Graydle Combat: Difference between revisions
From Yu-Gi-Oh! Wiki
(Test edit from WCL quick start.) |
(Test edit from WCL quick start.) |
||
| Line 15: | Line 15: | ||
<tr><td class="card-data-td-title">ID:</td><td>84442536</td></tr> | <tr><td class="card-data-td-title">ID:</td><td>84442536</td></tr> | ||
<tr><td class="card-data-td-title">Archetypes:</td><td>Graydle</td></tr> | <tr><td class="card-data-td-title">Archetypes:</td><td>Graydle</td></tr> | ||
<tr><td class="card-data-td-title">TCG Release:</td><td>November | <tr><td class="card-data-td-title">TCG Release:</td><td>November 04, 2016</td></tr> | ||
<tr><td class="card-data-td-title">OCG Release:</td><td>July 09, 2016</td></tr> | <tr><td class="card-data-td-title">OCG Release:</td><td>July 09, 2016</td></tr> | ||
</table> | </table> | ||
| Line 35: | Line 35: | ||
<table id="card-packs-tcg-table" class="card-packs-table"> | <table id="card-packs-tcg-table" class="card-packs-table"> | ||
<tr class="card-pack-title"><th id="card-pack-abbr-title">ID</th><th id="card-pack-name-title">Name</th><th id="card-pack-release-date-title">Release Date</th></tr> | <tr class="card-pack-title"><th id="card-pack-abbr-title">ID</th><th id="card-pack-name-title">Name</th><th id="card-pack-release-date-title">Release Date</th></tr> | ||
<tr id="card-pack"><td id="card-pack-abbr"> | <tr id="card-pack"><td id="card-pack-abbr">406533</td><td id="card-pack-name">Invasion: Vengeance</td><td id="card-pack-release-date">November 04, 2016</td></tr> | ||
</table> | </table> | ||
<p id="card-packs-ocg-title" class="sets-title">OCG Sets</p> | <p id="card-packs-ocg-title" class="sets-title">OCG Sets</p> | ||
<table id="card-packs-ocg-table" class="card-packs-table"> | <table id="card-packs-ocg-table" class="card-packs-table"> | ||
<tr class="card-pack-title"><th id="card-pack-abbr-title">ID</th><th id="card-pack-name-title">Name</th><th id="card-pack-release-date-title">Release Date</th></tr> | <tr class="card-pack-title"><th id="card-pack-abbr-title">ID</th><th id="card-pack-name-title">Name</th><th id="card-pack-release-date-title">Release Date</th></tr> | ||
<tr id="card-pack"><td id="card-pack-abbr"> | <tr id="card-pack"><td id="card-pack-abbr">471263</td><td id="card-pack-name">Invasion: Vengeance</td><td id="card-pack-release-date">July 09, 2016</td></tr> | ||
</table> | </table> | ||
<div id="related-cards" style="display: block; " hidden=""> | <div id="related-cards" style="display: block; " hidden=""> | ||
Revision as of 12:42, 10 May 2026

Graydle Combat
| Card Type: | Trap |
| Category: | Counter |
| ID: | 84442536 |
| Archetypes: | Graydle |
| TCG Release: | November 04, 2016 |
| OCG Release: | July 09, 2016 |
TCG Status: Unlimited
OCG Status: Unlimited
Description:
When a Spell/Trap Card, or monster effect, that targets exactly 1 "Graydle" monster you control (and no other cards) is activated: Activate 1 of these effects; ● The activated effect becomes "Destroy that monster". ● Negate the activation, and if you do, destroy that card.
TCG Sets
| ID | Name | Release Date |
|---|---|---|
| 406533 | Invasion: Vengeance | November 04, 2016 |
OCG Sets
| ID | Name | Release Date |
|---|---|---|
| 471263 | Invasion: Vengeance | July 09, 2016 |









