Ultimate Great Insect: Difference between revisions
From Yu-Gi-Oh! Wiki
(Test edit from WCL quick start.) |
(Test edit from WCL quick start.) |
||
| Line 12: | Line 12: | ||
<table id="card-data-table"> | <table id="card-data-table"> | ||
<tr><td class="card-data-td-title">Card Type:</td><td>Monster</td></tr> | <tr><td class="card-data-td-title">Card Type:</td><td>Monster</td></tr> | ||
<tr><td class="card-data-td-title">Category:</td><td>Effect, Fusion</td></tr> | <tr><td class="card-data-td-title">Category:</td><td>Effect, Fusion, Special Summon</td></tr> | ||
<tr><td class="card-data-td-title">Type:</td><td>Insect</td></tr> | <tr><td class="card-data-td-title">Type:</td><td>Insect</td></tr> | ||
<tr><td class="card-data-td-title">Attribute:</td><td>Earth</td></tr> | <tr><td class="card-data-td-title">Attribute:</td><td>Earth</td></tr> | ||
| Line 19: | Line 19: | ||
<tr><td class="card-data-td-title">Defense:</td><td>2600</td></tr> | <tr><td class="card-data-td-title">Defense:</td><td>2600</td></tr> | ||
<tr><td class="card-data-td-title">ID:</td><td>87804747</td></tr> | <tr><td class="card-data-td-title">ID:</td><td>87804747</td></tr> | ||
<tr><td class="card-data-td-title">TCG Release:</td><td>February | <tr><td class="card-data-td-title">TCG Release:</td><td>February 10, 2023</td></tr> | ||
<tr><td class="card-data-td-title">OCG Release:</td><td>October 15, 2022</td></tr> | <tr><td class="card-data-td-title">OCG Release:</td><td>October 15, 2022</td></tr> | ||
</table> | </table> | ||
| Line 38: | Line 38: | ||
<table id="card-packs-tcg-table" class="card-packs-table"> | <table id="card-packs-tcg-table" class="card-packs-table"> | ||
<tr class="card-pack-title"><th id="card-pack-abbr-title">ID</th><th id="card-pack-name-title">Name</th><th id="card-pack-release-date-title">Release Date</th></tr> | <tr class="card-pack-title"><th id="card-pack-abbr-title">ID</th><th id="card-pack-name-title">Name</th><th id="card-pack-release-date-title">Release Date</th></tr> | ||
<tr id="card-pack"><td id="card-pack-abbr"> | <tr id="card-pack"><td id="card-pack-abbr">734763</td><td id="card-pack-name">Photon Hypernova</td><td id="card-pack-release-date">February 10, 2023</td></tr> | ||
<tr id="card-pack"><td id="card-pack-abbr"> | <tr id="card-pack"><td id="card-pack-abbr">1051169</td><td id="card-pack-name">25th Anniversary Tin: Dueling Mirrors</td><td id="card-pack-release-date">September 20, 2024</td></tr> | ||
</table> | </table> | ||
<p id="card-packs-ocg-title" class="sets-title">OCG Sets</p> | <p id="card-packs-ocg-title" class="sets-title">OCG Sets</p> | ||
<table id="card-packs-ocg-table" class="card-packs-table"> | <table id="card-packs-ocg-table" class="card-packs-table"> | ||
<tr class="card-pack-title"><th id="card-pack-abbr-title">ID</th><th id="card-pack-name-title">Name</th><th id="card-pack-release-date-title">Release Date</th></tr> | <tr class="card-pack-title"><th id="card-pack-abbr-title">ID</th><th id="card-pack-name-title">Name</th><th id="card-pack-release-date-title">Release Date</th></tr> | ||
<tr id="card-pack"><td id="card-pack-abbr"> | <tr id="card-pack"><td id="card-pack-abbr">720365</td><td id="card-pack-name">Photon Hypernova</td><td id="card-pack-release-date">October 15, 2022</td></tr> | ||
<tr id="card-pack"><td id="card-pack-abbr"> | <tr id="card-pack"><td id="card-pack-abbr">903414</td><td id="card-pack-name">Photon Hypernova +1 Bonus Pack</td><td id="card-pack-release-date">October 15, 2022</td></tr> | ||
</table> | </table> | ||
</div> | </div> | ||
Revision as of 13:25, 10 May 2026

Ultimate Great Insect
| Card Type: | Monster |
| Category: | Effect, Fusion, Special Summon |
| Type: | Insect |
| Attribute: | Earth |
| Level: | ★9 |
| Attack: | 3000 |
| Defense: | 2600 |
| ID: | 87804747 |
| TCG Release: | February 10, 2023 |
| OCG Release: | October 15, 2022 |
TCG Status: Unlimited
OCG Status: Unlimited
Description:
1 Level 8 Insect monster + 1 Level 7 Insect monster You can only Special Summon "Ultimate Great Insect" once per turn. Must first be either Fusion Summoned, or Special Summoned from your Extra Deck by Tributing 1 Insect monster with 2000 or more DEF equipped with an Equip Card. Cannot be destroyed by battle. Once per turn, during the Battle Phase, if a face-up card is in a Field Zone (Quick Effect): You can destroy all monsters your opponent controls.
TCG Sets
| ID | Name | Release Date |
|---|---|---|
| 734763 | Photon Hypernova | February 10, 2023 |
| 1051169 | 25th Anniversary Tin: Dueling Mirrors | September 20, 2024 |
OCG Sets
| ID | Name | Release Date |
|---|---|---|
| 720365 | Photon Hypernova | October 15, 2022 |
| 903414 | Photon Hypernova +1 Bonus Pack | October 15, 2022 |
