Dark Crusader: Difference between revisions
From Yu-Gi-Oh! Wiki
(Test edit from WCL quick start.) |
(Test edit from WCL quick start.) |
||
| Line 19: | Line 19: | ||
<tr><td class="card-data-td-title">Defense:</td><td>200</td></tr> | <tr><td class="card-data-td-title">Defense:</td><td>200</td></tr> | ||
<tr><td class="card-data-td-title">ID:</td><td>91596726</td></tr> | <tr><td class="card-data-td-title">ID:</td><td>91596726</td></tr> | ||
<tr><td class="card-data-td-title">TCG Release:</td><td> | <tr><td class="card-data-td-title">TCG Release:</td><td>February 13, 2008</td></tr> | ||
<tr><td class="card-data-td-title">OCG Release:</td><td>November 23, 2007</td></tr> | <tr><td class="card-data-td-title">OCG Release:</td><td>November 23, 2007</td></tr> | ||
</table> | </table> | ||
| Line 37: | Line 37: | ||
<table id="card-packs-tcg-table" class="card-packs-table"> | <table id="card-packs-tcg-table" class="card-packs-table"> | ||
<tr class="card-pack-title"><th id="card-pack-abbr-title">ID</th><th id="card-pack-name-title">Name</th><th id="card-pack-release-date-title">Release Date</th></tr> | <tr class="card-pack-title"><th id="card-pack-abbr-title">ID</th><th id="card-pack-name-title">Name</th><th id="card-pack-release-date-title">Release Date</th></tr> | ||
<tr id="card-pack"><td id="card-pack-abbr"> | <tr id="card-pack"><td id="card-pack-abbr">85452</td><td id="card-pack-name">Phantom Darkness</td><td id="card-pack-release-date">February 13, 2008</td></tr> | ||
<tr id="card-pack"><td id="card-pack-abbr"> | <tr id="card-pack"><td id="card-pack-abbr">346596</td><td id="card-pack-name">Battle Pack 3: Monster League</td><td id="card-pack-release-date">August 01, 2014</td></tr> | ||
</table> | </table> | ||
<p id="card-packs-ocg-title" class="sets-title">OCG Sets</p> | <p id="card-packs-ocg-title" class="sets-title">OCG Sets</p> | ||
<table id="card-packs-ocg-table" class="card-packs-table"> | <table id="card-packs-ocg-table" class="card-packs-table"> | ||
<tr class="card-pack-title"><th id="card-pack-abbr-title">ID</th><th id="card-pack-name-title">Name</th><th id="card-pack-release-date-title">Release Date</th></tr> | <tr class="card-pack-title"><th id="card-pack-abbr-title">ID</th><th id="card-pack-name-title">Name</th><th id="card-pack-release-date-title">Release Date</th></tr> | ||
<tr id="card-pack"><td id="card-pack-abbr"> | <tr id="card-pack"><td id="card-pack-abbr">85474</td><td id="card-pack-name">Phantom Darkness</td><td id="card-pack-release-date">November 23, 2007</td></tr> | ||
<tr id="card-pack"><td id="card-pack-abbr"> | <tr id="card-pack"><td id="card-pack-abbr">319178</td><td id="card-pack-name">Duelist Edition Volume 2</td><td id="card-pack-release-date">May 12, 2012</td></tr> | ||
</table> | </table> | ||
</div> | </div> | ||
Revision as of 14:13, 10 May 2026

Dark Crusader
| Card Type: | Monster |
| Category: | Effect |
| Type: | Warrior |
| Attribute: | Dark |
| Level: | ★4 |
| Attack: | 1600 |
| Defense: | 200 |
| ID: | 91596726 |
| TCG Release: | February 13, 2008 |
| OCG Release: | November 23, 2007 |
TCG Status: Unlimited
OCG Status: Unlimited
Description:
You can send 1 DARK monster from your hand to the Graveyard; this card gains 400 ATK.
TCG Sets
| ID | Name | Release Date |
|---|---|---|
| 85452 | Phantom Darkness | February 13, 2008 |
| 346596 | Battle Pack 3: Monster League | August 01, 2014 |
OCG Sets
| ID | Name | Release Date |
|---|---|---|
| 85474 | Phantom Darkness | November 23, 2007 |
| 319178 | Duelist Edition Volume 2 | May 12, 2012 |
