Blue-Eyes White Dragon: Difference between revisions
From Yu-Gi-Oh! Wiki
(Updated card data) |
(Updated card data) |
||
| (3 intermediate revisions by the same user not shown) | |||
| Line 1: | Line 1: | ||
{{#seo:|title=Yu-Gi-Oh! Wiki - Blue-Eyes White Dragon | {{#seo:|title=Yu-Gi-Oh! Wiki - Blue-Eyes White Dragon | ||
|description=This legendary dragon is a powerful engine of destruction. Virtually invincible, very few have faced this awesome creature and lived to tell the tale. | |||
|image=https://yugi.wiki/assets/card-images/common/89631139.jpg | |||
|image_width=421 | |||
|image_height=614 | |||
}} | |||
<html> | <html> | ||
<div> | <div> | ||
| Line 42: | Line 46: | ||
<tr><td class="card-data-td-title">OCG Release:</td><td>March 06, 1999</td></tr> | <tr><td class="card-data-td-title">OCG Release:</td><td>March 06, 1999</td></tr> | ||
</table> | </table> | ||
<div id="banlist-status-container"> | |||
<p id="tcg-status" class="banlist-status" style="color: #000000; background-color: #05FF01; ">TCG Status: Unlimited</p><!-- | |||
--><p id="ocg-status" class="banlist-status" style="color: #000000; background-color: #05FF01; ">OCG Status: Unlimited</p> | |||
</div> | |||
<p id="card-description-label">Description:</p> | <p id="card-description-label">Description:</p> | ||
<p id="card-description-data">This legendary dragon is a powerful engine of destruction. Virtually invincible, very few have faced this awesome creature and lived to tell the tale.</p> | <p id="card-description-data">This legendary dragon is a powerful engine of destruction. Virtually invincible, very few have faced this awesome creature and lived to tell the tale.</p> | ||
| Line 63: | Line 71: | ||
<tr id="card-pack"><td id="card-pack-abbr">1051169</td><td id="card-pack-name">25th Anniversary Tin: Dueling Mirrors</td><td id="card-pack-release-date">September 20, 2024</td></tr> | <tr id="card-pack"><td id="card-pack-abbr">1051169</td><td id="card-pack-name">25th Anniversary Tin: Dueling Mirrors</td><td id="card-pack-release-date">September 20, 2024</td></tr> | ||
<tr id="card-pack"><td id="card-pack-abbr">1127579</td><td id="card-pack-name">Retro Pack</td><td id="card-pack-release-date">August 23, 2024</td></tr> | <tr id="card-pack"><td id="card-pack-abbr">1127579</td><td id="card-pack-name">Retro Pack</td><td id="card-pack-release-date">August 23, 2024</td></tr> | ||
<tr id="card-pack"><td id="card-pack-abbr">986602</td><td id="card-pack-name">25th Anniversary Ultimate Kaiba Set</td><td id="card-pack-release-date">March 01, 2024</td></tr> | <tr id="card-pack"><td id="card-pack-abbr">986602</td><td id="card-pack-name">25th Anniversary Ultimate Kaiba Set</td><td id="card-pack-release-date">March 01, 2024</td></tr> | ||
<tr id="card-pack"><td id="card-pack-abbr">734737</td><td id="card-pack-name">Legendary Collection: 25th Anniversary Edition</td><td id="card-pack-release-date">April 21, 2023</td></tr> | <tr id="card-pack"><td id="card-pack-abbr">734737</td><td id="card-pack-name">Legendary Collection: 25th Anniversary Edition</td><td id="card-pack-release-date">April 21, 2023</td></tr> | ||
| Line 77: | Line 83: | ||
<tr id="card-pack"><td id="card-pack-abbr">734747</td><td id="card-pack-name">Maximum Gold</td><td id="card-pack-release-date">November 13, 2020</td></tr> | <tr id="card-pack"><td id="card-pack-abbr">734747</td><td id="card-pack-name">Maximum Gold</td><td id="card-pack-release-date">November 13, 2020</td></tr> | ||
<tr id="card-pack"><td id="card-pack-abbr">734735</td><td id="card-pack-name">KC Grand Tournament prize card</td><td id="card-pack-release-date">August 29, 2020</td></tr> | <tr id="card-pack"><td id="card-pack-abbr">734735</td><td id="card-pack-name">KC Grand Tournament prize card</td><td id="card-pack-release-date">August 29, 2020</td></tr> | ||
<tr id="card-pack"><td id="card-pack-abbr">665490</td><td id="card-pack-name">Yu-Gi-Oh! The Dark Side of Dimensions Movie Pack Secret Edition</td><td id="card-pack-release-date">January 24, 2020</td></tr> | <tr id="card-pack"><td id="card-pack-abbr">665490</td><td id="card-pack-name">Yu-Gi-Oh! The Dark Side of Dimensions Movie Pack Secret Edition</td><td id="card-pack-release-date">January 24, 2020</td></tr> | ||
<tr id="card-pack"><td id="card-pack-abbr">600386</td><td id="card-pack-name">Speed Duel Tournament Pack 1</td><td id="card-pack-release-date">April 18, 2019</td></tr> | <tr id="card-pack"><td id="card-pack-abbr">600386</td><td id="card-pack-name">Speed Duel Tournament Pack 1</td><td id="card-pack-release-date">April 18, 2019</td></tr> | ||
| Line 88: | Line 93: | ||
<tr id="card-pack"><td id="card-pack-abbr">491787</td><td id="card-pack-name">2017 Mega-Tins</td><td id="card-pack-release-date">August 25, 2017</td></tr> | <tr id="card-pack"><td id="card-pack-abbr">491787</td><td id="card-pack-name">2017 Mega-Tins</td><td id="card-pack-release-date">August 25, 2017</td></tr> | ||
<tr id="card-pack"><td id="card-pack-abbr">410371</td><td id="card-pack-name">Duelist Saga</td><td id="card-pack-release-date">March 31, 2017</td></tr> | <tr id="card-pack"><td id="card-pack-abbr">410371</td><td id="card-pack-name">Duelist Saga</td><td id="card-pack-release-date">March 31, 2017</td></tr> | ||
<tr id="card-pack"><td id="card-pack-abbr">429494</td><td id="card-pack-name">Yu-Gi-Oh! The Dark Side of Dimensions Movie Pack: Gold Edition</td><td id="card-pack-release-date">January 13, 2017</td></tr> | <tr id="card-pack"><td id="card-pack-abbr">429494</td><td id="card-pack-name">Yu-Gi-Oh! The Dark Side of Dimensions Movie Pack: Gold Edition</td><td id="card-pack-release-date">January 13, 2017</td></tr> | ||
<tr id="card-pack"><td id="card-pack-abbr">462242</td><td id="card-pack-name">Structure Deck: Seto Kaiba</td><td id="card-pack-release-date">October 21, 2016</td></tr> | <tr id="card-pack"><td id="card-pack-abbr">462242</td><td id="card-pack-name">Structure Deck: Seto Kaiba</td><td id="card-pack-release-date">October 21, 2016</td></tr> | ||
| Line 129: | Line 133: | ||
<tr id="card-pack"><td id="card-pack-abbr">1102786</td><td id="card-pack-name">Quarter Century Art Collection</td><td id="card-pack-release-date">February 22, 2025</td></tr> | <tr id="card-pack"><td id="card-pack-abbr">1102786</td><td id="card-pack-name">Quarter Century Art Collection</td><td id="card-pack-release-date">February 22, 2025</td></tr> | ||
<tr id="card-pack"><td id="card-pack-abbr">1069770</td><td id="card-pack-name">Structure Deck: Advent of the Eyes of Blue</td><td id="card-pack-release-date">September 07, 2024</td></tr> | <tr id="card-pack"><td id="card-pack-abbr">1069770</td><td id="card-pack-name">Structure Deck: Advent of the Eyes of Blue</td><td id="card-pack-release-date">September 07, 2024</td></tr> | ||
<tr id="card-pack"><td id="card-pack-abbr">1077694</td><td id="card-pack-name">Yu-Gi-Oh! The Dark Side of Dimensions Movie Pack Quarter Century Edition</td><td id="card-pack-release-date">August 30, 2024</td></tr> | <tr id="card-pack"><td id="card-pack-abbr">1077694</td><td id="card-pack-name">Yu-Gi-Oh! The Dark Side of Dimensions Movie Pack Quarter Century Edition</td><td id="card-pack-release-date">August 30, 2024</td></tr> | ||
<tr id="card-pack"><td id="card-pack-abbr">1074812</td><td id="card-pack-name">Yu-Gi-Oh! Card Game x 7-Eleven 2024 Collaboration Campaign</td><td id="card-pack-release-date">August 08, 2024</td></tr> | <tr id="card-pack"><td id="card-pack-abbr">1074812</td><td id="card-pack-name">Yu-Gi-Oh! Card Game x 7-Eleven 2024 Collaboration Campaign</td><td id="card-pack-release-date">August 08, 2024</td></tr> | ||
| Line 140: | Line 143: | ||
<tr id="card-pack"><td id="card-pack-abbr">903785</td><td id="card-pack-name">Classic Pack 02</td><td id="card-pack-release-date">November 26, 2022</td></tr> | <tr id="card-pack"><td id="card-pack-abbr">903785</td><td id="card-pack-name">Classic Pack 02</td><td id="card-pack-release-date">November 26, 2022</td></tr> | ||
<tr id="card-pack"><td id="card-pack-abbr">902011</td><td id="card-pack-name">Animation Chronicle 2022</td><td id="card-pack-release-date">June 11, 2022</td></tr> | <tr id="card-pack"><td id="card-pack-abbr">902011</td><td id="card-pack-name">Animation Chronicle 2022</td><td id="card-pack-release-date">June 11, 2022</td></tr> | ||
<tr id="card-pack"><td id="card-pack-abbr">902013</td><td id="card-pack-name">25th Anniversary Ultimate Kaiba Set</td><td id="card-pack-release-date">April 23, 2022</td></tr> | <tr id="card-pack"><td id="card-pack-abbr">902013</td><td id="card-pack-name">25th Anniversary Ultimate Kaiba Set</td><td id="card-pack-release-date">April 23, 2022</td></tr> | ||
<tr id="card-pack"><td id="card-pack-abbr">902012</td><td id="card-pack-name">History Archive Collection</td><td id="card-pack-release-date">February 19, 2022</td></tr> | <tr id="card-pack"><td id="card-pack-abbr">902012</td><td id="card-pack-name">History Archive Collection</td><td id="card-pack-release-date">February 19, 2022</td></tr> | ||
Latest revision as of 17:36, 5 August 2026




















Blue-Eyes White Dragon
| Card Type: | Monster |
| Category: | Normal |
| Type: | Dragon |
| Attribute: | Light |
| Level: | ★8 |
| Attack: | 3000 |
| Defense: | 2500 |
| ID: | 89631139 |
| Archetypes: | Blue-Eyes |
| TCG Release: | March 08, 2002 |
| OCG Release: | March 06, 1999 |
TCG Status: Unlimited
OCG Status: Unlimited
Description:
This legendary dragon is a powerful engine of destruction. Virtually invincible, very few have faced this awesome creature and lived to tell the tale.
TCG Sets
| ID | Name | Release Date |
|---|---|---|
| 1161494 | Rarity Collection 5 | April 17, 2026 |
| 1112095 | OTS Tournament Pack 28 | June 18, 2025 |
| 1112831 | Battles of Legend: Monster Mayhem | June 13, 2025 |
| 1130822 | Yu-Gi-Oh! Championship Series 2025 prize cards | June 08, 2025 |
| 1102687 | Quarter Century Stampede | April 11, 2025 |
| 1085061 | Structure Deck: Blue-Eyes White Destiny | February 14, 2025 |
| 1069306 | Speed Duel: Battle City Finals | December 13, 2024 |
| 1068978 | Quarter Century Bonanza | November 08, 2024 |
| 1051169 | 25th Anniversary Tin: Dueling Mirrors | September 20, 2024 |
| 1127579 | Retro Pack | August 23, 2024 |
| 986602 | 25th Anniversary Ultimate Kaiba Set | March 01, 2024 |
| 734737 | Legendary Collection: 25th Anniversary Edition | April 21, 2023 |
| 935759 | Legend of Blue Eyes White Dragon (25th Anniversary Edition) | April 21, 2023 |
| 734745 | Magnificent Mavens | November 04, 2022 |
| 734703 | 2022 Tin of the Pharaoh's Gods | September 16, 2022 |
| 710308 | Ghosts From the Past: The 2nd Haunting | May 06, 2022 |
| 734731 | Hidden Arsenal: Chapter 1 | March 11, 2022 |
| 734748 | Maximum Gold: El Dorado | November 19, 2021 |
| 734741 | Legendary Duelists: Season 2 | January 22, 2021 |
| 734781 | Speed Duel: Battle City Box | December 11, 2020 |
| 734747 | Maximum Gold | November 13, 2020 |
| 734735 | KC Grand Tournament prize card | August 29, 2020 |
| 665490 | Yu-Gi-Oh! The Dark Side of Dimensions Movie Pack Secret Edition | January 24, 2020 |
| 600386 | Speed Duel Tournament Pack 1 | April 18, 2019 |
| 575113 | Speed Duel Starter Decks: Duelists of Tomorrow | January 25, 2019 |
| 571089 | Legendary Duelists: White Dragon Abyss | September 28, 2018 |
| 566644 | Yu-Gi-Oh! The Dark Side of Dimensions Movie Pack Special Edition | September 07, 2018 |
| 556307 | Yugi & Kaiba Collector Box | March 29, 2018 |
| 545624 | Legendary Collection Kaiba Mega Pack | March 09, 2018 |
| 500208 | Kaiba's Collector Box | November 17, 2017 |
| 491787 | 2017 Mega-Tins | August 25, 2017 |
| 410371 | Duelist Saga | March 31, 2017 |
| 429494 | Yu-Gi-Oh! The Dark Side of Dimensions Movie Pack: Gold Edition | January 13, 2017 |
| 462242 | Structure Deck: Seto Kaiba | October 21, 2016 |
| 442842 | Legendary Decks II | October 07, 2016 |
| 384804 | 2016 Mega-Tins | September 02, 2016 |
| 470836 | Yu-Gi-Oh! The Dark Side of Dimensions Movie Pack | July 22, 2016 |
| 352160 | Duelist Pack: Battle City | June 19, 2015 |
| 374355 | Premium Gold: Return of the Bling | March 20, 2015 |
| 484814 | Weekly Shonen Jump March 2014 membership promotional card | March 13, 2014 |
| 318609 | Starter Deck: Kaiba Reloaded | December 06, 2013 |
| 272956 | Saga of Blue-Eyes White Dragon Structure Deck | September 13, 2013 |
| 261652 | Gold Series: Haunted Mine | June 12, 2012 |
| 204029 | Dragons Collide Structure Deck | February 07, 2012 |
| 274013 | Legendary Collection | October 05, 2010 |
| 242888 | Duelist Pack: Kaiba | April 20, 2010 |
| 278351 | Duel Terminal 1 | January 29, 2010 |
| 165969 | Duelist League 2010 participation cards | August 15, 2009 |
| 285291 | Duel Terminal - Preview Wave 2 | June 20, 2009 |
| 93125 | Anniversary Pack | December 08, 2008 |
| 54751 | Dark Legends | November 21, 2008 |
| 285289 | Duel Terminal - Preview Wave 1 | July 24, 2008 |
| 85195 | Forbidden Legacy | October 01, 2005 |
| 483660 | Swedish Shonen Jump 2004, Issue 2 promotional card | November 01, 2004 |
| 93047 | Dark Beginning 1 | October 12, 2004 |
| 93176 | Starter Deck: Kaiba Evolution | October 01, 2004 |
| 273290 | Yu-Gi-Oh! Power of Chaos: Kaiba the Revenge promotional cards | April 06, 2004 |
| 273270 | Collectible Tins 2003 | September 01, 2003 |
| 361789 | Shonen Jump Vol. 1, Issue 1 promotional card | November 26, 2002 |
| 273265 | Booster Pack Collectors Tins 2002 | October 04, 2002 |
| 245603 | Starter Deck: Kaiba | March 29, 2002 |
| 273337 | Yu-Gi-Oh! Dark Duel Stories promotional cards | March 19, 2002 |
| 79554 | Legend of Blue Eyes White Dragon | March 08, 2002 |
OCG Sets
| ID | Name | Release Date |
|---|---|---|
| 1142984 | Limited Pack: Stamp Edition | December 13, 2025 |
| 1128843 | Sunstar Tonic collaboration card | May 30, 2025 |
| 1101782 | Yu-Gi-Oh! Card Game 25th Anniversary "Blue-Eyes White Dragon" Ukiyo-e Style Limited OCG Card with Framed Stamp Set | April 21, 2025 |
| 1102786 | Quarter Century Art Collection | February 22, 2025 |
| 1069770 | Structure Deck: Advent of the Eyes of Blue | September 07, 2024 |
| 1077694 | Yu-Gi-Oh! The Dark Side of Dimensions Movie Pack Quarter Century Edition | August 30, 2024 |
| 1074812 | Yu-Gi-Oh! Card Game x 7-Eleven 2024 Collaboration Campaign | August 08, 2024 |
| 1036260 | Quarter Century Unity & Pride Campaign side:Pride | May 25, 2024 |
| 1036265 | Quarter Century Chronicle side:Pride | March 23, 2024 |
| 1019014 | Yu-Gi-Oh! Duel Monsters: The Legend of Duelist Quarter Century attendance cards | February 03, 2024 |
| 1020598 | Quarter Century Duelist Box | December 23, 2023 |
| 1033323 | Gopizza x Yu-Gi-Oh! Official Card Game Collaboration Campaign | December 08, 2023 |
| 1024634 | Structure Deck: Rise of the Blue-Eyes | November 11, 2023 |
| 903785 | Classic Pack 02 | November 26, 2022 |
| 902011 | Animation Chronicle 2022 | June 11, 2022 |
| 902013 | 25th Anniversary Ultimate Kaiba Set | April 23, 2022 |
| 902012 | History Archive Collection | February 19, 2022 |
| 903310 | Duel Royale Deck Set EX | July 10, 2021 |
| 903287 | Prismatic God Box | December 19, 2020 |
| 903353 | Prismatic Secret Rare "Blue-Eyes White Dragon" GET Campaign | July 01, 2020 |
| 673824 | Legendary Gold Box | December 21, 2019 |
| 585079 | 20th Anniversary Legend Collection | February 09, 2019 |
| 589155 | 20th Secret Rare Special Pack | February 09, 2019 |
| 585939 | "Blue-Eyes White Dragon" 20th Anniversary Gold Edition | February 04, 2019 |
| 572224 | 20th Anniversary Duelist Box | December 22, 2018 |
| 567004 | Yu-Gi-Oh! World Championship 2018 attendance cards | August 05, 2018 |
| 559708 | Duelist Pack: Legend Duelist 3 | June 09, 2018 |
| 585938 | "Blue-Eyes White Dragon" 20th Anniversary Silver Edition | June 01, 2018 |
| 496792 | Yu-Gi-Oh! Duel Links Legend Deck Guide: Yami Yugi VS Seto Kaiba promotional cards | June 02, 2017 |
| 473731 | 20th Anniversary Pack 1st Wave | December 17, 2016 |
| 467220 | Yu-Gi-Oh! Duel Monsters Saikyo Card Battle promotional card | July 16, 2016 |
| 452498 | Yu-Gi-Oh! The Dark Side of Dimensions CoCo Ichibanya promotional card 2 | April 23, 2016 |
| 376326 | Jump Ryū Vol.08 promotional card | April 21, 2016 |
| 366762 | Duelist Road -Piece of Memory- Side: Yami Yugi | January 10, 2015 |
| 324533 | The Rarity Collection | December 20, 2014 |
| 259579 | Structure Deck: The Blue-Eyed Dragon's Thundering Descent | June 15, 2013 |
| 327032 | V Jump July 2013 promotional card | May 21, 2013 |
| 198751 | Structure Deck: Dragonic Legion | December 10, 2011 |
| 294916 | Beginner's Edition 1 (2011) | May 14, 2011 |
| 413493 | Monster Figure Collection Volume 3 promotional cards | September 25, 2010 |
| 268251 | Anniversary Pack | December 20, 2008 |
| 51055 | Expansion Pack Vol.1 | September 10, 2008 |
| 82436 | Duel Terminal - Synchro Awakening!! | March 12, 2008 |
| 72585 | Beginner's Edition 1 | June 24, 2004 |
| 223499 | Structure Deck: Kaiba Volume 2 | December 11, 2003 |
| 319200 | Weekly Shōnen Jump 2003, Issue 3–4 promotional card | December 17, 2002 |
| 330294 | Duelist Legacy Volume.2 | August 22, 2002 |
| 78888 | Legend of Blue Eyes White Dragon | August 08, 2002 |
| 238686 | Structure Deck: Kaiba | January 24, 2002 |
| 492555 | Oversized Gift for 7000 People | July 10, 2001 |
| 230664 | Spell of Mask | April 19, 2001 |
| 330370 | EX-R Starter Box | November 23, 2000 |
| 330358 | EX Starter Box | December 16, 1999 |
| 436113 | V Jump Festa 1999 promotional card | July 30, 1999 |
| 234036 | Starter Box | March 18, 1999 |
| 234028 | Starter Box: Theatrical Release | March 06, 1999 |












