Princess Curran: Difference between revisions
From Yu-Gi-Oh! Wiki
(Test edit from WCL quick start.) |
(Updated card data) |
||
| Line 1: | Line 1: | ||
{{#seo:|title=Yu-Gi-Oh! Wiki - Princess Curran | {{#seo:|title=Yu-Gi-Oh! Wiki - Princess Curran | ||
|description=This card cannot be Normal Summoned or Set. This card cannot be Special Summoned except with "Trial of the Princesses". During your Standby Phase, inflict | |||
|image=https://yugi.wiki/assets/card-images/common/2316186.jpg | |||
|image_width=421 | |||
|image_height=614 | |||
|type=article | |||
|site_name=Yu-Gi-Oh! Wiki | |||
}} | |||
<html> | <html> | ||
<div> | <div> | ||
Latest revision as of 19:07, 5 August 2026

Princess Curran
| Card Type: | Monster |
| Category: | Effect, Special Summon |
| Type: | Spellcaster |
| Attribute: | Dark |
| Level: | ★4 |
| Attack: | 2000 |
| Defense: | 0 |
| ID: | 2316186 |
| TCG Release: | March 15, 2006 |
| OCG Release: | November 17, 2005 |
TCG Status: Unlimited
OCG Status: Unlimited
Description:
This card cannot be Normal Summoned or Set. This card cannot be Special Summoned except with "Trial of the Princesses". During your Standby Phase, inflict 600 damage to your opponent for each monster they control.
TCG Sets
| ID | Name | Release Date |
|---|---|---|
| 84527 | Dark Revelation Volume 4 | November 14, 2007 |
| 93284 | Shadow of Infinity | March 15, 2006 |
OCG Sets
| ID | Name | Release Date |
|---|---|---|
| 63735 | Expert Edition Volume 4 | September 22, 2007 |
| 237546 | Shadow of Infinity | November 17, 2005 |
