Lovely Labrynth of the Silver Castle: Difference between revisions
From Yu-Gi-Oh! Wiki
(Test edit from WCL quick start.) |
(Updated card data) |
||
| (One intermediate revision by the same user not shown) | |||
| Line 1: | Line 1: | ||
{{#seo:|title=Yu-Gi-Oh! Wiki - Lovely Labrynth of the Silver Castle | {{#seo:|title=Yu-Gi-Oh! Wiki - Lovely Labrynth of the Silver Castle | ||
|description=Your opponent cannot activate monster effects in response to the activation of your Normal Trap Cards. You can only use each of the following effects of | |||
|image=https://yugi.wiki/assets/card-images/common/2347656.jpg | |||
|image_width=421 | |||
|image_height=614 | |||
|type=article | |||
|site_name=Yu-Gi-Oh! Wiki | |||
}} | |||
<html> | <html> | ||
<div> | <div> | ||
| Line 6: | Line 12: | ||
<p style="margin: 0px; "><img id="card-image" src="https://yugi.wiki/assets/card-images/common/2347656.jpg"></p> | <p style="margin: 0px; "><img id="card-image" src="https://yugi.wiki/assets/card-images/common/2347656.jpg"></p> | ||
<div id="alternative-arts"><!-- | <div id="alternative-arts"><!-- | ||
--><img id="alternative-card-image" onclick="setCardImage(this, 2347656)" src="https://yugi.wiki/assets/card-images/common/2347656.jpg"><!-- | |||
--><img id="alternative-card-image" onclick="setCardImage(this, 2347657)" src="https://yugi.wiki/assets/card-images/common/2347657.jpg"><!-- | |||
--><img id="alternative-card-image" onclick="setCardImage(this, 2347658)" src="https://yugi.wiki/assets/card-images/common/2347658.jpg"><!-- | |||
--></div> | --></div> | ||
</div> | </div> | ||
| Line 20: | Line 29: | ||
<tr><td class="card-data-td-title">ID:</td><td>2347656</td></tr> | <tr><td class="card-data-td-title">ID:</td><td>2347656</td></tr> | ||
<tr><td class="card-data-td-title">Archetypes:</td><td>Labrynth</td></tr> | <tr><td class="card-data-td-title">Archetypes:</td><td>Labrynth</td></tr> | ||
<tr><td class="card-data-td-title">TCG Release:</td><td>August | <tr><td class="card-data-td-title">TCG Release:</td><td>August 26, 2022</td></tr> | ||
<tr><td class="card-data-td-title">OCG Release:</td><td>March 19, 2022</td></tr> | <tr><td class="card-data-td-title">OCG Release:</td><td>March 19, 2022</td></tr> | ||
</table> | </table> | ||
| Line 38: | Line 47: | ||
<table id="card-packs-tcg-table" class="card-packs-table"> | <table id="card-packs-tcg-table" class="card-packs-table"> | ||
<tr class="card-pack-title"><th id="card-pack-abbr-title">ID</th><th id="card-pack-name-title">Name</th><th id="card-pack-release-date-title">Release Date</th></tr> | <tr class="card-pack-title"><th id="card-pack-abbr-title">ID</th><th id="card-pack-name-title">Name</th><th id="card-pack-release-date-title">Release Date</th></tr> | ||
<tr id="card-pack"><td id="card-pack-abbr"> | <tr id="card-pack"><td id="card-pack-abbr">1161494</td><td id="card-pack-name">Rarity Collection 5</td><td id="card-pack-release-date">April 17, 2026</td></tr> | ||
<tr id="card-pack"><td id="card-pack-abbr"> | <tr id="card-pack"><td id="card-pack-abbr">1102687</td><td id="card-pack-name">Quarter Century Stampede</td><td id="card-pack-release-date">April 11, 2025</td></tr> | ||
<tr id="card-pack"><td id="card-pack-abbr">1006608</td><td id="card-pack-name">25th Anniversary Tin: Dueling Heroes Mega Pack</td><td id="card-pack-release-date">September 08, 2023</td></tr> | |||
<tr id="card-pack"><td id="card-pack-abbr">734791</td><td id="card-pack-name">Tactical Masters</td><td id="card-pack-release-date">August 26, 2022</td></tr> | |||
</table> | </table> | ||
<p id="card-packs-ocg-title" class="sets-title">OCG Sets</p> | <p id="card-packs-ocg-title" class="sets-title">OCG Sets</p> | ||
<table id="card-packs-ocg-table" class="card-packs-table"> | <table id="card-packs-ocg-table" class="card-packs-table"> | ||
<tr class="card-pack-title"><th id="card-pack-abbr-title">ID</th><th id="card-pack-name-title">Name</th><th id="card-pack-release-date-title">Release Date</th></tr> | <tr class="card-pack-title"><th id="card-pack-abbr-title">ID</th><th id="card-pack-name-title">Name</th><th id="card-pack-release-date-title">Release Date</th></tr> | ||
<tr id="card-pack"><td id="card-pack-abbr"> | <tr id="card-pack"><td id="card-pack-abbr">1164580</td><td id="card-pack-name">Limit Over Collection: The Rivals</td><td id="card-pack-release-date">March 20, 2026</td></tr> | ||
<tr id="card-pack"><td id="card-pack-abbr"> | <tr id="card-pack"><td id="card-pack-abbr">1142984</td><td id="card-pack-name">Limited Pack: Stamp Edition</td><td id="card-pack-release-date">December 13, 2025</td></tr> | ||
<tr id="card-pack"><td id="card-pack-abbr"> | <tr id="card-pack"><td id="card-pack-abbr">1022729</td><td id="card-pack-name">High-Resolution Artwork Series</td><td id="card-pack-release-date">March 23, 2024</td></tr> | ||
<tr id="card-pack"><td id="card-pack-abbr"> | <tr id="card-pack"><td id="card-pack-abbr">1041820</td><td id="card-pack-name">Creation Pack 02</td><td id="card-pack-release-date">February 03, 2024</td></tr> | ||
<tr id="card-pack"><td id="card-pack-abbr">991862</td><td id="card-pack-name">Mega Pack 08</td><td id="card-pack-release-date">July 29, 2023</td></tr> | |||
<tr id="card-pack"><td id="card-pack-abbr">902008</td><td id="card-pack-name">Deck-Build Pack: Tactical Masters</td><td id="card-pack-release-date">March 19, 2022</td></tr> | |||
</table> | </table> | ||
<div id="related-cards" style="display: block; " hidden=""> | <div id="related-cards" style="display: block; " hidden=""> | ||
| Line 53: | Line 66: | ||
<a href="https://duelingnexus.com/wiki/Labrynth_Cooclock" target="_blank"><img id="related-card-image" src="https://yugi.wiki/assets/card-images/common/2511.jpg"></a><!-- | <a href="https://duelingnexus.com/wiki/Labrynth_Cooclock" target="_blank"><img id="related-card-image" src="https://yugi.wiki/assets/card-images/common/2511.jpg"></a><!-- | ||
--><a href="https://duelingnexus.com/wiki/Arianna_the_Labrynth_Servant" target="_blank"><img id="related-card-image" style="margin-left: 0.8%;" src="https://yugi.wiki/assets/card-images/common/1225009.jpg"></a><!-- | --><a href="https://duelingnexus.com/wiki/Arianna_the_Labrynth_Servant" target="_blank"><img id="related-card-image" style="margin-left: 0.8%;" src="https://yugi.wiki/assets/card-images/common/1225009.jpg"></a><!-- | ||
--><a href="https://duelingnexus.com/wiki/Welcome_Labrynth" target="_blank"><img id="related-card-image" style="margin-left: 0.8%;" src="https://yugi.wiki/assets/card-images/common/5380979.jpg"></a><!-- | |||
--><a href="https://duelingnexus.com/wiki/Farewelcome_Labrynth" target="_blank"><img id="related-card-image" style="margin-left: 0.8%;" src="https://yugi.wiki/assets/card-images/common/32785578.jpg"></a><!-- | |||
--><a href="https://duelingnexus.com/wiki/Labrynth_Labyrinth" target="_blank"><img id="related-card-image" style="margin-left: 0.8%;" src="https://yugi.wiki/assets/card-images/common/33407125.jpg"></a><!-- | --><a href="https://duelingnexus.com/wiki/Labrynth_Labyrinth" target="_blank"><img id="related-card-image" style="margin-left: 0.8%;" src="https://yugi.wiki/assets/card-images/common/33407125.jpg"></a><!-- | ||
--><a href="https://duelingnexus.com/wiki/Labrynth_Chandraglier" target="_blank"><img id="related-card-image" style="margin-left: 0.8%;" src="https://yugi.wiki/assets/card-images/common/37629703.jpg"></a><!-- | --><a href="https://duelingnexus.com/wiki/Labrynth_Chandraglier" target="_blank"><img id="related-card-image" style="margin-left: 0.8%;" src="https://yugi.wiki/assets/card-images/common/37629703.jpg"></a><!-- | ||
--><a href="https://duelingnexus.com/wiki/Labrynth_Archfiend" target="_blank"><img id="related-card-image | --><a href="https://duelingnexus.com/wiki/Labrynth_Archfiend" target="_blank"><img id="related-card-image" src="https://yugi.wiki/assets/card-images/common/48745395.jpg"></a><!-- | ||
--><a href="https://duelingnexus.com/wiki/Labrynth_Barrage" target="_blank"><img id="related-card-image" style="margin-left: 0.8%;" src="https://yugi.wiki/assets/card-images/common/68779682.jpg"></a><!-- | --><a href="https://duelingnexus.com/wiki/Labrynth_Barrage" target="_blank"><img id="related-card-image" style="margin-left: 0.8%;" src="https://yugi.wiki/assets/card-images/common/68779682.jpg"></a><!-- | ||
--><a href="https://duelingnexus.com/wiki/Labrynth_Set-Up" target="_blank"><img id="related-card-image" src="https://yugi.wiki/assets/card-images/common/69895264.jpg"></a><!-- | --><a href="https://duelingnexus.com/wiki/Labrynth_Set-Up" target="_blank"><img id="related-card-image" style="margin-left: 0.8%;" src="https://yugi.wiki/assets/card-images/common/69895264.jpg"></a><!-- | ||
--><a href="https://duelingnexus.com/wiki/Arias_the_Labrynth_Butler" target="_blank"><img id="related-card-image" style="margin-left: 0.8%;" src="https://yugi.wiki/assets/card-images/common/73602965.jpg"></a><!-- | --><a href="https://duelingnexus.com/wiki/Arias_the_Labrynth_Butler" target="_blank"><img id="related-card-image" style="margin-left: 0.8%;" src="https://yugi.wiki/assets/card-images/common/73602965.jpg"></a><!-- | ||
--><a href="https://duelingnexus.com/wiki/Labrynth_Stovie_Torbie" target="_blank"><img id="related-card-image" style="margin-left: 0.8%;" src="https://yugi.wiki/assets/card-images/common/74018812.jpg"></a><!-- | --><a href="https://duelingnexus.com/wiki/Labrynth_Stovie_Torbie" target="_blank"><img id="related-card-image" style="margin-left: 0.8%;" src="https://yugi.wiki/assets/card-images/common/74018812.jpg"></a><!-- | ||
--><a href="https://duelingnexus.com/wiki/Ariane_the_Labrynth_Servant" target="_blank"><img id="related-card-image" style="margin-left: 0.8%;" src="https://yugi.wiki/assets/card-images/common/75730490.jpg"></a><!-- | --><a href="https://duelingnexus.com/wiki/Ariane_the_Labrynth_Servant" target="_blank"><img id="related-card-image" style="margin-left: 0.8%;" src="https://yugi.wiki/assets/card-images/common/75730490.jpg"></a><!-- | ||
--></div> | --></div> | ||
</div> | </div> | ||
Latest revision as of 19:08, 5 August 2026




Lovely Labrynth of the Silver Castle
| Card Type: | Monster |
| Category: | Effect |
| Type: | Fiend |
| Attribute: | Dark |
| Level: | ★8 |
| Attack: | 2900 |
| Defense: | 1900 |
| ID: | 2347656 |
| Archetypes: | Labrynth |
| TCG Release: | August 26, 2022 |
| OCG Release: | March 19, 2022 |
TCG Status: Unlimited
OCG Status: Unlimited
Description:
Your opponent cannot activate monster effects in response to the activation of your Normal Trap Cards. You can only use each of the following effects of "Lovely Labrynth of the Silver Castle" once per turn. You can target 1 Normal Trap in your GY; Set it to your field, but it cannot be activated unless you control a Fiend monster. If another monster(s) leaves the field by your Normal Trap effect (except during the Damage Step): You can destroy 1 card in your opponent's hand (at random) or their field.
TCG Sets
| ID | Name | Release Date |
|---|---|---|
| 1161494 | Rarity Collection 5 | April 17, 2026 |
| 1102687 | Quarter Century Stampede | April 11, 2025 |
| 1006608 | 25th Anniversary Tin: Dueling Heroes Mega Pack | September 08, 2023 |
| 734791 | Tactical Masters | August 26, 2022 |
OCG Sets
| ID | Name | Release Date |
|---|---|---|
| 1164580 | Limit Over Collection: The Rivals | March 20, 2026 |
| 1142984 | Limited Pack: Stamp Edition | December 13, 2025 |
| 1022729 | High-Resolution Artwork Series | March 23, 2024 |
| 1041820 | Creation Pack 02 | February 03, 2024 |
| 991862 | Mega Pack 08 | July 29, 2023 |
| 902008 | Deck-Build Pack: Tactical Masters | March 19, 2022 |












