Crystal Skull: Difference between revisions
From Yu-Gi-Oh! Wiki
(Test edit from WCL quick start.) |
(Updated card data) |
||
| Line 1: | Line 1: | ||
{{#seo:|title=Yu-Gi-Oh! Wiki - Crystal Skull | {{#seo:|title=Yu-Gi-Oh! Wiki - Crystal Skull | ||
|description=If this card is Summoned: Take 1000 damage, then change this card to Defense Position. During the End Phase, if you did not take effect damage this turn: | |||
|image=https://yugi.wiki/assets/card-images/common/7903368.jpg | |||
|image_width=421 | |||
|image_height=614 | |||
|type=article | |||
|site_name=Yu-Gi-Oh! Wiki | |||
}} | |||
<html> | <html> | ||
<div> | <div> | ||
Latest revision as of 20:17, 5 August 2026

Crystal Skull
| Card Type: | Monster |
| Category: | Effect |
| Type: | Rock |
| Attribute: | Water |
| Level: | ★1 |
| Attack: | 0 |
| Defense: | 0 |
| ID: | 7903368 |
| TCG Release: | November 18, 2022 |
| OCG Release: | June 11, 2022 |
TCG Status: Unlimited
OCG Status: Unlimited
Description:
If this card is Summoned: Take 1000 damage, then change this card to Defense Position. During the End Phase, if you did not take effect damage this turn: You can either add to your hand or Special Summon 1 Rock monster with 0 ATK from your Deck. You can only use this effect of "Crystal Skull" once per turn.
TCG Sets
| ID | Name | Release Date |
|---|---|---|
| 734710 | Battles of Legend: Crystal Revenge | November 18, 2022 |
OCG Sets
| ID | Name | Release Date |
|---|---|---|
| 902011 | Animation Chronicle 2022 | June 11, 2022 |
