Morphtronic Mix-up: Difference between revisions
From Yu-Gi-Oh! Wiki
(Test edit from WCL quick start.) |
(Updated card data) |
||
| Line 1: | Line 1: | ||
{{#seo:|title=Yu-Gi-Oh! Wiki - Morphtronic Mix-up | {{#seo:|title=Yu-Gi-Oh! Wiki - Morphtronic Mix-up | ||
|description=If you control 2 or more face-up "Morphtronic" monsters, select 2 cards your opponent controls. Destroy 1 card of your opponent's choice from those 2. | |||
|image=https://yugi.wiki/assets/card-images/common/14613029.jpg | |||
|image_width=421 | |||
|image_height=614 | |||
|type=article | |||
|site_name=Yu-Gi-Oh! Wiki | |||
}} | |||
<html> | <html> | ||
<div> | <div> | ||
Latest revision as of 21:40, 5 August 2026

Morphtronic Mix-up
| Card Type: | Trap |
| ID: | 14613029 |
| Archetypes: | Morphtronic |
| TCG Release: | March 03, 2009 |
| OCG Release: | November 15, 2008 |
TCG Status: Unlimited
OCG Status: Unlimited
Description:
If you control 2 or more face-up "Morphtronic" monsters, select 2 cards your opponent controls. Destroy 1 card of your opponent's choice from those 2.
TCG Sets
| ID | Name | Release Date |
|---|---|---|
| 103492 | Crimson Crisis | March 03, 2009 |
OCG Sets
| ID | Name | Release Date |
|---|---|---|
| 95650 | Crimson Crisis | November 15, 2008 |












