Number 49 Fortune Tune: Difference between revisions
From Yu-Gi-Oh! Wiki
(Test edit from WCL quick start.) |
(Updated card data) |
||
| (3 intermediate revisions by the same user not shown) | |||
| Line 1: | Line 1: | ||
{{#seo:|title=Yu-Gi-Oh! Wiki - Number 49: Fortune Tune | {{#seo:|title=Yu-Gi-Oh! Wiki - Number 49: Fortune Tune | ||
|description=2 Level 3 monsters Neither player can target this card on the field with card effects. If this card would be destroyed by battle or card effect, you can | |||
|image=https://yugi.wiki/assets/card-images/common/16259549.jpg | |||
|image_width=421 | |||
|image_height=614 | |||
|type=article | |||
|site_name=Yu-Gi-Oh! Wiki | |||
}} | |||
<html> | <html> | ||
<div> | <div> | ||
<div id="card-images-container"> | <div id="card-images-container"> | ||
<p style="margin: 0px; "><img id="card-image" src="https:// | <p style="margin: 0px; "><img id="card-image" src="https://yugi.wiki/assets/card-images/common/16259549.jpg"></p> | ||
<div id="alternative-arts"><!-- | <div id="alternative-arts"><!-- | ||
--></div> | --></div> | ||
| Line 19: | Line 25: | ||
<tr><td class="card-data-td-title">Defense:</td><td>900</td></tr> | <tr><td class="card-data-td-title">Defense:</td><td>900</td></tr> | ||
<tr><td class="card-data-td-title">ID:</td><td>16259549</td></tr> | <tr><td class="card-data-td-title">ID:</td><td>16259549</td></tr> | ||
<tr><td class="card-data-td-title">Archetypes:</td><td>Number</td></tr> | <tr><td class="card-data-td-title">Archetypes:</td><td>Number, Number</td></tr> | ||
<tr><td class="card-data-td-title">TCG Release:</td><td>July 12, 2013</td></tr> | <tr><td class="card-data-td-title">TCG Release:</td><td>July 12, 2013</td></tr> | ||
<tr><td class="card-data-td-title">OCG Release:</td><td>August 10, 2013</td></tr> | <tr><td class="card-data-td-title">OCG Release:</td><td>August 10, 2013</td></tr> | ||
| Line 31: | Line 37: | ||
Neither player can target this card on the field with card effects. If this card would be destroyed by battle or card effect, you can detach 1 material from this card instead. Once per turn, during your Standby Phase: Gain 500 LP. If this card is sent from the field to the GY: Target 2 Level 3 monsters in your GY; shuffle them both into the Deck, and if you do, return this card from your GY to the Extra Deck. You can only use this effect of "Number 49: Fortune Tune" once per turn.</p> | Neither player can target this card on the field with card effects. If this card would be destroyed by battle or card effect, you can detach 1 material from this card instead. Once per turn, during your Standby Phase: Gain 500 LP. If this card is sent from the field to the GY: Target 2 Level 3 monsters in your GY; shuffle them both into the Deck, and if you do, return this card from your GY to the Extra Deck. You can only use this effect of "Number 49: Fortune Tune" once per turn.</p> | ||
<div id="card-container-buttons"> | <div id="card-container-buttons"> | ||
<form class="card-button" style="margin-right: 1%;" action="https://duelingnexus.com | <form class="card-button" style="margin-right: 1%;" action="https://duelingnexus.com/yugioh-decks/index.php"><input type="hidden" name="cardId" value="16259549" /><button id="find-decks">Find in Decks</button></form><!-- | ||
--><form class="card-button" style="margin-right: 1%;" action="https://www.tcgplayer.com/search/yugioh/product"><input type="hidden" name="productLineName" value="yugioh" /><input type="hidden" name="q" value="Number+49+Fortune+Tune" /><button id="buy-card-tcgplayer">Buy on TCGplayer</button></form><!-- | --><form class="card-button" style="margin-right: 1%;" action="https://www.tcgplayer.com/search/yugioh/product"><input type="hidden" name="productLineName" value="yugioh" /><input type="hidden" name="q" value="Number+49+Fortune+Tune" /><button id="buy-card-tcgplayer">Buy on TCGplayer</button></form><!-- | ||
--><form class="card-button" action="https://www.cardmarket.com/en/YuGiOh/Cards/Number-49-Fortune-Tune"><button id="buy-card-cardmarket">Buy on Cardmarket</button></form><!-- | --><form class="card-button" action="https://www.cardmarket.com/en/YuGiOh/Cards/Number-49-Fortune-Tune"><button id="buy-card-cardmarket">Buy on Cardmarket</button></form><!-- | ||
| Line 39: | Line 45: | ||
<table id="card-packs-tcg-table" class="card-packs-table"> | <table id="card-packs-tcg-table" class="card-packs-table"> | ||
<tr class="card-pack-title"><th id="card-pack-abbr-title">ID</th><th id="card-pack-name-title">Name</th><th id="card-pack-release-date-title">Release Date</th></tr> | <tr class="card-pack-title"><th id="card-pack-abbr-title">ID</th><th id="card-pack-name-title">Name</th><th id="card-pack-release-date-title">Release Date</th></tr> | ||
<tr id="card-pack"><td id="card-pack-abbr"> | <tr id="card-pack"><td id="card-pack-abbr">734736</td><td id="card-pack-name">King's Court</td><td id="card-pack-release-date">July 09, 2021</td></tr> | ||
<tr id="card-pack"><td id="card-pack-abbr"> | <tr id="card-pack"><td id="card-pack-abbr">277869</td><td id="card-pack-name">Number Hunters</td><td id="card-pack-release-date">July 12, 2013</td></tr> | ||
</table> | </table> | ||
<p id="card-packs-ocg-title" class="sets-title">OCG Sets</p> | <p id="card-packs-ocg-title" class="sets-title">OCG Sets</p> | ||
<table id="card-packs-ocg-table" class="card-packs-table"> | <table id="card-packs-ocg-table" class="card-packs-table"> | ||
<tr class="card-pack-title"><th id="card-pack-abbr-title">ID</th><th id="card-pack-name-title">Name</th><th id="card-pack-release-date-title">Release Date</th></tr> | <tr class="card-pack-title"><th id="card-pack-abbr-title">ID</th><th id="card-pack-name-title">Name</th><th id="card-pack-release-date-title">Release Date</th></tr> | ||
<tr id="card-pack"><td id="card-pack-abbr"> | <tr id="card-pack"><td id="card-pack-abbr">903325</td><td id="card-pack-name">Number Complete File -Piece of Memories-</td><td id="card-pack-release-date">April 28, 2021</td></tr> | ||
<tr id="card-pack"><td id="card-pack-abbr"> | <tr id="card-pack"><td id="card-pack-abbr">327430</td><td id="card-pack-name">Collectors Pack: ZEXAL Version</td><td id="card-pack-release-date">August 10, 2013</td></tr> | ||
</table> | </table> | ||
<div id="related-cards" style="display: block; " hidden=""> | <div id="related-cards" style="display: block; " hidden=""> | ||
<p>Related Cards</p> | <p>Related Cards</p> | ||
<a href="https://duelingnexus.com/wiki/Number_Wall" target="_blank"><img id="related-card-image" src="https:// | <a href="https://duelingnexus.com/wiki/Number_Wall" target="_blank"><img id="related-card-image" src="https://yugi.wiki/assets/card-images/common/847915.jpg"></a><!-- | ||
--><a href="https://duelingnexus.com/wiki/Number_48_Shadow_Lich" target="_blank"><img id="related-card-image" style="margin-left: 0.8%;" src="https:// | --><a href="https://duelingnexus.com/wiki/Number_48_Shadow_Lich" target="_blank"><img id="related-card-image" style="margin-left: 0.8%;" src="https://yugi.wiki/assets/card-images/common/1426714.jpg"></a><!-- | ||
--><a href="https://duelingnexus.com/wiki/Number_9_Dyson_Sphere" target="_blank"><img id="related-card-image" style="margin-left: 0.8%;" src="https:// | --><a href="https://duelingnexus.com/wiki/Number_9_Dyson_Sphere" target="_blank"><img id="related-card-image" style="margin-left: 0.8%;" src="https://yugi.wiki/assets/card-images/common/1992816.jpg"></a><!-- | ||
--><a href="https://duelingnexus.com/wiki/Number_104_Masquerade" target="_blank"><img id="related-card-image" style="margin-left: 0.8%;" src="https:// | --><a href="https://duelingnexus.com/wiki/Number_104_Masquerade" target="_blank"><img id="related-card-image" style="margin-left: 0.8%;" src="https://yugi.wiki/assets/card-images/common/2061963.jpg"></a><!-- | ||
--><a href="https://duelingnexus.com/wiki/Number_69_Heraldry_Crest" target="_blank"><img id="related-card-image" style="margin-left: 0.8%;" src="https:// | --><a href="https://duelingnexus.com/wiki/Number_69_Heraldry_Crest" target="_blank"><img id="related-card-image" style="margin-left: 0.8%;" src="https://yugi.wiki/assets/card-images/common/2407234.jpg"></a><!-- | ||
--><a href="https://duelingnexus.com/wiki/Number_46_Dragluon" target="_blank"><img id="related-card-image" style="margin-left: 0.8%;" src="https:// | --><a href="https://duelingnexus.com/wiki/Number_46_Dragluon" target="_blank"><img id="related-card-image" style="margin-left: 0.8%;" src="https://yugi.wiki/assets/card-images/common/2978414.jpg"></a><!-- | ||
--><a href="https://duelingnexus.com/wiki/Number_65_Djinn_Buster" target="_blank"><img id="related-card-image" src="https:// | --><a href="https://duelingnexus.com/wiki/Number_65_Djinn_Buster" target="_blank"><img id="related-card-image" src="https://yugi.wiki/assets/card-images/common/3790062.jpg"></a><!-- | ||
--><a href="https://duelingnexus.com/wiki/Number_4_Numeron_Gate_Catvari" target="_blank"><img id="related-card-image" style="margin-left: 0.8%;" src="https:// | --><a href="https://duelingnexus.com/wiki/Number_4_Numeron_Gate_Catvari" target="_blank"><img id="related-card-image" style="margin-left: 0.8%;" src="https://yugi.wiki/assets/card-images/common/4019153.jpg"></a><!-- | ||
--><a href="https://duelingnexus.com/wiki/Numbers_Last_Hope" target="_blank"><img id="related-card-image" style="margin-left: 0.8%;" src="https:// | --><a href="https://duelingnexus.com/wiki/Numbers_Last_Hope" target="_blank"><img id="related-card-image" style="margin-left: 0.8%;" src="https://yugi.wiki/assets/card-images/common/4606229.jpg"></a><!-- | ||
--><a href="https://duelingnexus.com/wiki/Number_3_Cicada_King" target="_blank"><img id="related-card-image" style="margin-left: 0.8%;" src="https:// | --><a href="https://duelingnexus.com/wiki/Number_3_Cicada_King" target="_blank"><img id="related-card-image" style="margin-left: 0.8%;" src="https://yugi.wiki/assets/card-images/common/4997565.jpg"></a><!-- | ||
--><a href="https://duelingnexus.com/wiki/ | --><a href="https://duelingnexus.com/wiki/Number_C88_Gimmick_Puppet_Disaster_Leo" target="_blank"><img id="related-card-image" style="margin-left: 0.8%;" src="https://yugi.wiki/assets/card-images/common/6165656.jpg"></a><!-- | ||
--><a href="https://duelingnexus.com/wiki/ | --><a href="https://duelingnexus.com/wiki/Number_C6_Chronomaly_Chaos_Atlandis" target="_blank"><img id="related-card-image" style="margin-left: 0.8%;" src="https://yugi.wiki/assets/card-images/common/6387204.jpg"></a><!-- | ||
--><a href="https://duelingnexus.com/wiki/Number_Wall" target="_blank"><img id="related-card-image" style="margin-left: 0.8%;" src="https://yugi.wiki/assets/card-images/common/847915.jpg"></a><!-- | |||
--></div> | --></div> | ||
</div> | </div> | ||
| Line 67: | Line 74: | ||
<script> | <script> | ||
setCardImage = function(image, id) { | setCardImage = function(image, id) { | ||
document.getElementById("card-image").src = "https:// | document.getElementById("card-image").src = "https://yugi.wiki/assets/card-images/common/" + id + ".jpg"; | ||
} | } | ||
</script> | </script> | ||
</html> | </html> | ||
Latest revision as of 22:01, 5 August 2026

Number 49: Fortune Tune
| Card Type: | Monster |
| Category: | Effect, XYZ |
| Type: | Winged Beast |
| Attribute: | Light |
| Rank: | ★3 |
| Attack: | 400 |
| Defense: | 900 |
| ID: | 16259549 |
| Archetypes: | Number, Number |
| TCG Release: | July 12, 2013 |
| OCG Release: | August 10, 2013 |
TCG Status: Unlimited
OCG Status: Unlimited
Description:
2 Level 3 monsters Neither player can target this card on the field with card effects. If this card would be destroyed by battle or card effect, you can detach 1 material from this card instead. Once per turn, during your Standby Phase: Gain 500 LP. If this card is sent from the field to the GY: Target 2 Level 3 monsters in your GY; shuffle them both into the Deck, and if you do, return this card from your GY to the Extra Deck. You can only use this effect of "Number 49: Fortune Tune" once per turn.
TCG Sets
| ID | Name | Release Date |
|---|---|---|
| 734736 | King's Court | July 09, 2021 |
| 277869 | Number Hunters | July 12, 2013 |
OCG Sets
| ID | Name | Release Date |
|---|---|---|
| 903325 | Number Complete File -Piece of Memories- | April 28, 2021 |
| 327430 | Collectors Pack: ZEXAL Version | August 10, 2013 |












