Topologic Bomber Dragon: Difference between revisions
From Yu-Gi-Oh! Wiki
(Test edit from WCL quick start.) |
(Updated card data) |
||
| (3 intermediate revisions by the same user not shown) | |||
| Line 1: | Line 1: | ||
{{#seo:|title=Yu-Gi-Oh! Wiki - Topologic Bomber Dragon | {{#seo:|title=Yu-Gi-Oh! Wiki - Topologic Bomber Dragon | ||
|description=2+ Effect Monsters If another monster is Special Summoned to a zone a Link Monster points to, while this monster is on the field: Destroy all monsters in | |||
|image=https://yugi.wiki/assets/card-images/common/5821478.jpg | |||
|image_width=421 | |||
|image_height=614 | |||
|type=article | |||
|site_name=Yu-Gi-Oh! Wiki | |||
}} | |||
<html> | <html> | ||
<div> | <div> | ||
| Line 20: | Line 26: | ||
<tr><td class="card-data-td-title">ID:</td><td>5821478</td></tr> | <tr><td class="card-data-td-title">ID:</td><td>5821478</td></tr> | ||
<tr><td class="card-data-td-title">Archetypes:</td><td>Topologic</td></tr> | <tr><td class="card-data-td-title">Archetypes:</td><td>Topologic</td></tr> | ||
<tr><td class="card-data-td-title">TCG Release:</td><td>August | <tr><td class="card-data-td-title">TCG Release:</td><td>August 04, 2017</td></tr> | ||
<tr><td class="card-data-td-title">OCG Release:</td><td>April 15, 2017</td></tr> | <tr><td class="card-data-td-title">OCG Release:</td><td>April 15, 2017</td></tr> | ||
</table> | </table> | ||
| Line 29: | Line 35: | ||
<p id="card-description-label">Description:</p> | <p id="card-description-label">Description:</p> | ||
<p id="card-description-data">2+ Effect Monsters | <p id="card-description-data">2+ Effect Monsters | ||
If another monster is Special Summoned to a zone a Link Monster points to, while this monster is on the field: Destroy all monsters in the Main Monster Zones, also your other monsters cannot attack for the rest of this turn. After damage calculation, if this card attacked an opponent's monster: Inflict damage to your opponent equal to that monster's original ATK.</p> | If another monster is Special Summoned to a zone a Link Monster points to, while this monster is on the field: Destroy all monsters in the Main Monster Zones, also your other monsters cannot attack for the rest of this turn. After damage calculation, if this card attacked an opponent's monster: Inflict damage to your opponent equal to that opponent's monster's original ATK.</p> | ||
<div id="card-container-buttons"> | <div id="card-container-buttons"> | ||
<form class="card-button" style="margin-right: 1%;" action="https://duelingnexus.com | <form class="card-button" style="margin-right: 1%;" action="https://duelingnexus.com/yugioh-decks/index.php"><input type="hidden" name="cardId" value="5821478" /><button id="find-decks">Find in Decks</button></form><!-- | ||
--><form class="card-button" style="margin-right: 1%;" action="https://www.tcgplayer.com/search/yugioh/product"><input type="hidden" name="productLineName" value="yugioh" /><input type="hidden" name="q" value="Topologic+Bomber+Dragon" /><button id="buy-card-tcgplayer">Buy on TCGplayer</button></form><!-- | --><form class="card-button" style="margin-right: 1%;" action="https://www.tcgplayer.com/search/yugioh/product"><input type="hidden" name="productLineName" value="yugioh" /><input type="hidden" name="q" value="Topologic+Bomber+Dragon" /><button id="buy-card-tcgplayer">Buy on TCGplayer</button></form><!-- | ||
--><form class="card-button" action="https://www.cardmarket.com/en/YuGiOh/Cards/Topologic-Bomber-Dragon"><button id="buy-card-cardmarket">Buy on Cardmarket</button></form><!-- | --><form class="card-button" action="https://www.cardmarket.com/en/YuGiOh/Cards/Topologic-Bomber-Dragon"><button id="buy-card-cardmarket">Buy on Cardmarket</button></form><!-- | ||
| Line 39: | Line 45: | ||
<table id="card-packs-tcg-table" class="card-packs-table"> | <table id="card-packs-tcg-table" class="card-packs-table"> | ||
<tr class="card-pack-title"><th id="card-pack-abbr-title">ID</th><th id="card-pack-name-title">Name</th><th id="card-pack-release-date-title">Release Date</th></tr> | <tr class="card-pack-title"><th id="card-pack-abbr-title">ID</th><th id="card-pack-name-title">Name</th><th id="card-pack-release-date-title">Release Date</th></tr> | ||
<tr id="card-pack"><td id="card-pack-abbr"> | <tr id="card-pack"><td id="card-pack-abbr">1139114</td><td id="card-pack-name">2025 Mega-Pack Tin</td><td id="card-pack-release-date">September 05, 2025</td></tr> | ||
<tr id="card-pack"><td id="card-pack-abbr"> | <tr id="card-pack"><td id="card-pack-abbr">1099079</td><td id="card-pack-name">Crossover Breakers</td><td id="card-pack-release-date">December 06, 2024</td></tr> | ||
<tr id="card-pack"><td id="card-pack-abbr"> | <tr id="card-pack"><td id="card-pack-abbr">638492</td><td id="card-pack-name">Duel Devastator</td><td id="card-pack-release-date">October 11, 2019</td></tr> | ||
<tr id="card-pack"><td id="card-pack-abbr">559468</td><td id="card-pack-name">2018 Mega-Tin Mega Pack</td><td id="card-pack-release-date">August 31, 2018</td></tr> | |||
<tr id="card-pack"><td id="card-pack-abbr">456814</td><td id="card-pack-name">Code of the Duelist</td><td id="card-pack-release-date">August 04, 2017</td></tr> | |||
</table> | </table> | ||
<p id="card-packs-ocg-title" class="sets-title">OCG Sets</p> | <p id="card-packs-ocg-title" class="sets-title">OCG Sets</p> | ||
<table id="card-packs-ocg-table" class="card-packs-table"> | <table id="card-packs-ocg-table" class="card-packs-table"> | ||
<tr class="card-pack-title"><th id="card-pack-abbr-title">ID</th><th id="card-pack-name-title">Name</th><th id="card-pack-release-date-title">Release Date</th></tr> | <tr class="card-pack-title"><th id="card-pack-abbr-title">ID</th><th id="card-pack-name-title">Name</th><th id="card-pack-release-date-title">Release Date</th></tr> | ||
<tr id="card-pack"><td id="card-pack-abbr"> | <tr id="card-pack"><td id="card-pack-abbr">903782</td><td id="card-pack-name">Mega Pack 01</td><td id="card-pack-release-date">May 29, 2021</td></tr> | ||
<tr id="card-pack"><td id="card-pack-abbr"> | <tr id="card-pack"><td id="card-pack-abbr">673824</td><td id="card-pack-name">Legendary Gold Box</td><td id="card-pack-release-date">December 21, 2019</td></tr> | ||
<tr id="card-pack"><td id="card-pack-abbr">500688</td><td id="card-pack-name">Code of the Duelist</td><td id="card-pack-release-date">April 15, 2017</td></tr> | |||
<tr id="card-pack"><td id="card-pack-abbr"> | |||
</table> | </table> | ||
<div id="related-cards" style="display: block; " hidden=""> | <div id="related-cards" style="display: block; " hidden=""> | ||
<p>Related Cards</p> | <p>Related Cards</p> | ||
<a href="https://duelingnexus.com/wiki/Topologic_Gumblar_Dragon" target="_blank"><img id="related-card-image" src="https://yugi.wiki/assets/card-images/common/22593417.jpg"></a><!-- | <a href="https://duelingnexus.com/wiki/Topologic_Gumblar_Dragon" target="_blank"><img id="related-card-image" src="https://yugi.wiki/assets/card-images/common/22593417.jpg"></a><!-- | ||
--><a href="https://duelingnexus.com/wiki/Topologic_Blaster_Dragon" target="_blank"><img id="related-card-image" style="margin-left: 0.8%;" src="https://yugi.wiki/assets/card-images/common/30064423.jpg"></a><!-- | |||
--><a href="https://duelingnexus.com/wiki/Topologic_Zeroboros" target="_blank"><img id="related-card-image" style="margin-left: 0.8%;" src="https://yugi.wiki/assets/card-images/common/66403530.jpg"></a><!-- | --><a href="https://duelingnexus.com/wiki/Topologic_Zeroboros" target="_blank"><img id="related-card-image" style="margin-left: 0.8%;" src="https://yugi.wiki/assets/card-images/common/66403530.jpg"></a><!-- | ||
--><a href="https://duelingnexus.com/wiki/Topologic_Trisbaena" target="_blank"><img id="related-card-image" style="margin-left: 0.8%;" src="https://yugi.wiki/assets/card-images/common/72529749.jpg"></a><!-- | --><a href="https://duelingnexus.com/wiki/Topologic_Trisbaena" target="_blank"><img id="related-card-image" style="margin-left: 0.8%;" src="https://yugi.wiki/assets/card-images/common/72529749.jpg"></a><!-- | ||
Latest revision as of 01:00, 6 August 2026

Topologic Bomber Dragon
| Card Type: | Monster |
| Category: | Effect, Link |
| Type: | Cyberse |
| Attribute: | Dark |
| Link Rating: | 4 |
| Link Arrows: | ⇙⇓⇘⇑⇗ |
| Attack: | 3000 |
| ID: | 5821478 |
| Archetypes: | Topologic |
| TCG Release: | August 04, 2017 |
| OCG Release: | April 15, 2017 |
TCG Status: Unlimited
OCG Status: Unlimited
Description:
2+ Effect Monsters If another monster is Special Summoned to a zone a Link Monster points to, while this monster is on the field: Destroy all monsters in the Main Monster Zones, also your other monsters cannot attack for the rest of this turn. After damage calculation, if this card attacked an opponent's monster: Inflict damage to your opponent equal to that opponent's monster's original ATK.
TCG Sets
| ID | Name | Release Date |
|---|---|---|
| 1139114 | 2025 Mega-Pack Tin | September 05, 2025 |
| 1099079 | Crossover Breakers | December 06, 2024 |
| 638492 | Duel Devastator | October 11, 2019 |
| 559468 | 2018 Mega-Tin Mega Pack | August 31, 2018 |
| 456814 | Code of the Duelist | August 04, 2017 |
OCG Sets
| ID | Name | Release Date |
|---|---|---|
| 903782 | Mega Pack 01 | May 29, 2021 |
| 673824 | Legendary Gold Box | December 21, 2019 |
| 500688 | Code of the Duelist | April 15, 2017 |




