Boon of the Meklord Emperor: Difference between revisions
From Yu-Gi-Oh! Wiki
(Test edit from WCL quick start.) |
(Updated card data) |
||
| (One intermediate revision by the same user not shown) | |||
| Line 1: | Line 1: | ||
{{#seo:|title=Yu-Gi-Oh! Wiki - Boon of the Meklord Emperor | {{#seo:|title=Yu-Gi-Oh! Wiki - Boon of the Meklord Emperor | ||
|description=If the only face-up monsters on the field are 2 "Meklord" monsters: Draw 2 cards. You cannot conduct your Battle Phase the turn you activate this card. | |||
|image=https://yugi.wiki/assets/card-images/common/12986778.jpg | |||
|image_width=421 | |||
|image_height=614 | |||
|type=article | |||
|site_name=Yu-Gi-Oh! Wiki | |||
}} | |||
<html> | <html> | ||
<div> | <div> | ||
| Line 32: | Line 38: | ||
<table id="card-packs-tcg-table" class="card-packs-table"> | <table id="card-packs-tcg-table" class="card-packs-table"> | ||
<tr class="card-pack-title"><th id="card-pack-abbr-title">ID</th><th id="card-pack-name-title">Name</th><th id="card-pack-release-date-title">Release Date</th></tr> | <tr class="card-pack-title"><th id="card-pack-abbr-title">ID</th><th id="card-pack-name-title">Name</th><th id="card-pack-release-date-title">Release Date</th></tr> | ||
<tr id="card-pack"><td id="card-pack-abbr">734739</td><td id="card-pack-name">Legendary Duelists: Rage of Ra</td><td id="card-pack-release-date">September 25, 2020</td></tr> | |||
<tr id="card-pack"><td id="card-pack-abbr">317674</td><td id="card-pack-name">Legendary Collection 5D's Mega Pack</td><td id="card-pack-release-date">October 24, 2014</td></tr> | |||
<tr id="card-pack"><td id="card-pack-abbr">267385</td><td id="card-pack-name">Extreme Victory</td><td id="card-pack-release-date">May 10, 2011</td></tr> | <tr id="card-pack"><td id="card-pack-abbr">267385</td><td id="card-pack-name">Extreme Victory</td><td id="card-pack-release-date">May 10, 2011</td></tr> | ||
</table> | </table> | ||
<p id="card-packs-ocg-title" class="sets-title">OCG Sets</p> | <p id="card-packs-ocg-title" class="sets-title">OCG Sets</p> | ||
| Line 45: | Line 51: | ||
<a href="https://duelingnexus.com/wiki/Meklord_Army_of_Granel" target="_blank"><img id="related-card-image" src="https://yugi.wiki/assets/card-images/common/2137678.jpg"></a><!-- | <a href="https://duelingnexus.com/wiki/Meklord_Army_of_Granel" target="_blank"><img id="related-card-image" src="https://yugi.wiki/assets/card-images/common/2137678.jpg"></a><!-- | ||
--><a href="https://duelingnexus.com/wiki/Meklord_Astro_the_Eradicator" target="_blank"><img id="related-card-image" style="margin-left: 0.8%;" src="https://yugi.wiki/assets/card-images/common/2992036.jpg"></a><!-- | --><a href="https://duelingnexus.com/wiki/Meklord_Astro_the_Eradicator" target="_blank"><img id="related-card-image" style="margin-left: 0.8%;" src="https://yugi.wiki/assets/card-images/common/2992036.jpg"></a><!-- | ||
--><a href="https://duelingnexus.com/wiki/Meklord_Emperor_Granel" target="_blank"><img id="related-card-image" style="margin-left: 0.8%;" src="https://yugi.wiki/assets/card-images/common/4545683.jpg"></a><!-- | --><a href="https://duelingnexus.com/wiki/Meklord_Emperor_Granel" target="_blank"><img id="related-card-image" style="margin-left: 0.8%;" src="https://yugi.wiki/assets/card-images/common/4545683.jpg"></a><!-- | ||
--><a href="https://duelingnexus.com/wiki/Meklord_Astro_Dragon_Triskelion" target="_blank"><img id="related-card-image" style="margin-left: 0.8%;" src="https://yugi.wiki/assets/card-images/common/4837861.jpg"></a><!-- | --><a href="https://duelingnexus.com/wiki/Meklord_Astro_Dragon_Triskelion" target="_blank"><img id="related-card-image" style="margin-left: 0.8%;" src="https://yugi.wiki/assets/card-images/common/4837861.jpg"></a><!-- | ||
--><a href="https://duelingnexus.com/wiki/Meklord_Emperor_Wisel_-_Synchro_Absorption" target="_blank"><img id="related-card-image" src="https://yugi.wiki/assets/card-images/common/30221870.jpg"></a><!-- | --><a href="https://duelingnexus.com/wiki/Meklord_Emperor_Wisel_-_Synchro_Absorption" target="_blank"><img id="related-card-image" style="margin-left: 0.8%;" src="https://yugi.wiki/assets/card-images/common/30221870.jpg"></a><!-- | ||
--><a href="https://duelingnexus.com/wiki/Meklord_Emperor_Skiel" target="_blank"><img id="related-card-image" style="margin-left: 0.8%;" src="https://yugi.wiki/assets/card-images/common/31930787.jpg"></a><!-- | --><a href="https://duelingnexus.com/wiki/Meklord_Emperor_Skiel" target="_blank"><img id="related-card-image" style="margin-left: 0.8%;" src="https://yugi.wiki/assets/card-images/common/31930787.jpg"></a><!-- | ||
--><a href="https://duelingnexus.com/wiki/Meklord_Astro_Dragon_Asterisk" target="_blank"><img id="related-card-image | --><a href="https://duelingnexus.com/wiki/Meklord_Astro_Dragon_Asterisk" target="_blank"><img id="related-card-image" src="https://yugi.wiki/assets/card-images/common/38522377.jpg"></a><!-- | ||
--><a href="https://duelingnexus.com/wiki/Meklord_Assembly" target="_blank"><img id="related-card-image" style="margin-left: 0.8%;" src="https://yugi.wiki/assets/card-images/common/39109382.jpg"></a><!-- | --><a href="https://duelingnexus.com/wiki/Meklord_Assembly" target="_blank"><img id="related-card-image" style="margin-left: 0.8%;" src="https://yugi.wiki/assets/card-images/common/39109382.jpg"></a><!-- | ||
--><a href="https://duelingnexus.com/wiki/Meklord_Army_of_Wisel" target="_blank"><img id="related-card-image" style="margin-left: 0.8%;" src="https://yugi.wiki/assets/card-images/common/39648965.jpg"></a><!-- | --><a href="https://duelingnexus.com/wiki/Meklord_Army_of_Wisel" target="_blank"><img id="related-card-image" style="margin-left: 0.8%;" src="https://yugi.wiki/assets/card-images/common/39648965.jpg"></a><!-- | ||
--><a href="https://duelingnexus.com/wiki/The_Resolute_Meklord_Army" target="_blank"><img id="related-card-image" style="margin-left: 0.8%;" src="https://yugi.wiki/assets/card-images/common/59371387.jpg"></a><!-- | --><a href="https://duelingnexus.com/wiki/The_Resolute_Meklord_Army" target="_blank"><img id="related-card-image" style="margin-left: 0.8%;" src="https://yugi.wiki/assets/card-images/common/59371387.jpg"></a><!-- | ||
--><a href="https://duelingnexus.com/wiki/ | --><a href="https://duelingnexus.com/wiki/Meklord_Astro_Mekanikle" target="_blank"><img id="related-card-image" style="margin-left: 0.8%;" src="https://yugi.wiki/assets/card-images/common/63468625.jpg"></a><!-- | ||
--><a href="https://duelingnexus.com/wiki/Meklord_Deflection" target="_blank"><img id="related-card-image" style="margin-left: 0.8%;" src="https://yugi.wiki/assets/card-images/common/66594927.jpg"></a><!-- | |||
--></div> | --></div> | ||
</div> | </div> | ||
Latest revision as of 02:29, 6 August 2026

Boon of the Meklord Emperor
| Card Type: | Spell |
| ID: | 12986778 |
| Archetypes: | Meklord, Meklord Emperor |
| TCG Release: | May 10, 2011 |
| OCG Release: | February 11, 2011 |
TCG Status: Unlimited
OCG Status: Unlimited
Description:
If the only face-up monsters on the field are 2 "Meklord" monsters: Draw 2 cards. You cannot conduct your Battle Phase the turn you activate this card.
TCG Sets
| ID | Name | Release Date |
|---|---|---|
| 734739 | Legendary Duelists: Rage of Ra | September 25, 2020 |
| 317674 | Legendary Collection 5D's Mega Pack | October 24, 2014 |
| 267385 | Extreme Victory | May 10, 2011 |
OCG Sets
| ID | Name | Release Date |
|---|---|---|
| 379960 | Extreme Victory | February 11, 2011 |












