Element Doom: Difference between revisions
From Yu-Gi-Oh! Wiki
(Test edit from WCL quick start.) |
(Updated card data) |
||
| Line 1: | Line 1: | ||
{{#seo:|title=Yu-Gi-Oh! Wiki - Element Doom | {{#seo:|title=Yu-Gi-Oh! Wiki - Element Doom | ||
|description=This monster gets the following effect(s) while there is a monster(s) with the following Attribute(s) on the field: ● EARTH: Negate the effect of an | |||
|image=https://yugi.wiki/assets/card-images/common/23118924.jpg | |||
|image_width=421 | |||
|image_height=614 | |||
|type=article | |||
|site_name=Yu-Gi-Oh! Wiki | |||
}} | |||
<html> | <html> | ||
<div> | <div> | ||
Latest revision as of 04:35, 6 August 2026

Element Doom
| Card Type: | Monster |
| Category: | Effect |
| Type: | Fiend |
| Attribute: | Dark |
| Level: | ★4 |
| Attack: | 1500 |
| Defense: | 1200 |
| ID: | 23118924 |
| TCG Release: | March 01, 2005 |
| OCG Release: | November 25, 2004 |
TCG Status: Unlimited
OCG Status: Unlimited
Description:
This monster gets the following effect(s) while there is a monster(s) with the following Attribute(s) on the field: ● EARTH: Negate the effect of an Effect Monster that this card destroyed by battle. ● WIND: If this card destroyed your opponent's monster by battle, it can attack once again in a row.
TCG Sets
| ID | Name | Release Date |
|---|---|---|
| 72331 | Dark Revelation Volume 3 | November 25, 2006 |
| 93124 | Flaming Eternity | March 01, 2005 |
OCG Sets
| ID | Name | Release Date |
|---|---|---|
| 67320 | Expert Edition Volume 3 | December 08, 2005 |
| 174782 | Flaming Eternity | November 25, 2004 |
| 398375 | Flaming Eternity: Vendor Edition | November 25, 2004 |
