Lineage of Destruction: Difference between revisions
From Yu-Gi-Oh! Wiki
(Test edit from WCL quick start.) |
(Updated card data) |
||
| Line 1: | Line 1: | ||
{{#seo:|title=Yu-Gi-Oh! Wiki - Lineage of Destruction | {{#seo:|title=Yu-Gi-Oh! Wiki - Lineage of Destruction | ||
|description=Activate only during a turn in which you destroyed a Defense Position monster your opponent controlled. Select 1 Level 8 monster you control. During this | |||
|image=https://yugi.wiki/assets/card-images/common/29307554.jpg | |||
|image_width=421 | |||
|image_height=614 | |||
|type=article | |||
|site_name=Yu-Gi-Oh! Wiki | |||
}} | |||
<html> | <html> | ||
<div> | <div> | ||
Latest revision as of 05:51, 6 August 2026

Lineage of Destruction
| Card Type: | Trap |
| ID: | 29307554 |
| TCG Release: | November 18, 2008 |
| OCG Release: | July 19, 2008 |
TCG Status: Unlimited
OCG Status: Unlimited
Description:
Activate only during a turn in which you destroyed a Defense Position monster your opponent controlled. Select 1 Level 8 monster you control. During this turn, the selected monster can attack twice.
TCG Sets
| ID | Name | Release Date |
|---|---|---|
| 103509 | Crossroads of Chaos | November 18, 2008 |
OCG Sets
| ID | Name | Release Date |
|---|---|---|
| 406610 | Crossroads of Chaos | July 19, 2008 |
