Wall of Ivy: Difference between revisions
From Yu-Gi-Oh! Wiki
(Test edit from WCL quick start.) |
(Updated card data) |
||
| Line 1: | Line 1: | ||
{{#seo:|title=Yu-Gi-Oh! Wiki - Wall of Ivy | {{#seo:|title=Yu-Gi-Oh! Wiki - Wall of Ivy | ||
|description=FLIP: Special Summon 1 "Ivy Token" (Plant-Type/EARTH/Level 1/ATK 0/DEF 0) in Defense Position to your opponent's side of the field. When this Token is | |||
|image=https://yugi.wiki/assets/card-images/common/30069398.jpg | |||
|image_width=421 | |||
|image_height=614 | |||
|type=article | |||
|site_name=Yu-Gi-Oh! Wiki | |||
}} | |||
<html> | <html> | ||
<div> | <div> | ||
Revision as of 06:00, 6 August 2026

Wall of Ivy
| Card Type: | Monster |
| Category: | Effect, Flip |
| Type: | Plant |
| Attribute: | Earth |
| Level: | ★2 |
| Attack: | 300 |
| Defense: | 1200 |
| ID: | 30069398 |
| TCG Release: | November 18, 2008 |
| OCG Release: | July 19, 2008 |
TCG Status: Unlimited
OCG Status: Unlimited
Description:
FLIP: Special Summon 1 "Ivy Token" (Plant-Type/EARTH/Level 1/ATK 0/DEF 0) in Defense Position to your opponent's side of the field. When this Token is destroyed, its controller takes 300 damage.
TCG Sets
| ID | Name | Release Date |
|---|---|---|
| 103509 | Crossroads of Chaos | November 18, 2008 |
OCG Sets
| ID | Name | Release Date |
|---|---|---|
| 406610 | Crossroads of Chaos | July 19, 2008 |
