Laval Dual Slasher: Difference between revisions
From Yu-Gi-Oh! Wiki
(Test edit from WCL quick start.) |
(Updated card data) |
||
| Line 1: | Line 1: | ||
{{#seo:|title=Yu-Gi-Oh! Wiki - Laval Dual Slasher | {{#seo:|title=Yu-Gi-Oh! Wiki - Laval Dual Slasher | ||
|description=1 Tuner + 1 or more non-Tuner FIRE monsters This card gains effects based on the number of "Laval" monsters in your Graveyard: ● 2+: Once per turn, if | |||
|image=https://yugi.wiki/assets/card-images/common/31632536.jpg | |||
|image_width=421 | |||
|image_height=614 | |||
|type=article | |||
|site_name=Yu-Gi-Oh! Wiki | |||
}} | |||
<html> | <html> | ||
<div> | <div> | ||
| Line 46: | Line 52: | ||
<table id="card-packs-ocg-table" class="card-packs-table"> | <table id="card-packs-ocg-table" class="card-packs-table"> | ||
<tr class="card-pack-title"><th id="card-pack-abbr-title">ID</th><th id="card-pack-name-title">Name</th><th id="card-pack-release-date-title">Release Date</th></tr> | <tr class="card-pack-title"><th id="card-pack-abbr-title">ID</th><th id="card-pack-name-title">Name</th><th id="card-pack-release-date-title">Release Date</th></tr> | ||
<tr id="card-pack"><td id="card-pack-abbr">306396</td><td id="card-pack-name">Advanced Event Pack 2014 Vol.1</td><td id="card-pack-release-date">January 04, 2014</td></tr> | |||
<tr id="card-pack"><td id="card-pack-abbr">248622</td><td id="card-pack-name">V Jump Edition 2</td><td id="card-pack-release-date">June 21, 2010</td></tr> | <tr id="card-pack"><td id="card-pack-abbr">248622</td><td id="card-pack-name">V Jump Edition 2</td><td id="card-pack-release-date">June 21, 2010</td></tr> | ||
</table> | </table> | ||
<div id="related-cards" style="display: block; " hidden=""> | <div id="related-cards" style="display: block; " hidden=""> | ||
Revision as of 06:21, 6 August 2026

Laval Dual Slasher
| Card Type: | Monster |
| Category: | Effect, Synchro |
| Type: | Warrior |
| Attribute: | Fire |
| Level: | ★5 |
| Attack: | 2400 |
| Defense: | 200 |
| ID: | 31632536 |
| Archetypes: | Laval |
| TCG Release: | November 15, 2011 |
| OCG Release: | June 21, 2010 |
TCG Status: Unlimited
OCG Status: Unlimited
Description:
1 Tuner + 1 or more non-Tuner FIRE monsters This card gains effects based on the number of "Laval" monsters in your Graveyard: ● 2+: Once per turn, if this card attacks a Defense Position monster, it can attack once again in a row. ● 3+: If this card attacks a Defense Position monster, inflict piercing Battle Damage to your opponent.
TCG Sets
| ID | Name | Release Date |
|---|---|---|
| 258040 | Photon Shockwave | November 15, 2011 |
OCG Sets
| ID | Name | Release Date |
|---|---|---|
| 306396 | Advanced Event Pack 2014 Vol.1 | January 04, 2014 |
| 248622 | V Jump Edition 2 | June 21, 2010 |












