Beelze of the Diabolic Dragons: Difference between revisions
From Yu-Gi-Oh! Wiki
(Test edit from WCL quick start.) |
(Updated card data) |
||
| Line 1: | Line 1: | ||
{{#seo:|title=Yu-Gi-Oh! Wiki - Beelze of the Diabolic Dragons | {{#seo:|title=Yu-Gi-Oh! Wiki - Beelze of the Diabolic Dragons | ||
|description=1 DARK Tuner + 1+ non-Tuner monsters Cannot be destroyed by battle or card effects. If you take damage from an attack involving this card, or from an | |||
|image=https://yugi.wiki/assets/card-images/common/34408491.jpg | |||
|image_width=421 | |||
|image_height=614 | |||
|type=article | |||
|site_name=Yu-Gi-Oh! Wiki | |||
}} | |||
<html> | <html> | ||
<div> | <div> | ||
| Line 38: | Line 44: | ||
<table id="card-packs-tcg-table" class="card-packs-table"> | <table id="card-packs-tcg-table" class="card-packs-table"> | ||
<tr class="card-pack-title"><th id="card-pack-abbr-title">ID</th><th id="card-pack-name-title">Name</th><th id="card-pack-release-date-title">Release Date</th></tr> | <tr class="card-pack-title"><th id="card-pack-abbr-title">ID</th><th id="card-pack-name-title">Name</th><th id="card-pack-release-date-title">Release Date</th></tr> | ||
<tr id="card-pack"><td id="card-pack-abbr">1139114</td><td id="card-pack-name">2025 Mega-Pack Tin</td><td id="card-pack-release-date">September 05, 2025</td></tr> | |||
<tr id="card-pack"><td id="card-pack-abbr">563602</td><td id="card-pack-name">Legendary Hero Decks</td><td id="card-pack-release-date">October 12, 2018</td></tr> | |||
<tr id="card-pack"><td id="card-pack-abbr">545624</td><td id="card-pack-name">Legendary Collection Kaiba Mega Pack</td><td id="card-pack-release-date">March 09, 2018</td></tr> | |||
<tr id="card-pack"><td id="card-pack-abbr">292811</td><td id="card-pack-name">Premium Gold</td><td id="card-pack-release-date">March 28, 2014</td></tr> | <tr id="card-pack"><td id="card-pack-abbr">292811</td><td id="card-pack-name">Premium Gold</td><td id="card-pack-release-date">March 28, 2014</td></tr> | ||
</table> | </table> | ||
<p id="card-packs-ocg-title" class="sets-title">OCG Sets</p> | <p id="card-packs-ocg-title" class="sets-title">OCG Sets</p> | ||
<table id="card-packs-ocg-table" class="card-packs-table"> | <table id="card-packs-ocg-table" class="card-packs-table"> | ||
<tr class="card-pack-title"><th id="card-pack-abbr-title">ID</th><th id="card-pack-name-title">Name</th><th id="card-pack-release-date-title">Release Date</th></tr> | <tr class="card-pack-title"><th id="card-pack-abbr-title">ID</th><th id="card-pack-name-title">Name</th><th id="card-pack-release-date-title">Release Date</th></tr> | ||
<tr id="card-pack"><td id="card-pack-abbr">1152541</td><td id="card-pack-name">Nature Pack: Righteous Warriors</td><td id="card-pack-release-date">January 31, 2026</td></tr> | |||
<tr id="card-pack"><td id="card-pack-abbr">1027883</td><td id="card-pack-name">Synergy Pack 01: Syncro Acceleration</td><td id="card-pack-release-date">November 21, 2023</td></tr> | |||
<tr id="card-pack"><td id="card-pack-abbr">816102</td><td id="card-pack-name">Tournament Pack 2022 Vol.3</td><td id="card-pack-release-date">July 01, 2022</td></tr> | |||
<tr id="card-pack"><td id="card-pack-abbr">311784</td><td id="card-pack-name">Premium Pack Vol.9</td><td id="card-pack-release-date">June 10, 2014</td></tr> | |||
<tr id="card-pack"><td id="card-pack-abbr">280341</td><td id="card-pack-name">Premium Pack 16</td><td id="card-pack-release-date">December 21, 2013</td></tr> | <tr id="card-pack"><td id="card-pack-abbr">280341</td><td id="card-pack-name">Premium Pack 16</td><td id="card-pack-release-date">December 21, 2013</td></tr> | ||
</table> | </table> | ||
</div> | </div> | ||
Revision as of 06:56, 6 August 2026

Beelze of the Diabolic Dragons
| Card Type: | Monster |
| Category: | Effect, Synchro |
| Type: | Dragon |
| Attribute: | Dark |
| Level: | ★8 |
| Attack: | 3000 |
| Defense: | 3000 |
| ID: | 34408491 |
| TCG Release: | March 28, 2014 |
| OCG Release: | December 21, 2013 |
TCG Status: Unlimited
OCG Status: Unlimited
Description:
1 DARK Tuner + 1+ non-Tuner monsters Cannot be destroyed by battle or card effects. If you take damage from an attack involving this card, or from an opponent's card effect: This card gains ATK equal to the damage you took.
TCG Sets
| ID | Name | Release Date |
|---|---|---|
| 1139114 | 2025 Mega-Pack Tin | September 05, 2025 |
| 563602 | Legendary Hero Decks | October 12, 2018 |
| 545624 | Legendary Collection Kaiba Mega Pack | March 09, 2018 |
| 292811 | Premium Gold | March 28, 2014 |
OCG Sets
| ID | Name | Release Date |
|---|---|---|
| 1152541 | Nature Pack: Righteous Warriors | January 31, 2026 |
| 1027883 | Synergy Pack 01: Syncro Acceleration | November 21, 2023 |
| 816102 | Tournament Pack 2022 Vol.3 | July 01, 2022 |
| 311784 | Premium Pack Vol.9 | June 10, 2014 |
| 280341 | Premium Pack 16 | December 21, 2013 |
