Number 67 Pair-a-Dice Smasher: Difference between revisions
From Yu-Gi-Oh! Wiki
(Test edit from WCL quick start.) |
(Updated card data) |
||
| (2 intermediate revisions by the same user not shown) | |||
| Line 1: | Line 1: | ||
{{#seo:|title=Yu-Gi-Oh! Wiki - Number 67: Pair-a-Dice Smasher | {{#seo:|title=Yu-Gi-Oh! Wiki - Number 67: Pair-a-Dice Smasher | ||
|description=2+ Level 5 monsters Once per turn, during your Main Phase 1: You can detach 2 materials from this card; each player rolls a six-sided die twice. The | |||
|image=https://yugi.wiki/assets/card-images/common/35772782.jpg | |||
|image_width=421 | |||
|image_height=614 | |||
|type=article | |||
|site_name=Yu-Gi-Oh! Wiki | |||
}} | |||
<html> | <html> | ||
<div> | <div> | ||
| Line 19: | Line 25: | ||
<tr><td class="card-data-td-title">Defense:</td><td>2100</td></tr> | <tr><td class="card-data-td-title">Defense:</td><td>2100</td></tr> | ||
<tr><td class="card-data-td-title">ID:</td><td>35772782</td></tr> | <tr><td class="card-data-td-title">ID:</td><td>35772782</td></tr> | ||
<tr><td class="card-data-td-title">Archetypes:</td><td>Number</td></tr> | <tr><td class="card-data-td-title">Archetypes:</td><td>Number, Number</td></tr> | ||
<tr><td class="card-data-td-title">TCG Release:</td><td>June | <tr><td class="card-data-td-title">TCG Release:</td><td>June 29, 2018</td></tr> | ||
<tr><td class="card-data-td-title">OCG Release:</td><td>May 12, 2018</td></tr> | <tr><td class="card-data-td-title">OCG Release:</td><td>May 12, 2018</td></tr> | ||
</table> | </table> | ||
<div id="banlist-status-container"> | <div id="banlist-status-container"> | ||
<p id="tcg-status" class="banlist-status" style="color: # | <p id="tcg-status" class="banlist-status" style="color: #FFFFFF; background-color: #F00000; ">TCG Status: Banned</p><!-- | ||
--><p id="ocg-status" class="banlist-status" style="color: # | --><p id="ocg-status" class="banlist-status" style="color: #FFFFFF; background-color: #F00000; ">OCG Status: Banned</p> | ||
</div> | </div> | ||
<p id="card-description-label">Description:</p> | <p id="card-description-label">Description:</p> | ||
| Line 31: | Line 37: | ||
Once per turn, during your Main Phase 1: You can detach 2 materials from this card; each player rolls a six-sided die twice. The player with the higher total cannot activate monster effects or declare an attack, until the end of the next turn. Once per turn, if either player rolls a six-sided die (or dice) while this card has material, you can treat one of the results as 7.</p> | Once per turn, during your Main Phase 1: You can detach 2 materials from this card; each player rolls a six-sided die twice. The player with the higher total cannot activate monster effects or declare an attack, until the end of the next turn. Once per turn, if either player rolls a six-sided die (or dice) while this card has material, you can treat one of the results as 7.</p> | ||
<div id="card-container-buttons"> | <div id="card-container-buttons"> | ||
<form class="card-button" style="margin-right: 1%;" action="https://duelingnexus.com | <form class="card-button" style="margin-right: 1%;" action="https://duelingnexus.com/yugioh-decks/index.php"><input type="hidden" name="cardId" value="35772782" /><button id="find-decks">Find in Decks</button></form><!-- | ||
--><form class="card-button" style="margin-right: 1%;" action="https://www.tcgplayer.com/search/yugioh/product"><input type="hidden" name="productLineName" value="yugioh" /><input type="hidden" name="q" value="Number+67+Pair-a-Dice+Smasher" /><button id="buy-card-tcgplayer">Buy on TCGplayer</button></form><!-- | --><form class="card-button" style="margin-right: 1%;" action="https://www.tcgplayer.com/search/yugioh/product"><input type="hidden" name="productLineName" value="yugioh" /><input type="hidden" name="q" value="Number+67+Pair-a-Dice+Smasher" /><button id="buy-card-tcgplayer">Buy on TCGplayer</button></form><!-- | ||
--><form class="card-button" action="https://www.cardmarket.com/en/YuGiOh/Cards/Number-67-Pair-a-Dice-Smasher"><button id="buy-card-cardmarket">Buy on Cardmarket</button></form><!-- | --><form class="card-button" action="https://www.cardmarket.com/en/YuGiOh/Cards/Number-67-Pair-a-Dice-Smasher"><button id="buy-card-cardmarket">Buy on Cardmarket</button></form><!-- | ||
| Line 39: | Line 45: | ||
<table id="card-packs-tcg-table" class="card-packs-table"> | <table id="card-packs-tcg-table" class="card-packs-table"> | ||
<tr class="card-pack-title"><th id="card-pack-abbr-title">ID</th><th id="card-pack-name-title">Name</th><th id="card-pack-release-date-title">Release Date</th></tr> | <tr class="card-pack-title"><th id="card-pack-abbr-title">ID</th><th id="card-pack-name-title">Name</th><th id="card-pack-release-date-title">Release Date</th></tr> | ||
<tr id="card-pack"><td id="card-pack-abbr"> | <tr id="card-pack"><td id="card-pack-abbr">1136784</td><td id="card-pack-name">Justice Hunters</td><td id="card-pack-release-date">August 01, 2025</td></tr> | ||
<tr id="card-pack"><td id="card-pack-abbr">555416</td><td id="card-pack-name">Battles of Legend: Relentless Revenge</td><td id="card-pack-release-date">June 29, 2018</td></tr> | |||
</table> | </table> | ||
<p id="card-packs-ocg-title" class="sets-title">OCG Sets</p> | <p id="card-packs-ocg-title" class="sets-title">OCG Sets</p> | ||
<table id="card-packs-ocg-table" class="card-packs-table"> | <table id="card-packs-ocg-table" class="card-packs-table"> | ||
<tr class="card-pack-title"><th id="card-pack-abbr-title">ID</th><th id="card-pack-name-title">Name</th><th id="card-pack-release-date-title">Release Date</th></tr> | <tr class="card-pack-title"><th id="card-pack-abbr-title">ID</th><th id="card-pack-name-title">Name</th><th id="card-pack-release-date-title">Release Date</th></tr> | ||
<tr id="card-pack"><td id="card-pack-abbr"> | <tr id="card-pack"><td id="card-pack-abbr">1134298</td><td id="card-pack-name">Entry Pack 2025 Vol.2</td><td id="card-pack-release-date">July 01, 2025</td></tr> | ||
<tr id="card-pack"><td id="card-pack-abbr"> | <tr id="card-pack"><td id="card-pack-abbr">903325</td><td id="card-pack-name">Number Complete File -Piece of Memories-</td><td id="card-pack-release-date">April 28, 2021</td></tr> | ||
<tr id="card-pack"><td id="card-pack-abbr">555145</td><td id="card-pack-name">Collectors Pack 2018</td><td id="card-pack-release-date">May 12, 2018</td></tr> | |||
</table> | </table> | ||
<div id="related-cards" style="display: block; " hidden=""> | <div id="related-cards" style="display: block; " hidden=""> | ||
| Line 51: | Line 59: | ||
<a href="https://duelingnexus.com/wiki/Number_Wall" target="_blank"><img id="related-card-image" src="https://yugi.wiki/assets/card-images/common/847915.jpg"></a><!-- | <a href="https://duelingnexus.com/wiki/Number_Wall" target="_blank"><img id="related-card-image" src="https://yugi.wiki/assets/card-images/common/847915.jpg"></a><!-- | ||
--><a href="https://duelingnexus.com/wiki/Number_48_Shadow_Lich" target="_blank"><img id="related-card-image" style="margin-left: 0.8%;" src="https://yugi.wiki/assets/card-images/common/1426714.jpg"></a><!-- | --><a href="https://duelingnexus.com/wiki/Number_48_Shadow_Lich" target="_blank"><img id="related-card-image" style="margin-left: 0.8%;" src="https://yugi.wiki/assets/card-images/common/1426714.jpg"></a><!-- | ||
--><a href="https://duelingnexus.com/wiki/Number_104_Masquerade" target="_blank"><img id="related-card-image" style="margin-left: 0.8%;" src="https://yugi.wiki/assets/card-images/common/2061963.jpg"></a><!-- | --><a href="https://duelingnexus.com/wiki/Number_104_Masquerade" target="_blank"><img id="related-card-image" style="margin-left: 0.8%;" src="https://yugi.wiki/assets/card-images/common/2061963.jpg"></a><!-- | ||
--><a href="https://duelingnexus.com/wiki/Number_69_Heraldry_Crest" target="_blank"><img id="related-card-image" style="margin-left: 0.8%;" src="https://yugi.wiki/assets/card-images/common/2407234.jpg"></a><!-- | --><a href="https://duelingnexus.com/wiki/Number_69_Heraldry_Crest" target="_blank"><img id="related-card-image" style="margin-left: 0.8%;" src="https://yugi.wiki/assets/card-images/common/2407234.jpg"></a><!-- | ||
--><a href="https://duelingnexus.com/wiki/Number_46_Dragluon" target="_blank"><img id="related-card-image" style="margin-left: 0.8%;" src="https://yugi.wiki/assets/card-images/common/2978414.jpg"></a><!-- | --><a href="https://duelingnexus.com/wiki/Number_46_Dragluon" target="_blank"><img id="related-card-image" style="margin-left: 0.8%;" src="https://yugi.wiki/assets/card-images/common/2978414.jpg"></a><!-- | ||
--><a href="https://duelingnexus.com/wiki/Number_65_Djinn_Buster" target="_blank"><img id="related-card-image" src="https://yugi.wiki/assets/card-images/common/3790062.jpg"></a><!-- | --><a href="https://duelingnexus.com/wiki/Number_65_Djinn_Buster" target="_blank"><img id="related-card-image" style="margin-left: 0.8%;" src="https://yugi.wiki/assets/card-images/common/3790062.jpg"></a><!-- | ||
--><a href="https://duelingnexus.com/wiki/Number_4_Numeron_Gate_Catvari" target="_blank"><img id="related-card-image | --><a href="https://duelingnexus.com/wiki/Number_4_Numeron_Gate_Catvari" target="_blank"><img id="related-card-image" src="https://yugi.wiki/assets/card-images/common/4019153.jpg"></a><!-- | ||
--><a href="https://duelingnexus.com/wiki/Numbers_Last_Hope" target="_blank"><img id="related-card-image" style="margin-left: 0.8%;" src="https://yugi.wiki/assets/card-images/common/4606229.jpg"></a><!-- | --><a href="https://duelingnexus.com/wiki/Numbers_Last_Hope" target="_blank"><img id="related-card-image" style="margin-left: 0.8%;" src="https://yugi.wiki/assets/card-images/common/4606229.jpg"></a><!-- | ||
--><a href="https://duelingnexus.com/wiki/Number_3_Cicada_King" target="_blank"><img id="related-card-image" style="margin-left: 0.8%;" src="https://yugi.wiki/assets/card-images/common/4997565.jpg"></a><!-- | --><a href="https://duelingnexus.com/wiki/Number_3_Cicada_King" target="_blank"><img id="related-card-image" style="margin-left: 0.8%;" src="https://yugi.wiki/assets/card-images/common/4997565.jpg"></a><!-- | ||
--><a href="https://duelingnexus.com/wiki/Number_C88_Gimmick_Puppet_Disaster_Leo" target="_blank"><img id="related-card-image" style="margin-left: 0.8%;" src="https://yugi.wiki/assets/card-images/common/6165656.jpg"></a><!-- | |||
--><a href="https://duelingnexus.com/wiki/Number_C6_Chronomaly_Chaos_Atlandis" target="_blank"><img id="related-card-image" style="margin-left: 0.8%;" src="https://yugi.wiki/assets/card-images/common/6387204.jpg"></a><!-- | |||
--><a href="https://duelingnexus.com/wiki/Number_52_Diamond_Crab_King" target="_blank"><img id="related-card-image" style="margin-left: 0.8%;" src="https://yugi.wiki/assets/card-images/common/7194917.jpg"></a><!-- | --><a href="https://duelingnexus.com/wiki/Number_52_Diamond_Crab_King" target="_blank"><img id="related-card-image" style="margin-left: 0.8%;" src="https://yugi.wiki/assets/card-images/common/7194917.jpg"></a><!-- | ||
--></div> | --></div> | ||
</div> | </div> | ||
Latest revision as of 07:14, 6 August 2026

Number 67: Pair-a-Dice Smasher
| Card Type: | Monster |
| Category: | Effect, XYZ |
| Type: | Fairy |
| Attribute: | Light |
| Rank: | ★5 |
| Attack: | 2100 |
| Defense: | 2100 |
| ID: | 35772782 |
| Archetypes: | Number, Number |
| TCG Release: | June 29, 2018 |
| OCG Release: | May 12, 2018 |
TCG Status: Banned
OCG Status: Banned
Description:
2+ Level 5 monsters Once per turn, during your Main Phase 1: You can detach 2 materials from this card; each player rolls a six-sided die twice. The player with the higher total cannot activate monster effects or declare an attack, until the end of the next turn. Once per turn, if either player rolls a six-sided die (or dice) while this card has material, you can treat one of the results as 7.
TCG Sets
| ID | Name | Release Date |
|---|---|---|
| 1136784 | Justice Hunters | August 01, 2025 |
| 555416 | Battles of Legend: Relentless Revenge | June 29, 2018 |
OCG Sets
| ID | Name | Release Date |
|---|---|---|
| 1134298 | Entry Pack 2025 Vol.2 | July 01, 2025 |
| 903325 | Number Complete File -Piece of Memories- | April 28, 2021 |
| 555145 | Collectors Pack 2018 | May 12, 2018 |












