Mekk-Knight Spectrum Supreme: Difference between revisions
From Yu-Gi-Oh! Wiki
(Test edit from WCL quick start.) |
(Updated card data) |
||
| Line 1: | Line 1: | ||
{{#seo:|title=Yu-Gi-Oh! Wiki - Mekk-Knight Spectrum Supreme | {{#seo:|title=Yu-Gi-Oh! Wiki - Mekk-Knight Spectrum Supreme | ||
|description=2+ "Mekk-Knight" monsters This card can attack directly if it is the only card in its column. If this card in the Extra Monster Zone points to no | |||
|image=https://yugi.wiki/assets/card-images/common/38502358.jpg | |||
|image_width=421 | |||
|image_height=614 | |||
|type=article | |||
|site_name=Yu-Gi-Oh! Wiki | |||
}} | |||
<html> | <html> | ||
<div> | <div> | ||
| Line 39: | Line 45: | ||
<table id="card-packs-tcg-table" class="card-packs-table"> | <table id="card-packs-tcg-table" class="card-packs-table"> | ||
<tr class="card-pack-title"><th id="card-pack-abbr-title">ID</th><th id="card-pack-name-title">Name</th><th id="card-pack-release-date-title">Release Date</th></tr> | <tr class="card-pack-title"><th id="card-pack-abbr-title">ID</th><th id="card-pack-name-title">Name</th><th id="card-pack-release-date-title">Release Date</th></tr> | ||
<tr id="card-pack"><td id="card-pack-abbr">559468</td><td id="card-pack-name">2018 Mega-Tin Mega Pack</td><td id="card-pack-release-date">August 31, 2018</td></tr> | |||
<tr id="card-pack"><td id="card-pack-abbr">545853</td><td id="card-pack-name">Extreme Force</td><td id="card-pack-release-date">February 02, 2018</td></tr> | <tr id="card-pack"><td id="card-pack-abbr">545853</td><td id="card-pack-name">Extreme Force</td><td id="card-pack-release-date">February 02, 2018</td></tr> | ||
</table> | </table> | ||
<p id="card-packs-ocg-title" class="sets-title">OCG Sets</p> | <p id="card-packs-ocg-title" class="sets-title">OCG Sets</p> | ||
<table id="card-packs-ocg-table" class="card-packs-table"> | <table id="card-packs-ocg-table" class="card-packs-table"> | ||
<tr class="card-pack-title"><th id="card-pack-abbr-title">ID</th><th id="card-pack-name-title">Name</th><th id="card-pack-release-date-title">Release Date</th></tr> | <tr class="card-pack-title"><th id="card-pack-abbr-title">ID</th><th id="card-pack-name-title">Name</th><th id="card-pack-release-date-title">Release Date</th></tr> | ||
<tr id="card-pack"><td id="card-pack-abbr">903782</td><td id="card-pack-name">Mega Pack 01</td><td id="card-pack-release-date">May 29, 2021</td></tr> | |||
<tr id="card-pack"><td id="card-pack-abbr">520403</td><td id="card-pack-name">Extreme Force</td><td id="card-pack-release-date">October 14, 2017</td></tr> | <tr id="card-pack"><td id="card-pack-abbr">520403</td><td id="card-pack-name">Extreme Force</td><td id="card-pack-release-date">October 14, 2017</td></tr> | ||
</table> | </table> | ||
<div id="related-cards" style="display: block; " hidden=""> | <div id="related-cards" style="display: block; " hidden=""> | ||
| Line 60: | Line 66: | ||
--><a href="https://duelingnexus.com/wiki/Enlilgirsu_the_Orcust_Mekk-Knight" target="_blank"><img id="related-card-image" style="margin-left: 0.8%;" src="https://yugi.wiki/assets/card-images/common/74820316.jpg"></a><!-- | --><a href="https://duelingnexus.com/wiki/Enlilgirsu_the_Orcust_Mekk-Knight" target="_blank"><img id="related-card-image" style="margin-left: 0.8%;" src="https://yugi.wiki/assets/card-images/common/74820316.jpg"></a><!-- | ||
--><a href="https://duelingnexus.com/wiki/Mekk-Knight_Avram" target="_blank"><img id="related-card-image" style="margin-left: 0.8%;" src="https://yugi.wiki/assets/card-images/common/84754430.jpg"></a><!-- | --><a href="https://duelingnexus.com/wiki/Mekk-Knight_Avram" target="_blank"><img id="related-card-image" style="margin-left: 0.8%;" src="https://yugi.wiki/assets/card-images/common/84754430.jpg"></a><!-- | ||
--><a href="https://duelingnexus.com/wiki/Mekk- | --><a href="https://duelingnexus.com/wiki/Mekk-Knight_Orange_Sunset" target="_blank"><img id="related-card-image" style="margin-left: 0.8%;" src="https://yugi.wiki/assets/card-images/common/93020401.jpg"></a><!-- | ||
--></div> | --></div> | ||
</div> | </div> | ||
Revision as of 07:48, 6 August 2026

Mekk-Knight Spectrum Supreme
| Card Type: | Monster |
| Category: | Effect, Link |
| Type: | Cyberse |
| Attribute: | Light |
| Link Rating: | 3 |
| Link Arrows: | ⇙⇓⇘ |
| Attack: | 3000 |
| ID: | 38502358 |
| Archetypes: | Mekk-Knight |
| TCG Release: | February 02, 2018 |
| OCG Release: | October 14, 2017 |
TCG Status: Unlimited
OCG Status: Unlimited
Description:
2+ "Mekk-Knight" monsters This card can attack directly if it is the only card in its column. If this card in the Extra Monster Zone points to no monsters, it cannot be destroyed by card effects, also your opponent cannot target it with card effects. You can send 1 other card you control in this card's column to the GY: Special Summon 1 "Mekk-Knight" monster from your Deck in Defense Position. You can only use this effect of "Mekk-Knight Spectrum Supreme" once per turn.
TCG Sets
| ID | Name | Release Date |
|---|---|---|
| 559468 | 2018 Mega-Tin Mega Pack | August 31, 2018 |
| 545853 | Extreme Force | February 02, 2018 |
OCG Sets
| ID | Name | Release Date |
|---|---|---|
| 903782 | Mega Pack 01 | May 29, 2021 |
| 520403 | Extreme Force | October 14, 2017 |











