Blue Duston: Difference between revisions
From Yu-Gi-Oh! Wiki
(Test edit from WCL quick start.) |
(Updated card data) |
||
| Line 1: | Line 1: | ||
{{#seo:|title=Yu-Gi-Oh! Wiki - Blue Duston | {{#seo:|title=Yu-Gi-Oh! Wiki - Blue Duston | ||
|description=Cannot be used as a Fusion, Synchro, or Xyz Material for a Summon. While this card is face-up on the field, it cannot be Tributed. When this card on the | |||
|image=https://yugi.wiki/assets/card-images/common/40217358.jpg | |||
|image_width=421 | |||
|image_height=614 | |||
|type=article | |||
|site_name=Yu-Gi-Oh! Wiki | |||
}} | |||
<html> | <html> | ||
<div> | <div> | ||
Latest revision as of 08:09, 6 August 2026

Blue Duston
| Card Type: | Monster |
| Category: | Effect |
| Type: | Fiend |
| Attribute: | Water |
| Level: | ★1 |
| Attack: | 0 |
| Defense: | 1000 |
| ID: | 40217358 |
| Archetypes: | Duston |
| TCG Release: | November 08, 2013 |
| OCG Release: | July 20, 2013 |
TCG Status: Unlimited
OCG Status: Unlimited
Description:
Cannot be used as a Fusion, Synchro, or Xyz Material for a Summon. While this card is face-up on the field, it cannot be Tributed. When this card on the field is destroyed: Banish 1 random card from its controller's hand, face-down, until the Standby Phase of the next turn. You can only control 1 face-up "Blue Duston".
TCG Sets
| ID | Name | Release Date |
|---|---|---|
| 287207 | Shadow Specters | November 08, 2013 |
OCG Sets
| ID | Name | Release Date |
|---|---|---|
| 275498 | Shadow Specters | July 20, 2013 |









