Numeron Wall: Difference between revisions
From Yu-Gi-Oh! Wiki
(Test edit from WCL quick start.) |
(Updated card data) |
||
| Line 1: | Line 1: | ||
{{#seo:|title=Yu-Gi-Oh! Wiki - Numeron Wall | {{#seo:|title=Yu-Gi-Oh! Wiki - Numeron Wall | ||
|description=If you control no cards, except "Numeron Wall(s)" (Quick Effect): You can send this card from your hand or field to the GY; activate 1 "Numeron Network" | |||
|image=https://yugi.wiki/assets/card-images/common/42352091.jpg | |||
|image_width=421 | |||
|image_height=614 | |||
|type=article | |||
|site_name=Yu-Gi-Oh! Wiki | |||
}} | |||
<html> | <html> | ||
<div> | <div> | ||
| Line 38: | Line 44: | ||
<table id="card-packs-tcg-table" class="card-packs-table"> | <table id="card-packs-tcg-table" class="card-packs-table"> | ||
<tr class="card-pack-title"><th id="card-pack-abbr-title">ID</th><th id="card-pack-name-title">Name</th><th id="card-pack-release-date-title">Release Date</th></tr> | <tr class="card-pack-title"><th id="card-pack-abbr-title">ID</th><th id="card-pack-name-title">Name</th><th id="card-pack-release-date-title">Release Date</th></tr> | ||
<tr id="card-pack"><td id="card-pack-abbr">734748</td><td id="card-pack-name">Maximum Gold: El Dorado</td><td id="card-pack-release-date">November 19, 2021</td></tr> | |||
<tr id="card-pack"><td id="card-pack-abbr">734709</td><td id="card-pack-name">Battles of Legend: Armageddon</td><td id="card-pack-release-date">July 24, 2020</td></tr> | <tr id="card-pack"><td id="card-pack-abbr">734709</td><td id="card-pack-name">Battles of Legend: Armageddon</td><td id="card-pack-release-date">July 24, 2020</td></tr> | ||
</table> | </table> | ||
<p id="card-packs-ocg-title" class="sets-title">OCG Sets</p> | <p id="card-packs-ocg-title" class="sets-title">OCG Sets</p> | ||
| Line 55: | Line 61: | ||
--><a href="https://duelingnexus.com/wiki/Number_2_Numeron_Gate_Dve" target="_blank"><img id="related-card-image" style="margin-left: 0.8%;" src="https://yugi.wiki/assets/card-images/common/42230449.jpg"></a><!-- | --><a href="https://duelingnexus.com/wiki/Number_2_Numeron_Gate_Dve" target="_blank"><img id="related-card-image" style="margin-left: 0.8%;" src="https://yugi.wiki/assets/card-images/common/42230449.jpg"></a><!-- | ||
--><a href="https://duelingnexus.com/wiki/Numeron_Creation" target="_blank"><img id="related-card-image" src="https://yugi.wiki/assets/card-images/common/46382143.jpg"></a><!-- | --><a href="https://duelingnexus.com/wiki/Numeron_Creation" target="_blank"><img id="related-card-image" src="https://yugi.wiki/assets/card-images/common/46382143.jpg"></a><!-- | ||
--><a href="https://duelingnexus.com/wiki/Number_100_Numeron_Dragon" target="_blank"><img id="related-card-image" style="margin-left: 0.8%;" src="https://yugi.wiki/assets/card-images/common/57314798.jpg"></a><!-- | --><a href="https://duelingnexus.com/wiki/Number_100_Numeron_Dragon" target="_blank"><img id="related-card-image" style="margin-left: 0.8%;" src="https://yugi.wiki/assets/card-images/common/57314798.jpg"></a><!-- | ||
--><a href="https://duelingnexus.com/wiki/Rank-Down-Magic_Numeron_Fall" target="_blank"><img id="related-card-image" style="margin-left: 0.8%;" src="https://yugi.wiki/assets/card-images/common/71345905.jpg"></a><!-- | --><a href="https://duelingnexus.com/wiki/Rank-Down-Magic_Numeron_Fall" target="_blank"><img id="related-card-image" style="margin-left: 0.8%;" src="https://yugi.wiki/assets/card-images/common/71345905.jpg"></a><!-- | ||
--><a href="https://duelingnexus.com/wiki/Numeron_Calling" target="_blank"><img id="related-card-image" style="margin-left: 0.8%;" src="https://yugi.wiki/assets/card-images/common/77402960.jpg"></a><!-- | --><a href="https://duelingnexus.com/wiki/Numeron_Calling" target="_blank"><img id="related-card-image" style="margin-left: 0.8%;" src="https://yugi.wiki/assets/card-images/common/77402960.jpg"></a><!-- | ||
--><a href="https://duelingnexus.com/wiki/Number_3_Numeron_Gate_Trini" target="_blank"><img id="related-card-image" style="margin-left: 0.8%;" src="https://yugi.wiki/assets/card-images/common/78625448.jpg"></a><!-- | |||
--><a href="https://duelingnexus.com/wiki/Number_C1_Numeron_Chaos_Gate_Sunya" target="_blank"><img id="related-card-image" style="margin-left: 0.8%;" src="https://yugi.wiki/assets/card-images/common/79747096.jpg"></a><!-- | |||
--></div> | --></div> | ||
</div> | </div> | ||
Revision as of 08:35, 6 August 2026

Numeron Wall
| Card Type: | Monster |
| Category: | Effect |
| Type: | Fiend |
| Attribute: | Dark |
| Level: | ★1 |
| Attack: | 0 |
| Defense: | 0 |
| ID: | 42352091 |
| Archetypes: | Numeron |
| TCG Release: | July 24, 2020 |
| OCG Release: | June 20, 2020 |
TCG Status: Unlimited
OCG Status: Unlimited
Description:
If you control no cards, except "Numeron Wall(s)" (Quick Effect): You can send this card from your hand or field to the GY; activate 1 "Numeron Network" directly from your hand or Deck. You can only use this effect of "Numeron Wall" once per turn. When you take battle damage: You can Special Summon this card from your hand, and if you do, end the Battle Phase after the Damage Step.
TCG Sets
| ID | Name | Release Date |
|---|---|---|
| 734748 | Maximum Gold: El Dorado | November 19, 2021 |
| 734709 | Battles of Legend: Armageddon | July 24, 2020 |
OCG Sets
| ID | Name | Release Date |
|---|---|---|
| 902009 | Collection Pack 2020 | June 20, 2020 |












