Dark Red Enchanter: Difference between revisions
From Yu-Gi-Oh! Wiki
(Test edit from WCL quick start.) |
(Updated card data) |
||
| Line 1: | Line 1: | ||
{{#seo:|title=Yu-Gi-Oh! Wiki - Dark Red Enchanter | {{#seo:|title=Yu-Gi-Oh! Wiki - Dark Red Enchanter | ||
|description=If this card is Normal Summoned: Place 2 Spell Counters on it. Each time a Spell Card is activated, place 1 Spell Counter on this card when that Spell | |||
|image=https://yugi.wiki/assets/card-images/common/45462639.jpg | |||
|image_width=421 | |||
|image_height=614 | |||
|type=article | |||
|site_name=Yu-Gi-Oh! Wiki | |||
}} | |||
<html> | <html> | ||
<div> | <div> | ||
| Line 37: | Line 43: | ||
<table id="card-packs-tcg-table" class="card-packs-table"> | <table id="card-packs-tcg-table" class="card-packs-table"> | ||
<tr class="card-pack-title"><th id="card-pack-abbr-title">ID</th><th id="card-pack-name-title">Name</th><th id="card-pack-release-date-title">Release Date</th></tr> | <tr class="card-pack-title"><th id="card-pack-abbr-title">ID</th><th id="card-pack-name-title">Name</th><th id="card-pack-release-date-title">Release Date</th></tr> | ||
<tr id="card-pack"><td id="card-pack-abbr">932746</td><td id="card-pack-name">Speed Duel: Streets of Battle City</td><td id="card-pack-release-date">August 25, 2023</td></tr> | |||
<tr id="card-pack"><td id="card-pack-abbr">734780</td><td id="card-pack-name">Speed Duel Tournament Pack 5</td><td id="card-pack-release-date">March 08, 2023</td></tr> | |||
<tr id="card-pack"><td id="card-pack-abbr">608962</td><td id="card-pack-name">Speed Duel: Scars of Battle</td><td id="card-pack-release-date">August 02, 2019</td></tr> | |||
<tr id="card-pack"><td id="card-pack-abbr">93398</td><td id="card-pack-name">Spellcaster's Command Structure Deck</td><td id="card-pack-release-date">March 31, 2009</td></tr> | |||
<tr id="card-pack"><td id="card-pack-abbr">85452</td><td id="card-pack-name">Phantom Darkness</td><td id="card-pack-release-date">February 13, 2008</td></tr> | <tr id="card-pack"><td id="card-pack-abbr">85452</td><td id="card-pack-name">Phantom Darkness</td><td id="card-pack-release-date">February 13, 2008</td></tr> | ||
</table> | </table> | ||
<p id="card-packs-ocg-title" class="sets-title">OCG Sets</p> | <p id="card-packs-ocg-title" class="sets-title">OCG Sets</p> | ||
<table id="card-packs-ocg-table" class="card-packs-table"> | <table id="card-packs-ocg-table" class="card-packs-table"> | ||
<tr class="card-pack-title"><th id="card-pack-abbr-title">ID</th><th id="card-pack-name-title">Name</th><th id="card-pack-release-date-title">Release Date</th></tr> | <tr class="card-pack-title"><th id="card-pack-abbr-title">ID</th><th id="card-pack-name-title">Name</th><th id="card-pack-release-date-title">Release Date</th></tr> | ||
<tr id="card-pack"><td id="card-pack-abbr">223843</td><td id="card-pack-name">Structure Deck: Lord of Magician</td><td id="card-pack-release-date">December 13, 2008</td></tr> | |||
<tr id="card-pack"><td id="card-pack-abbr">92945</td><td id="card-pack-name">Expansion Pack Vol.3</td><td id="card-pack-release-date">December 05, 2008</td></tr> | <tr id="card-pack"><td id="card-pack-abbr">92945</td><td id="card-pack-name">Expansion Pack Vol.3</td><td id="card-pack-release-date">December 05, 2008</td></tr> | ||
<tr id="card-pack"><td id="card-pack-abbr">315063</td><td id="card-pack-name">V Jump Fall 2006 subscription bonus</td><td id="card-pack-release-date">August 19, 2006</td></tr> | <tr id="card-pack"><td id="card-pack-abbr">315063</td><td id="card-pack-name">V Jump Fall 2006 subscription bonus</td><td id="card-pack-release-date">August 19, 2006</td></tr> | ||
</table> | </table> | ||
Latest revision as of 09:15, 6 August 2026

Dark Red Enchanter
| Card Type: | Monster |
| Category: | Effect |
| Type: | Spellcaster |
| Attribute: | Dark |
| Level: | ★6 |
| Attack: | 1700 |
| Defense: | 2200 |
| ID: | 45462639 |
| TCG Release: | February 13, 2008 |
| OCG Release: | August 19, 2006 |
TCG Status: Unlimited
OCG Status: Unlimited
Description:
If this card is Normal Summoned: Place 2 Spell Counters on it. Each time a Spell Card is activated, place 1 Spell Counter on this card when that Spell resolves. Gains 300 ATK for each Spell Counter on it. Once per turn: You can remove 2 Spell Counters from this card; discard 1 random card from your opponent's hand.
TCG Sets
| ID | Name | Release Date |
|---|---|---|
| 932746 | Speed Duel: Streets of Battle City | August 25, 2023 |
| 734780 | Speed Duel Tournament Pack 5 | March 08, 2023 |
| 608962 | Speed Duel: Scars of Battle | August 02, 2019 |
| 93398 | Spellcaster's Command Structure Deck | March 31, 2009 |
| 85452 | Phantom Darkness | February 13, 2008 |
OCG Sets
| ID | Name | Release Date |
|---|---|---|
| 223843 | Structure Deck: Lord of Magician | December 13, 2008 |
| 92945 | Expansion Pack Vol.3 | December 05, 2008 |
| 315063 | V Jump Fall 2006 subscription bonus | August 19, 2006 |
