Explosive Urchin: Difference between revisions
From Yu-Gi-Oh! Wiki
(Test edit from WCL quick start.) |
(Updated card data) |
||
| Line 1: | Line 1: | ||
{{#seo:|title=Yu-Gi-Oh! Wiki - Explosive Urchin | {{#seo:|title=Yu-Gi-Oh! Wiki - Explosive Urchin | ||
|description=Activate only when your opponent activates a Trap Card. During your Standby Phase: Inflict 1000 damage to your opponent. Your opponent must control a | |||
|image=https://yugi.wiki/assets/card-images/common/52140003.jpg | |||
|image_width=421 | |||
|image_height=614 | |||
|type=article | |||
|site_name=Yu-Gi-Oh! Wiki | |||
}} | |||
<html> | <html> | ||
<div> | <div> | ||
Latest revision as of 10:34, 6 August 2026

Explosive Urchin
| Card Type: | Trap |
| Category: | Continuous |
| ID: | 52140003 |
| TCG Release: | August 16, 2011 |
| OCG Release: | April 16, 2011 |
TCG Status: Unlimited
OCG Status: Unlimited
Description:
Activate only when your opponent activates a Trap Card. During your Standby Phase: Inflict 1000 damage to your opponent. Your opponent must control a face-up Trap Card for you to activate and resolve this effect. During your 3rd End Phase after activation, send this card to the Graveyard.
TCG Sets
| ID | Name | Release Date |
|---|---|---|
| 258077 | Generation Force | August 16, 2011 |
OCG Sets
| ID | Name | Release Date |
|---|---|---|
| 463124 | Generation Force | April 16, 2011 |
