Gemini Soldier: Difference between revisions
From Yu-Gi-Oh! Wiki
(Test edit from WCL quick start.) |
(Updated card data) |
||
| Line 1: | Line 1: | ||
{{#seo:|title=Yu-Gi-Oh! Wiki - Gemini Soldier | {{#seo:|title=Yu-Gi-Oh! Wiki - Gemini Soldier | ||
|description=This card is treated as a Normal Monster while face-up on the field or in the Graveyard. While this card is face-up on the field, you can Normal Summon it | |||
|image=https://yugi.wiki/assets/card-images/common/68366996.jpg | |||
|image_width=421 | |||
|image_height=614 | |||
|type=article | |||
|site_name=Yu-Gi-Oh! Wiki | |||
}} | |||
<html> | <html> | ||
<div> | <div> | ||
Latest revision as of 13:53, 6 August 2026

Gemini Soldier
| Card Type: | Monster |
| Category: | Effect, Gemini |
| Type: | Warrior |
| Attribute: | Wind |
| Level: | ★2 |
| Attack: | 500 |
| Defense: | 300 |
| ID: | 68366996 |
| TCG Release: | October 27, 2009 |
| OCG Release: | June 20, 2009 |
TCG Status: Unlimited
OCG Status: Unlimited
Description:
This card is treated as a Normal Monster while face-up on the field or in the Graveyard. While this card is face-up on the field, you can Normal Summon it to have it be treated as an Effect Monster with this effect: ● Once per turn, if this card would be destroyed by battle, it is not destroyed. If this card battles, after damage calculation, you can Special Summon 1 Level 4 or lower Gemini monster from your Deck, except "Gemini Soldier".
TCG Sets
| ID | Name | Release Date |
|---|---|---|
| 225220 | Warriors' Strike Structure Deck | October 27, 2009 |
OCG Sets
| ID | Name | Release Date |
|---|---|---|
| 225215 | Structure Deck: Warriors' Strike | June 20, 2009 |
