Predaplant Verte Anaconda: Difference between revisions
From Yu-Gi-Oh! Wiki
(Test edit from WCL quick start.) |
(Updated card data) |
||
| (2 intermediate revisions by the same user not shown) | |||
| Line 1: | Line 1: | ||
{{#seo:|title=Yu-Gi-Oh! Wiki - Predaplant Verte Anaconda | {{#seo:|title=Yu-Gi-Oh! Wiki - Predaplant Verte Anaconda | ||
|description=2 Effect Monsters You can target 1 face-up monster on the field; it becomes DARK until the end of this turn. You can pay 2000 LP and send 1 "Fusion" or | |||
|image=https://yugi.wiki/assets/card-images/common/70369116.jpg | |||
|image_width=421 | |||
|image_height=614 | |||
|type=article | |||
|site_name=Yu-Gi-Oh! Wiki | |||
}} | |||
<html> | <html> | ||
<div> | <div> | ||
| Line 19: | Line 25: | ||
<tr><td class="card-data-td-title">Attack:</td><td>500</td></tr> | <tr><td class="card-data-td-title">Attack:</td><td>500</td></tr> | ||
<tr><td class="card-data-td-title">ID:</td><td>70369116</td></tr> | <tr><td class="card-data-td-title">ID:</td><td>70369116</td></tr> | ||
<tr><td class="card-data-td-title">Archetypes:</td><td>Predaplant</td></tr> | <tr><td class="card-data-td-title">Archetypes:</td><td>Predap, Predaplant</td></tr> | ||
<tr><td class="card-data-td-title">TCG Release:</td><td>March | <tr><td class="card-data-td-title">TCG Release:</td><td>March 20, 2020</td></tr> | ||
<tr><td class="card-data-td-title">OCG Release:</td><td>November 23, 2019</td></tr> | <tr><td class="card-data-td-title">OCG Release:</td><td>November 23, 2019</td></tr> | ||
</table> | </table> | ||
| Line 31: | Line 37: | ||
You can target 1 face-up monster on the field; it becomes DARK until the end of this turn. You can pay 2000 LP and send 1 "Fusion" or "Polymerization" Normal or Quick-Play Spell from your Deck to the GY; this effect becomes that Spell's effect when that card is activated, also, you cannot Special Summon monsters for the rest of this turn. You can only use each effect of "Predaplant Verte Anaconda" once per turn.</p> | You can target 1 face-up monster on the field; it becomes DARK until the end of this turn. You can pay 2000 LP and send 1 "Fusion" or "Polymerization" Normal or Quick-Play Spell from your Deck to the GY; this effect becomes that Spell's effect when that card is activated, also, you cannot Special Summon monsters for the rest of this turn. You can only use each effect of "Predaplant Verte Anaconda" once per turn.</p> | ||
<div id="card-container-buttons"> | <div id="card-container-buttons"> | ||
<form class="card-button" style="margin-right: 1%;" action="https://duelingnexus.com | <form class="card-button" style="margin-right: 1%;" action="https://duelingnexus.com/yugioh-decks/index.php"><input type="hidden" name="cardId" value="70369116" /><button id="find-decks">Find in Decks</button></form><!-- | ||
--><form class="card-button" style="margin-right: 1%;" action="https://www.tcgplayer.com/search/yugioh/product"><input type="hidden" name="productLineName" value="yugioh" /><input type="hidden" name="q" value="Predaplant+Verte+Anaconda" /><button id="buy-card-tcgplayer">Buy on TCGplayer</button></form><!-- | --><form class="card-button" style="margin-right: 1%;" action="https://www.tcgplayer.com/search/yugioh/product"><input type="hidden" name="productLineName" value="yugioh" /><input type="hidden" name="q" value="Predaplant+Verte+Anaconda" /><button id="buy-card-tcgplayer">Buy on TCGplayer</button></form><!-- | ||
--><form class="card-button" action="https://www.cardmarket.com/en/YuGiOh/Cards/Predaplant-Verte-Anaconda"><button id="buy-card-cardmarket">Buy on Cardmarket</button></form><!-- | --><form class="card-button" action="https://www.cardmarket.com/en/YuGiOh/Cards/Predaplant-Verte-Anaconda"><button id="buy-card-cardmarket">Buy on Cardmarket</button></form><!-- | ||
| Line 39: | Line 45: | ||
<table id="card-packs-tcg-table" class="card-packs-table"> | <table id="card-packs-tcg-table" class="card-packs-table"> | ||
<tr class="card-pack-title"><th id="card-pack-abbr-title">ID</th><th id="card-pack-name-title">Name</th><th id="card-pack-release-date-title">Release Date</th></tr> | <tr class="card-pack-title"><th id="card-pack-abbr-title">ID</th><th id="card-pack-name-title">Name</th><th id="card-pack-release-date-title">Release Date</th></tr> | ||
<tr id="card-pack"><td id="card-pack-abbr"> | <tr id="card-pack"><td id="card-pack-abbr">734748</td><td id="card-pack-name">Maximum Gold: El Dorado</td><td id="card-pack-release-date">November 19, 2021</td></tr> | ||
<tr id="card-pack"><td id="card-pack-abbr"> | <tr id="card-pack"><td id="card-pack-abbr">693469</td><td id="card-pack-name">Duel Overload</td><td id="card-pack-release-date">March 20, 2020</td></tr> | ||
</table> | </table> | ||
<p id="card-packs-ocg-title" class="sets-title">OCG Sets</p> | <p id="card-packs-ocg-title" class="sets-title">OCG Sets</p> | ||
<table id="card-packs-ocg-table" class="card-packs-table"> | <table id="card-packs-ocg-table" class="card-packs-table"> | ||
<tr class="card-pack-title"><th id="card-pack-abbr-title">ID</th><th id="card-pack-name-title">Name</th><th id="card-pack-release-date-title">Release Date</th></tr> | <tr class="card-pack-title"><th id="card-pack-abbr-title">ID</th><th id="card-pack-name-title">Name</th><th id="card-pack-release-date-title">Release Date</th></tr> | ||
<tr id="card-pack"><td id="card-pack-abbr"> | <tr id="card-pack"><td id="card-pack-abbr">1179932</td><td id="card-pack-name">Creation Pack 11</td><td id="card-pack-release-date">April 11, 2026</td></tr> | ||
<tr id="card-pack"><td id="card-pack-abbr">1183734</td><td id="card-pack-name">Creation Pack 11 +1 Bonus Pack</td><td id="card-pack-release-date">April 11, 2026</td></tr> | |||
<tr id="card-pack"><td id="card-pack-abbr">673707</td><td id="card-pack-name">LINK VRAINS Pack 3</td><td id="card-pack-release-date">November 23, 2019</td></tr> | |||
</table> | </table> | ||
<div id="related-cards" style="display: block; " hidden=""> | <div id="related-cards" style="display: block; " hidden=""> | ||
| Line 51: | Line 59: | ||
<a href="https://duelingnexus.com/wiki/Predaplant_Heliamphorhynchus" target="_blank"><img id="related-card-image" src="https://yugi.wiki/assets/card-images/common/5259518.jpg"></a><!-- | <a href="https://duelingnexus.com/wiki/Predaplant_Heliamphorhynchus" target="_blank"><img id="related-card-image" src="https://yugi.wiki/assets/card-images/common/5259518.jpg"></a><!-- | ||
--><a href="https://duelingnexus.com/wiki/Predaplant_Cordyceps" target="_blank"><img id="related-card-image" style="margin-left: 0.8%;" src="https://yugi.wiki/assets/card-images/common/7161742.jpg"></a><!-- | --><a href="https://duelingnexus.com/wiki/Predaplant_Cordyceps" target="_blank"><img id="related-card-image" style="margin-left: 0.8%;" src="https://yugi.wiki/assets/card-images/common/7161742.jpg"></a><!-- | ||
--><a href="https://duelingnexus.com/wiki/Predaprime_Fusion" target="_blank"><img id="related-card-image" style="margin-left: 0.8%;" src="https://yugi.wiki/assets/card-images/common/8148322.jpg"></a><!-- | |||
--><a href="https://duelingnexus.com/wiki/Predapruning" target="_blank"><img id="related-card-image" style="margin-left: 0.8%;" src="https://yugi.wiki/assets/card-images/common/14463695.jpg"></a><!-- | |||
--><a href="https://duelingnexus.com/wiki/Predaplant_Triantis" target="_blank"><img id="related-card-image" style="margin-left: 0.8%;" src="https://yugi.wiki/assets/card-images/common/17825378.jpg"></a><!-- | --><a href="https://duelingnexus.com/wiki/Predaplant_Triantis" target="_blank"><img id="related-card-image" style="margin-left: 0.8%;" src="https://yugi.wiki/assets/card-images/common/17825378.jpg"></a><!-- | ||
--><a href="https://duelingnexus.com/wiki/ | --><a href="https://duelingnexus.com/wiki/Predaplant_Lilizard" target="_blank"><img id="related-card-image" style="margin-left: 0.8%;" src="https://yugi.wiki/assets/card-images/common/18595008.jpg"></a><!-- | ||
--><a href="https://duelingnexus.com/wiki/Predaplant_Moray_Nepenthes" target="_blank"><img id="related-card-image" src="https://yugi.wiki/assets/card-images/common/22011689.jpg"></a><!-- | |||
--><a href="https://duelingnexus.com/wiki/Predaplant_Banksiogre" target="_blank"><img id="related-card-image" style="margin-left: 0.8%;" src="https://yugi.wiki/assets/card-images/common/22138839.jpg"></a><!-- | --><a href="https://duelingnexus.com/wiki/Predaplant_Banksiogre" target="_blank"><img id="related-card-image" style="margin-left: 0.8%;" src="https://yugi.wiki/assets/card-images/common/22138839.jpg"></a><!-- | ||
--><a href="https://duelingnexus.com/wiki/Predaplant_Chimerafflesia" target="_blank"><img id="related-card-image" style="margin-left: 0.8%;" src="https://yugi.wiki/assets/card-images/common/25586143.jpg"></a><!-- | --><a href="https://duelingnexus.com/wiki/Predaplant_Chimerafflesia" target="_blank"><img id="related-card-image" style="margin-left: 0.8%;" src="https://yugi.wiki/assets/card-images/common/25586143.jpg"></a><!-- | ||
--><a href="https://duelingnexus.com/wiki/Predaplant_Pterapenthes" target="_blank"><img id="related-card-image" src="https://yugi.wiki/assets/card-images/common/26308721.jpg"></a><!-- | --><a href="https://duelingnexus.com/wiki/Predaplant_Pterapenthes" target="_blank"><img id="related-card-image" style="margin-left: 0.8%;" src="https://yugi.wiki/assets/card-images/common/26308721.jpg"></a><!-- | ||
--><a href="https://duelingnexus.com/wiki/Starving_Venom_Fusion_Dragon_Four_Heavenly_Dragons" target="_blank"><img id="related-card-image" style="margin-left: 0.8%;" src="https://yugi.wiki/assets/card-images/common/27118421.jpg"></a><!-- | |||
--><a href="https://duelingnexus.com/wiki/Predaplant_Spider_Orchid" target="_blank"><img id="related-card-image" style="margin-left: 0.8%;" src="https://yugi.wiki/assets/card-images/common/30537973.jpg"></a><!-- | --><a href="https://duelingnexus.com/wiki/Predaplant_Spider_Orchid" target="_blank"><img id="related-card-image" style="margin-left: 0.8%;" src="https://yugi.wiki/assets/card-images/common/30537973.jpg"></a><!-- | ||
--></div> | --></div> | ||
</div> | </div> | ||
Latest revision as of 14:18, 6 August 2026

Predaplant Verte Anaconda
| Card Type: | Monster |
| Category: | Effect, Link |
| Type: | Plant |
| Attribute: | Dark |
| Link Rating: | 2 |
| Link Arrows: | ⇙⇘ |
| Attack: | 500 |
| ID: | 70369116 |
| Archetypes: | Predap, Predaplant |
| TCG Release: | March 20, 2020 |
| OCG Release: | November 23, 2019 |
TCG Status: Banned
OCG Status: Banned
Description:
2 Effect Monsters You can target 1 face-up monster on the field; it becomes DARK until the end of this turn. You can pay 2000 LP and send 1 "Fusion" or "Polymerization" Normal or Quick-Play Spell from your Deck to the GY; this effect becomes that Spell's effect when that card is activated, also, you cannot Special Summon monsters for the rest of this turn. You can only use each effect of "Predaplant Verte Anaconda" once per turn.
TCG Sets
| ID | Name | Release Date |
|---|---|---|
| 734748 | Maximum Gold: El Dorado | November 19, 2021 |
| 693469 | Duel Overload | March 20, 2020 |
OCG Sets
| ID | Name | Release Date |
|---|---|---|
| 1179932 | Creation Pack 11 | April 11, 2026 |
| 1183734 | Creation Pack 11 +1 Bonus Pack | April 11, 2026 |
| 673707 | LINK VRAINS Pack 3 | November 23, 2019 |












