Geminize Lord Golknight: Difference between revisions
From Yu-Gi-Oh! Wiki
(Test edit from WCL quick start.) |
(Updated card data) |
||
| (One intermediate revision by the same user not shown) | |||
| Line 1: | Line 1: | ||
{{#seo:|title=Yu-Gi-Oh! Wiki - Geminize Lord Golknight | {{#seo:|title=Yu-Gi-Oh! Wiki - Geminize Lord Golknight | ||
|description=This card is treated as a Normal Monster while face-up on the field or in the GY. While this card is a Normal Monster on the field, you can Normal Summon | |||
|image=https://yugi.wiki/assets/card-images/common/72305034.jpg | |||
|image_width=421 | |||
|image_height=614 | |||
|type=article | |||
|site_name=Yu-Gi-Oh! Wiki | |||
}} | |||
<html> | <html> | ||
<div> | <div> | ||
| Line 19: | Line 25: | ||
<tr><td class="card-data-td-title">Defense:</td><td>500</td></tr> | <tr><td class="card-data-td-title">Defense:</td><td>500</td></tr> | ||
<tr><td class="card-data-td-title">ID:</td><td>72305034</td></tr> | <tr><td class="card-data-td-title">ID:</td><td>72305034</td></tr> | ||
<tr><td class="card-data-td-title">TCG Release:</td><td>November | <tr><td class="card-data-td-title">TCG Release:</td><td>November 05, 2021</td></tr> | ||
<tr><td class="card-data-td-title">OCG Release:</td><td>July 17, 2021</td></tr> | <tr><td class="card-data-td-title">OCG Release:</td><td>July 17, 2021</td></tr> | ||
</table> | </table> | ||
| Line 39: | Line 45: | ||
<table id="card-packs-tcg-table" class="card-packs-table"> | <table id="card-packs-tcg-table" class="card-packs-table"> | ||
<tr class="card-pack-title"><th id="card-pack-abbr-title">ID</th><th id="card-pack-name-title">Name</th><th id="card-pack-release-date-title">Release Date</th></tr> | <tr class="card-pack-title"><th id="card-pack-abbr-title">ID</th><th id="card-pack-name-title">Name</th><th id="card-pack-release-date-title">Release Date</th></tr> | ||
<tr id="card-pack"><td id="card-pack-abbr"> | <tr id="card-pack"><td id="card-pack-abbr">734715</td><td id="card-pack-name">Burst of Destiny</td><td id="card-pack-release-date">November 05, 2021</td></tr> | ||
</table> | </table> | ||
<p id="card-packs-ocg-title" class="sets-title">OCG Sets</p> | <p id="card-packs-ocg-title" class="sets-title">OCG Sets</p> | ||
<table id="card-packs-ocg-table" class="card-packs-table"> | <table id="card-packs-ocg-table" class="card-packs-table"> | ||
<tr class="card-pack-title"><th id="card-pack-abbr-title">ID</th><th id="card-pack-name-title">Name</th><th id="card-pack-release-date-title">Release Date</th></tr> | <tr class="card-pack-title"><th id="card-pack-abbr-title">ID</th><th id="card-pack-name-title">Name</th><th id="card-pack-release-date-title">Release Date</th></tr> | ||
<tr id="card-pack"><td id="card-pack-abbr"> | <tr id="card-pack"><td id="card-pack-abbr">720346</td><td id="card-pack-name">Burst of Destiny</td><td id="card-pack-release-date">July 17, 2021</td></tr> | ||
</table> | </table> | ||
</div> | </div> | ||
Latest revision as of 14:41, 6 August 2026

Geminize Lord Golknight
| Card Type: | Monster |
| Category: | Effect, Gemini |
| Type: | Warrior |
| Attribute: | Earth |
| Level: | ★4 |
| Attack: | 1500 |
| Defense: | 500 |
| ID: | 72305034 |
| TCG Release: | November 05, 2021 |
| OCG Release: | July 17, 2021 |
TCG Status: Unlimited
OCG Status: Unlimited
Description:
This card is treated as a Normal Monster while face-up on the field or in the GY. While this card is a Normal Monster on the field, you can Normal Summon it to have it become an Effect Monster with these effects. ● If this card is Normal or Special Summoned: You can add 1 Spell/Trap from your Deck to your hand that has "Gemini monster" in its text. You can only use this effect of "Geminize Lord Golknight" once per turn. ● This card becomes a Machine monster, also it gains 500 ATK.
TCG Sets
| ID | Name | Release Date |
|---|---|---|
| 734715 | Burst of Destiny | November 05, 2021 |
OCG Sets
| ID | Name | Release Date |
|---|---|---|
| 720346 | Burst of Destiny | July 17, 2021 |
