Tindangle Acute Cerberus: Difference between revisions
From Yu-Gi-Oh! Wiki
(Test edit from WCL quick start.) |
(Updated card data) |
||
| (One intermediate revision by the same user not shown) | |||
| Line 1: | Line 1: | ||
{{#seo:|title=Yu-Gi-Oh! Wiki - Tindangle Acute Cerberus | {{#seo:|title=Yu-Gi-Oh! Wiki - Tindangle Acute Cerberus | ||
|description=3 "Tindangle" monsters Gains 3000 ATK if you have 3 or more "Tindangle" monsters with different names in your GY, including "Tindangle Base Gardna". Gains | |||
|image=https://yugi.wiki/assets/card-images/common/75119040.jpg | |||
|image_width=421 | |||
|image_height=614 | |||
|type=article | |||
|site_name=Yu-Gi-Oh! Wiki | |||
}} | |||
<html> | <html> | ||
<div> | <div> | ||
| Line 20: | Line 26: | ||
<tr><td class="card-data-td-title">ID:</td><td>75119040</td></tr> | <tr><td class="card-data-td-title">ID:</td><td>75119040</td></tr> | ||
<tr><td class="card-data-td-title">Archetypes:</td><td>Tindangle</td></tr> | <tr><td class="card-data-td-title">Archetypes:</td><td>Tindangle</td></tr> | ||
<tr><td class="card-data-td-title">TCG Release:</td><td>February | <tr><td class="card-data-td-title">TCG Release:</td><td>February 02, 2018</td></tr> | ||
<tr><td class="card-data-td-title">OCG Release:</td><td>October 14, 2017</td></tr> | <tr><td class="card-data-td-title">OCG Release:</td><td>October 14, 2017</td></tr> | ||
</table> | </table> | ||
| Line 39: | Line 45: | ||
<table id="card-packs-tcg-table" class="card-packs-table"> | <table id="card-packs-tcg-table" class="card-packs-table"> | ||
<tr class="card-pack-title"><th id="card-pack-abbr-title">ID</th><th id="card-pack-name-title">Name</th><th id="card-pack-release-date-title">Release Date</th></tr> | <tr class="card-pack-title"><th id="card-pack-abbr-title">ID</th><th id="card-pack-name-title">Name</th><th id="card-pack-release-date-title">Release Date</th></tr> | ||
<tr id="card-pack"><td id="card-pack-abbr"> | <tr id="card-pack"><td id="card-pack-abbr">545853</td><td id="card-pack-name">Extreme Force</td><td id="card-pack-release-date">February 02, 2018</td></tr> | ||
</table> | </table> | ||
<p id="card-packs-ocg-title" class="sets-title">OCG Sets</p> | <p id="card-packs-ocg-title" class="sets-title">OCG Sets</p> | ||
<table id="card-packs-ocg-table" class="card-packs-table"> | <table id="card-packs-ocg-table" class="card-packs-table"> | ||
<tr class="card-pack-title"><th id="card-pack-abbr-title">ID</th><th id="card-pack-name-title">Name</th><th id="card-pack-release-date-title">Release Date</th></tr> | <tr class="card-pack-title"><th id="card-pack-abbr-title">ID</th><th id="card-pack-name-title">Name</th><th id="card-pack-release-date-title">Release Date</th></tr> | ||
<tr id="card-pack"><td id="card-pack-abbr"> | <tr id="card-pack"><td id="card-pack-abbr">520403</td><td id="card-pack-name">Extreme Force</td><td id="card-pack-release-date">October 14, 2017</td></tr> | ||
</table> | </table> | ||
<div id="related-cards" style="display: block; " hidden=""> | <div id="related-cards" style="display: block; " hidden=""> | ||
Latest revision as of 15:15, 6 August 2026

Tindangle Acute Cerberus
| Card Type: | Monster |
| Category: | Effect, Link |
| Type: | Fiend |
| Attribute: | Dark |
| Link Rating: | 3 |
| Link Arrows: | ⇙⇘⇑⇗ |
| Attack: | 0 |
| ID: | 75119040 |
| Archetypes: | Tindangle |
| TCG Release: | February 02, 2018 |
| OCG Release: | October 14, 2017 |
TCG Status: Unlimited
OCG Status: Unlimited
Description:
3 "Tindangle" monsters Gains 3000 ATK if you have 3 or more "Tindangle" monsters with different names in your GY, including "Tindangle Base Gardna". Gains 500 ATK for each "Tindangle" monster it points to. At the end of the Battle Phase, if this card declared an attack: You can Special Summon 1 "Tindangle Token" (Fiend/DARK/Level 1/ATK 0/DEF 0).
TCG Sets
| ID | Name | Release Date |
|---|---|---|
| 545853 | Extreme Force | February 02, 2018 |
OCG Sets
| ID | Name | Release Date |
|---|---|---|
| 520403 | Extreme Force | October 14, 2017 |










