Red-Eyes Black Fullmetal Dragon: Difference between revisions
From Yu-Gi-Oh! Wiki
(Test edit from WCL quick start.) |
(Updated card data) |
||
| (One intermediate revision by the same user not shown) | |||
| Line 1: | Line 1: | ||
{{#seo:|title=Yu-Gi-Oh! Wiki - Red-Eyes Black Fullmetal Dragon | {{#seo:|title=Yu-Gi-Oh! Wiki - Red-Eyes Black Fullmetal Dragon | ||
|description=Cannot be Normal Summoned/Set. Must first be Special Summoned with "Max Metalmorph" that was activated by Tributing a Level 5 or higher Dragon monster. | |||
|image=https://yugi.wiki/assets/card-images/common/80870883.jpg | |||
|image_width=421 | |||
|image_height=614 | |||
|type=article | |||
|site_name=Yu-Gi-Oh! Wiki | |||
}} | |||
<html> | <html> | ||
<div> | <div> | ||
| Line 20: | Line 26: | ||
<tr><td class="card-data-td-title">ID:</td><td>80870883</td></tr> | <tr><td class="card-data-td-title">ID:</td><td>80870883</td></tr> | ||
<tr><td class="card-data-td-title">Archetypes:</td><td>Red-Eyes</td></tr> | <tr><td class="card-data-td-title">Archetypes:</td><td>Red-Eyes</td></tr> | ||
<tr><td class="card-data-td-title">TCG Release:</td><td> | <tr><td class="card-data-td-title">TCG Release:</td><td>October 11, 2024</td></tr> | ||
<tr><td class="card-data-td-title">OCG Release:</td><td> | <tr><td class="card-data-td-title">OCG Release:</td><td>July 27, 2024</td></tr> | ||
</table> | </table> | ||
<div id="banlist-status-container"> | <div id="banlist-status-container"> | ||
| Line 35: | Line 41: | ||
--></div> | --></div> | ||
</div> | </div> | ||
<p id="card-packs-tcg-title" class="sets-title">TCG Sets</p> | |||
<table id="card-packs-tcg-table" class="card-packs-table"> | |||
<tr class="card-pack-title"><th id="card-pack-abbr-title">ID</th><th id="card-pack-name-title">Name</th><th id="card-pack-release-date-title">Release Date</th></tr> | |||
<tr id="card-pack"><td id="card-pack-abbr">1139114</td><td id="card-pack-name">2025 Mega-Pack Tin</td><td id="card-pack-release-date">September 05, 2025</td></tr> | |||
<tr id="card-pack"><td id="card-pack-abbr">1083521</td><td id="card-pack-name">Rage of the Abyss</td><td id="card-pack-release-date">October 11, 2024</td></tr> | |||
</table> | |||
<p id="card-packs-ocg-title" class="sets-title">OCG Sets</p> | <p id="card-packs-ocg-title" class="sets-title">OCG Sets</p> | ||
<table id="card-packs-ocg-table" class="card-packs-table"> | <table id="card-packs-ocg-table" class="card-packs-table"> | ||
<tr class="card-pack-title"><th id="card-pack-abbr-title">ID</th><th id="card-pack-name-title">Name</th><th id="card-pack-release-date-title">Release Date</th></tr> | <tr class="card-pack-title"><th id="card-pack-abbr-title">ID</th><th id="card-pack-name-title">Name</th><th id="card-pack-release-date-title">Release Date</th></tr> | ||
<tr id="card-pack"><td id="card-pack-abbr"> | <tr id="card-pack"><td id="card-pack-abbr">1058509</td><td id="card-pack-name">Rage of the Abyss</td><td id="card-pack-release-date">July 27, 2024</td></tr> | ||
<tr id="card-pack"><td id="card-pack-abbr"> | <tr id="card-pack"><td id="card-pack-abbr">1068945</td><td id="card-pack-name">Rage of the Abyss +1 Bonus Pack</td><td id="card-pack-release-date">July 27, 2024</td></tr> | ||
</table> | </table> | ||
<div id="related-cards" style="display: block; " hidden=""> | <div id="related-cards" style="display: block; " hidden=""> | ||
| Line 46: | Line 58: | ||
--><a href="https://duelingnexus.com/wiki/Red-Eyes_Fusion" target="_blank"><img id="related-card-image" style="margin-left: 0.8%;" src="https://yugi.wiki/assets/card-images/common/6172122.jpg"></a><!-- | --><a href="https://duelingnexus.com/wiki/Red-Eyes_Fusion" target="_blank"><img id="related-card-image" style="margin-left: 0.8%;" src="https://yugi.wiki/assets/card-images/common/6172122.jpg"></a><!-- | ||
--><a href="https://duelingnexus.com/wiki/Red-Eyes_Soul" target="_blank"><img id="related-card-image" style="margin-left: 0.8%;" src="https://yugi.wiki/assets/card-images/common/6556909.jpg"></a><!-- | --><a href="https://duelingnexus.com/wiki/Red-Eyes_Soul" target="_blank"><img id="related-card-image" style="margin-left: 0.8%;" src="https://yugi.wiki/assets/card-images/common/6556909.jpg"></a><!-- | ||
--><a href="https://duelingnexus.com/wiki/Red-Eyes_Black_Dragon_Exceed" target="_blank"><img id="related-card-image" style="margin-left: 0.8%;" src="https://yugi.wiki/assets/card-images/common/17242022.jpg"></a><!-- | |||
--><a href="https://duelingnexus.com/wiki/Meteor_Dragon_Red-Eyes_Impact" target="_blank"><img id="related-card-image" style="margin-left: 0.8%;" src="https://yugi.wiki/assets/card-images/common/17871506.jpg"></a><!-- | --><a href="https://duelingnexus.com/wiki/Meteor_Dragon_Red-Eyes_Impact" target="_blank"><img id="related-card-image" style="margin-left: 0.8%;" src="https://yugi.wiki/assets/card-images/common/17871506.jpg"></a><!-- | ||
--><a href="https://duelingnexus.com/wiki/Red-Eyes_Alternative_Black_Dragon" target="_blank"><img id="related-card-image" style="margin-left: 0.8%;" src="https://yugi.wiki/assets/card-images/common/18491580.jpg"></a><!-- | --><a href="https://duelingnexus.com/wiki/Red-Eyes_Alternative_Black_Dragon" target="_blank"><img id="related-card-image" style="margin-left: 0.8%;" src="https://yugi.wiki/assets/card-images/common/18491580.jpg"></a><!-- | ||
--><a href="https://duelingnexus.com/wiki/Red-Eyes_Black_Dragon_Sword" target="_blank"><img id="related-card-image | --><a href="https://duelingnexus.com/wiki/Red-Eyes_Black_Dragon_Sword" target="_blank"><img id="related-card-image" src="https://yugi.wiki/assets/card-images/common/19747827.jpg"></a><!-- | ||
--><a href="https://duelingnexus.com/wiki/Red-Eyes_Slash_Dragon" target="_blank"><img id="related-card-image" src="https://yugi.wiki/assets/card-images/common/21140872.jpg"></a><!-- | --><a href="https://duelingnexus.com/wiki/Red-Eyes_Slash_Dragon" target="_blank"><img id="related-card-image" style="margin-left: 0.8%;" src="https://yugi.wiki/assets/card-images/common/21140872.jpg"></a><!-- | ||
--><a href="https://duelingnexus.com/wiki/Red-Eyes_Black_Meteor_Dragon" target="_blank"><img id="related-card-image" style="margin-left: 0.8%;" src="https://yugi.wiki/assets/card-images/common/27657173.jpg"></a><!-- | --><a href="https://duelingnexus.com/wiki/Red-Eyes_Black_Meteor_Dragon" target="_blank"><img id="related-card-image" style="margin-left: 0.8%;" src="https://yugi.wiki/assets/card-images/common/27657173.jpg"></a><!-- | ||
--><a href="https://duelingnexus.com/wiki/Red-Eyes_Zombie_Necro_Dragon" target="_blank"><img id="related-card-image" style="margin-left: 0.8%;" src="https://yugi.wiki/assets/card-images/common/28240337.jpg"></a><!-- | --><a href="https://duelingnexus.com/wiki/Red-Eyes_Zombie_Necro_Dragon" target="_blank"><img id="related-card-image" style="margin-left: 0.8%;" src="https://yugi.wiki/assets/card-images/common/28240337.jpg"></a><!-- | ||
--><a href="https://duelingnexus.com/wiki/Red-Eyes_Black_Flare_Dragon" target="_blank"><img id="related-card-image" style="margin-left: 0.8%;" src="https://yugi.wiki/assets/card-images/common/30079770.jpg"></a><!-- | --><a href="https://duelingnexus.com/wiki/Red-Eyes_Black_Flare_Dragon" target="_blank"><img id="related-card-image" style="margin-left: 0.8%;" src="https://yugi.wiki/assets/card-images/common/30079770.jpg"></a><!-- | ||
--><a href="https://duelingnexus.com/wiki/Red-Eyes_Toon_Dragon" target="_blank"><img id="related-card-image" style="margin-left: 0.8%;" src="https://yugi.wiki/assets/card-images/common/31733941.jpg"></a><!-- | --><a href="https://duelingnexus.com/wiki/Red-Eyes_Toon_Dragon" target="_blank"><img id="related-card-image" style="margin-left: 0.8%;" src="https://yugi.wiki/assets/card-images/common/31733941.jpg"></a><!-- | ||
--></div> | --></div> | ||
</div> | </div> | ||
Latest revision as of 16:21, 6 August 2026

Red-Eyes Black Fullmetal Dragon
| Card Type: | Monster |
| Category: | Effect, Special Summon |
| Type: | Machine |
| Attribute: | Dark |
| Level: | ★8 |
| Attack: | 3400 |
| Defense: | 2400 |
| ID: | 80870883 |
| Archetypes: | Red-Eyes |
| TCG Release: | October 11, 2024 |
| OCG Release: | July 27, 2024 |
TCG Status: Unlimited
OCG Status: Unlimited
Description:
Cannot be Normal Summoned/Set. Must first be Special Summoned with "Max Metalmorph" that was activated by Tributing a Level 5 or higher Dragon monster. You can reveal this card in your hand; Set 1 "Metalmorph" Trap from your Deck, and if you do, shuffle this card into the Deck. When your opponent activates a card or effect (Quick Effect): You can negate the activation, then you can inflict damage to your opponent equal to the original ATK of 1 Attack Position monster your opponent controls. You can only use each effect of "Red-Eyes Black Fullmetal Dragon" once per turn.
TCG Sets
| ID | Name | Release Date |
|---|---|---|
| 1139114 | 2025 Mega-Pack Tin | September 05, 2025 |
| 1083521 | Rage of the Abyss | October 11, 2024 |
OCG Sets
| ID | Name | Release Date |
|---|---|---|
| 1058509 | Rage of the Abyss | July 27, 2024 |
| 1068945 | Rage of the Abyss +1 Bonus Pack | July 27, 2024 |












