Chimeratech Rampage Dragon: Difference between revisions
From Yu-Gi-Oh! Wiki
(Test edit from WCL quick start.) |
(Updated card data) |
||
| (5 intermediate revisions by the same user not shown) | |||
| Line 1: | Line 1: | ||
{{#seo:|title=Yu-Gi-Oh! Wiki - Chimeratech Rampage Dragon | {{#seo:|title=Yu-Gi-Oh! Wiki - Chimeratech Rampage Dragon | ||
|description=2+ "Cyber Dragon" monsters A Fusion Summon of this card can only be done with the above Fusion Materials. When this card is Fusion Summoned: You can | |||
|image=https://yugi.wiki/assets/card-images/common/84058253.jpg | |||
|image_width=421 | |||
|image_height=614 | |||
|type=article | |||
|site_name=Yu-Gi-Oh! Wiki | |||
}} | |||
<html> | <html> | ||
<div> | <div> | ||
<div id="card-images-container"> | <div id="card-images-container"> | ||
<p style="margin: 0px; "><img id="card-image" src="https:// | <p style="margin: 0px; "><img id="card-image" src="https://yugi.wiki/assets/card-images/common/84058253.jpg"></p> | ||
<div id="alternative-arts"><!-- | <div id="alternative-arts"><!-- | ||
--></div> | --></div> | ||
| Line 19: | Line 25: | ||
<tr><td class="card-data-td-title">Defense:</td><td>1600</td></tr> | <tr><td class="card-data-td-title">Defense:</td><td>1600</td></tr> | ||
<tr><td class="card-data-td-title">ID:</td><td>84058253</td></tr> | <tr><td class="card-data-td-title">ID:</td><td>84058253</td></tr> | ||
<tr><td class="card-data-td-title">TCG Release:</td><td>January | <tr><td class="card-data-td-title">TCG Release:</td><td>January 15, 2016</td></tr> | ||
<tr><td class="card-data-td-title">OCG Release:</td><td>February 14, 2015</td></tr> | <tr><td class="card-data-td-title">OCG Release:</td><td>February 14, 2015</td></tr> | ||
</table> | </table> | ||
| Line 30: | Line 36: | ||
A Fusion Summon of this card can only be done with the above Fusion Materials. When this card is Fusion Summoned: You can target Spells/Traps on the field, up to the number of materials used for its Fusion Summon; destroy them. Once per turn: You can send up to 2 LIGHT Machine monsters from your Deck to the GY, and if you do, for each monster sent to the GY, this card gains 1 additional attack during each Battle Phase this turn.</p> | A Fusion Summon of this card can only be done with the above Fusion Materials. When this card is Fusion Summoned: You can target Spells/Traps on the field, up to the number of materials used for its Fusion Summon; destroy them. Once per turn: You can send up to 2 LIGHT Machine monsters from your Deck to the GY, and if you do, for each monster sent to the GY, this card gains 1 additional attack during each Battle Phase this turn.</p> | ||
<div id="card-container-buttons"> | <div id="card-container-buttons"> | ||
<form class="card-button" style="margin-right: 1%;" action="https://duelingnexus.com | <form class="card-button" style="margin-right: 1%;" action="https://duelingnexus.com/yugioh-decks/index.php"><input type="hidden" name="cardId" value="84058253" /><button id="find-decks">Find in Decks</button></form><!-- | ||
--><form class="card-button" style="margin-right: 1%;" action="https://www.tcgplayer.com/search/yugioh/product"><input type="hidden" name="productLineName" value="yugioh" /><input type="hidden" name="q" value="Chimeratech+Rampage+Dragon" /><button id="buy-card-tcgplayer">Buy on TCGplayer</button></form><!-- | --><form class="card-button" style="margin-right: 1%;" action="https://www.tcgplayer.com/search/yugioh/product"><input type="hidden" name="productLineName" value="yugioh" /><input type="hidden" name="q" value="Chimeratech+Rampage+Dragon" /><button id="buy-card-tcgplayer">Buy on TCGplayer</button></form><!-- | ||
--><form class="card-button" action="https://www.cardmarket.com/en/YuGiOh/Cards/Chimeratech-Rampage-Dragon"><button id="buy-card-cardmarket">Buy on Cardmarket</button></form><!-- | --><form class="card-button" action="https://www.cardmarket.com/en/YuGiOh/Cards/Chimeratech-Rampage-Dragon"><button id="buy-card-cardmarket">Buy on Cardmarket</button></form><!-- | ||
| Line 38: | Line 44: | ||
<table id="card-packs-tcg-table" class="card-packs-table"> | <table id="card-packs-tcg-table" class="card-packs-table"> | ||
<tr class="card-pack-title"><th id="card-pack-abbr-title">ID</th><th id="card-pack-name-title">Name</th><th id="card-pack-release-date-title">Release Date</th></tr> | <tr class="card-pack-title"><th id="card-pack-abbr-title">ID</th><th id="card-pack-name-title">Name</th><th id="card-pack-release-date-title">Release Date</th></tr> | ||
<tr id="card-pack"><td id="card-pack-abbr"> | <tr id="card-pack"><td id="card-pack-abbr">710308</td><td id="card-pack-name">Ghosts From the Past: The 2nd Haunting</td><td id="card-pack-release-date">May 06, 2022</td></tr> | ||
<tr id="card-pack"><td id="card-pack-abbr"> | <tr id="card-pack"><td id="card-pack-abbr">571089</td><td id="card-pack-name">Legendary Duelists: White Dragon Abyss</td><td id="card-pack-release-date">September 28, 2018</td></tr> | ||
<tr id="card-pack"><td id="card-pack-abbr">500416</td><td id="card-pack-name">Legendary Dragon Decks</td><td id="card-pack-release-date">October 06, 2017</td></tr> | |||
<tr id="card-pack"><td id="card-pack-abbr"> | <tr id="card-pack"><td id="card-pack-abbr">359057</td><td id="card-pack-name">Breakers of Shadow</td><td id="card-pack-release-date">January 15, 2016</td></tr> | ||
<tr id="card-pack"><td id="card-pack-abbr"> | |||
</table> | </table> | ||
<p id="card-packs-ocg-title" class="sets-title">OCG Sets</p> | <p id="card-packs-ocg-title" class="sets-title">OCG Sets</p> | ||
<table id="card-packs-ocg-table" class="card-packs-table"> | <table id="card-packs-ocg-table" class="card-packs-table"> | ||
<tr class="card-pack-title"><th id="card-pack-abbr-title">ID</th><th id="card-pack-name-title">Name</th><th id="card-pack-release-date-title">Release Date</th></tr> | <tr class="card-pack-title"><th id="card-pack-abbr-title">ID</th><th id="card-pack-name-title">Name</th><th id="card-pack-release-date-title">Release Date</th></tr> | ||
<tr id="card-pack"><td id="card-pack-abbr"> | <tr id="card-pack"><td id="card-pack-abbr">1054285</td><td id="card-pack-name">Tactical-Try Deck: Decisive Strike Cyber Dragon</td><td id="card-pack-release-date">June 08, 2024</td></tr> | ||
<tr id="card-pack"><td id="card-pack-abbr"> | <tr id="card-pack"><td id="card-pack-abbr">1036265</td><td id="card-pack-name">Quarter Century Chronicle side:Pride</td><td id="card-pack-release-date">March 23, 2024</td></tr> | ||
<tr id="card-pack"><td id="card-pack-abbr"> | <tr id="card-pack"><td id="card-pack-abbr">936627</td><td id="card-pack-name">Entry Pack Volume 2</td><td id="card-pack-release-date">January 01, 2021</td></tr> | ||
<tr id="card-pack"><td id="card-pack-abbr"> | <tr id="card-pack"><td id="card-pack-abbr">559708</td><td id="card-pack-name">Duelist Pack: Legend Duelist 3</td><td id="card-pack-release-date">June 09, 2018</td></tr> | ||
<tr id="card-pack"><td id="card-pack-abbr"> | <tr id="card-pack"><td id="card-pack-abbr">377192</td><td id="card-pack-name">Crossed Souls</td><td id="card-pack-release-date">February 14, 2015</td></tr> | ||
</table> | </table> | ||
</div> | </div> | ||
| Line 57: | Line 62: | ||
<script> | <script> | ||
setCardImage = function(image, id) { | setCardImage = function(image, id) { | ||
document.getElementById("card-image").src = "https:// | document.getElementById("card-image").src = "https://yugi.wiki/assets/card-images/common/" + id + ".jpg"; | ||
} | } | ||
</script> | </script> | ||
</html> | </html> | ||
Latest revision as of 17:01, 6 August 2026

Chimeratech Rampage Dragon
| Card Type: | Monster |
| Category: | Effect, Fusion |
| Type: | Machine |
| Attribute: | Dark |
| Level: | ★5 |
| Attack: | 2100 |
| Defense: | 1600 |
| ID: | 84058253 |
| TCG Release: | January 15, 2016 |
| OCG Release: | February 14, 2015 |
TCG Status: Unlimited
OCG Status: Unlimited
Description:
2+ "Cyber Dragon" monsters A Fusion Summon of this card can only be done with the above Fusion Materials. When this card is Fusion Summoned: You can target Spells/Traps on the field, up to the number of materials used for its Fusion Summon; destroy them. Once per turn: You can send up to 2 LIGHT Machine monsters from your Deck to the GY, and if you do, for each monster sent to the GY, this card gains 1 additional attack during each Battle Phase this turn.
TCG Sets
| ID | Name | Release Date |
|---|---|---|
| 710308 | Ghosts From the Past: The 2nd Haunting | May 06, 2022 |
| 571089 | Legendary Duelists: White Dragon Abyss | September 28, 2018 |
| 500416 | Legendary Dragon Decks | October 06, 2017 |
| 359057 | Breakers of Shadow | January 15, 2016 |
OCG Sets
| ID | Name | Release Date |
|---|---|---|
| 1054285 | Tactical-Try Deck: Decisive Strike Cyber Dragon | June 08, 2024 |
| 1036265 | Quarter Century Chronicle side:Pride | March 23, 2024 |
| 936627 | Entry Pack Volume 2 | January 01, 2021 |
| 559708 | Duelist Pack: Legend Duelist 3 | June 09, 2018 |
| 377192 | Crossed Souls | February 14, 2015 |
