Chain Ignition: Difference between revisions
From Yu-Gi-Oh! Wiki
(Test edit from WCL quick start.) |
(Updated card data) |
||
| Line 1: | Line 1: | ||
{{#seo:|title=Yu-Gi-Oh! Wiki - Chain Ignition | {{#seo:|title=Yu-Gi-Oh! Wiki - Chain Ignition | ||
|description=Once per turn, if a monster(s) your opponent controls is destroyed by your opponent's card effect (except during the Damage Step): You can target 1 card | |||
|image=https://yugi.wiki/assets/card-images/common/85893201.jpg | |||
|image_width=421 | |||
|image_height=614 | |||
|type=article | |||
|site_name=Yu-Gi-Oh! Wiki | |||
}} | |||
<html> | <html> | ||
<div> | <div> | ||
Latest revision as of 17:23, 6 August 2026

Chain Ignition
| Card Type: | Trap |
| Category: | Continuous |
| ID: | 85893201 |
| TCG Release: | November 08, 2013 |
| OCG Release: | July 20, 2013 |
TCG Status: Unlimited
OCG Status: Unlimited
Description:
Once per turn, if a monster(s) your opponent controls is destroyed by your opponent's card effect (except during the Damage Step): You can target 1 card on the field; destroy that target.
TCG Sets
| ID | Name | Release Date |
|---|---|---|
| 287207 | Shadow Specters | November 08, 2013 |
OCG Sets
| ID | Name | Release Date |
|---|---|---|
| 275498 | Shadow Specters | July 20, 2013 |
