Evil HERO Malicious Bane: Difference between revisions
From Yu-Gi-Oh! Wiki
(Test edit from WCL quick start.) |
(Updated card data) |
||
| (2 intermediate revisions by the same user not shown) | |||
| Line 1: | Line 1: | ||
{{#seo:|title=Yu-Gi-Oh! Wiki - Evil HERO Malicious Bane | {{#seo:|title=Yu-Gi-Oh! Wiki - Evil HERO Malicious Bane | ||
|description=1 "Evil HERO" monster + 1 Level 5 or higher monster Must be Special Summoned with "Dark Fusion". Cannot be destroyed by battle or card effects. During | |||
|image=https://yugi.wiki/assets/card-images/common/86165817.jpg | |||
|image_width=421 | |||
|image_height=614 | |||
|type=article | |||
|site_name=Yu-Gi-Oh! Wiki | |||
}} | |||
<html> | <html> | ||
<div> | <div> | ||
| Line 19: | Line 25: | ||
<tr><td class="card-data-td-title">Defense:</td><td>3000</td></tr> | <tr><td class="card-data-td-title">Defense:</td><td>3000</td></tr> | ||
<tr><td class="card-data-td-title">ID:</td><td>86165817</td></tr> | <tr><td class="card-data-td-title">ID:</td><td>86165817</td></tr> | ||
<tr><td class="card-data-td-title">Archetypes:</td><td>Evil HERO</td></tr> | <tr><td class="card-data-td-title">Archetypes:</td><td>Evil HERO, HERO</td></tr> | ||
<tr><td class="card-data-td-title">TCG Release:</td><td>September | <tr><td class="card-data-td-title">TCG Release:</td><td>September 27, 2019</td></tr> | ||
<tr><td class="card-data-td-title">OCG Release:</td><td>June 08, 2019</td></tr> | <tr><td class="card-data-td-title">OCG Release:</td><td>June 08, 2019</td></tr> | ||
</table> | </table> | ||
| Line 31: | Line 37: | ||
Must be Special Summoned with "Dark Fusion". Cannot be destroyed by battle or card effects. During your Main Phase: You can destroy all monsters your opponent controls with ATK less than or equal to this card's, also this card gains 200 ATK for each monster destroyed this way, also you cannot declare an attack for the rest of this turn, except with "HERO" monsters. You can only use this effect of "Evil HERO Malicious Bane" once per turn.</p> | Must be Special Summoned with "Dark Fusion". Cannot be destroyed by battle or card effects. During your Main Phase: You can destroy all monsters your opponent controls with ATK less than or equal to this card's, also this card gains 200 ATK for each monster destroyed this way, also you cannot declare an attack for the rest of this turn, except with "HERO" monsters. You can only use this effect of "Evil HERO Malicious Bane" once per turn.</p> | ||
<div id="card-container-buttons"> | <div id="card-container-buttons"> | ||
<form class="card-button" style="margin-right: 1%;" action="https://duelingnexus.com | <form class="card-button" style="margin-right: 1%;" action="https://duelingnexus.com/yugioh-decks/index.php"><input type="hidden" name="cardId" value="86165817" /><button id="find-decks">Find in Decks</button></form><!-- | ||
--><form class="card-button" style="margin-right: 1%;" action="https://www.tcgplayer.com/search/yugioh/product"><input type="hidden" name="productLineName" value="yugioh" /><input type="hidden" name="q" value="Evil+HERO+Malicious+Bane" /><button id="buy-card-tcgplayer">Buy on TCGplayer</button></form><!-- | --><form class="card-button" style="margin-right: 1%;" action="https://www.tcgplayer.com/search/yugioh/product"><input type="hidden" name="productLineName" value="yugioh" /><input type="hidden" name="q" value="Evil+HERO+Malicious+Bane" /><button id="buy-card-tcgplayer">Buy on TCGplayer</button></form><!-- | ||
--><form class="card-button" action="https://www.cardmarket.com/en/YuGiOh/Cards/Evil-HERO-Malicious-Bane"><button id="buy-card-cardmarket">Buy on Cardmarket</button></form><!-- | --><form class="card-button" action="https://www.cardmarket.com/en/YuGiOh/Cards/Evil-HERO-Malicious-Bane"><button id="buy-card-cardmarket">Buy on Cardmarket</button></form><!-- | ||
| Line 39: | Line 45: | ||
<table id="card-packs-tcg-table" class="card-packs-table"> | <table id="card-packs-tcg-table" class="card-packs-table"> | ||
<tr class="card-pack-title"><th id="card-pack-abbr-title">ID</th><th id="card-pack-name-title">Name</th><th id="card-pack-release-date-title">Release Date</th></tr> | <tr class="card-pack-title"><th id="card-pack-abbr-title">ID</th><th id="card-pack-name-title">Name</th><th id="card-pack-release-date-title">Release Date</th></tr> | ||
<tr id="card-pack"><td id="card-pack-abbr"> | <tr id="card-pack"><td id="card-pack-abbr">1088519</td><td id="card-pack-name">OTS Tournament Pack 27</td><td id="card-pack-release-date">February 26, 2025</td></tr> | ||
<tr id="card-pack"><td id="card-pack-abbr"> | <tr id="card-pack"><td id="card-pack-abbr">734742</td><td id="card-pack-name">Legendary Duelists: Season 3</td><td id="card-pack-release-date">July 22, 2022</td></tr> | ||
<tr id="card-pack"><td id="card-pack-abbr"> | <tr id="card-pack"><td id="card-pack-abbr">734714</td><td id="card-pack-name">Brothers of Legend</td><td id="card-pack-release-date">December 03, 2021</td></tr> | ||
<tr id="card-pack"><td id="card-pack-abbr">662472</td><td id="card-pack-name">Legendary Duelists: Immortal Destiny</td><td id="card-pack-release-date">September 27, 2019</td></tr> | |||
</table> | </table> | ||
<p id="card-packs-ocg-title" class="sets-title">OCG Sets</p> | <p id="card-packs-ocg-title" class="sets-title">OCG Sets</p> | ||
<table id="card-packs-ocg-table" class="card-packs-table"> | <table id="card-packs-ocg-table" class="card-packs-table"> | ||
<tr class="card-pack-title"><th id="card-pack-abbr-title">ID</th><th id="card-pack-name-title">Name</th><th id="card-pack-release-date-title">Release Date</th></tr> | <tr class="card-pack-title"><th id="card-pack-abbr-title">ID</th><th id="card-pack-name-title">Name</th><th id="card-pack-release-date-title">Release Date</th></tr> | ||
<tr id="card-pack"><td id="card-pack-abbr"> | <tr id="card-pack"><td id="card-pack-abbr">1173816</td><td id="card-pack-name">Synergy Pack 02: The Generation Next</td><td id="card-pack-release-date">February 11, 2026</td></tr> | ||
<tr id="card-pack"><td id="card-pack-abbr"> | <tr id="card-pack"><td id="card-pack-abbr">1106490</td><td id="card-pack-name">Creation Pack 06</td><td id="card-pack-release-date">January 25, 2025</td></tr> | ||
<tr id="card-pack"><td id="card-pack-abbr">1108654</td><td id="card-pack-name">Creation Pack 06 +1 Bonus Pack</td><td id="card-pack-release-date">January 25, 2025</td></tr> | |||
<tr id="card-pack"><td id="card-pack-abbr">1034925</td><td id="card-pack-name">Quarter Century Chronicle side:Unity</td><td id="card-pack-release-date">February 23, 2024</td></tr> | |||
<tr id="card-pack"><td id="card-pack-abbr">606285</td><td id="card-pack-name">Duelist Pack: Legend Duelist 5</td><td id="card-pack-release-date">June 08, 2019</td></tr> | |||
</table> | </table> | ||
<div id="related-cards" style="display: block; " hidden=""> | <div id="related-cards" style="display: block; " hidden=""> | ||
<p>Related Cards</p> | <p>Related Cards</p> | ||
<a href="https://duelingnexus.com/wiki/Evil_HERO_Wild_Cyclone" target="_blank"><img id="related-card-image" src="https://yugi.wiki/assets/card-images/common/13293158.jpg"></a><!-- | <a href="https://duelingnexus.com/wiki/Evil_HERO_Toxic_Bubble" target="_blank"><img id="related-card-image" src="https://yugi.wiki/assets/card-images/common/3598351.jpg"></a><!-- | ||
--><a href="https://duelingnexus.com/wiki/Evil_HERO_Wild_Cyclone" target="_blank"><img id="related-card-image" style="margin-left: 0.8%;" src="https://yugi.wiki/assets/card-images/common/13293158.jpg"></a><!-- | |||
--><a href="https://duelingnexus.com/wiki/Evil_HERO_Adusted_Gold" target="_blank"><img id="related-card-image" style="margin-left: 0.8%;" src="https://yugi.wiki/assets/card-images/common/13650422.jpg"></a><!-- | --><a href="https://duelingnexus.com/wiki/Evil_HERO_Adusted_Gold" target="_blank"><img id="related-card-image" style="margin-left: 0.8%;" src="https://yugi.wiki/assets/card-images/common/13650422.jpg"></a><!-- | ||
--><a href="https://duelingnexus.com/wiki/Evil_HERO_Neos_Lord" target="_blank"><img id="related-card-image" style="margin-left: 0.8%;" src="https://yugi.wiki/assets/card-images/common/13708888.jpg"></a><!-- | |||
--><a href="https://duelingnexus.com/wiki/Evil_HERO_Lightning_Golem" target="_blank"><img id="related-card-image" style="margin-left: 0.8%;" src="https://yugi.wiki/assets/card-images/common/21947653.jpg"></a><!-- | --><a href="https://duelingnexus.com/wiki/Evil_HERO_Lightning_Golem" target="_blank"><img id="related-card-image" style="margin-left: 0.8%;" src="https://yugi.wiki/assets/card-images/common/21947653.jpg"></a><!-- | ||
--><a href="https://duelingnexus.com/wiki/Evil_HERO_Inferno_Wing" target="_blank"><img id="related-card-image" style="margin-left: 0.8%;" src="https://yugi.wiki/assets/card-images/common/22160245.jpg"></a><!-- | --><a href="https://duelingnexus.com/wiki/Evil_HERO_Inferno_Wing" target="_blank"><img id="related-card-image" style="margin-left: 0.8%;" src="https://yugi.wiki/assets/card-images/common/22160245.jpg"></a><!-- | ||
--><a href="https://duelingnexus.com/wiki/Evil_HERO_Dead-End_Prison" target="_blank"><img id="related-card-image" src="https://yugi.wiki/assets/card-images/common/30583090.jpg"></a><!-- | |||
--><a href="https://duelingnexus.com/wiki/Evil_HERO_Vicious_Claws" target="_blank"><img id="related-card-image" style="margin-left: 0.8%;" src="https://yugi.wiki/assets/card-images/common/35095329.jpg"></a><!-- | |||
--><a href="https://duelingnexus.com/wiki/Evil_HERO_Sinister_Necrom" target="_blank"><img id="related-card-image" style="margin-left: 0.8%;" src="https://yugi.wiki/assets/card-images/common/45659520.jpg"></a><!-- | --><a href="https://duelingnexus.com/wiki/Evil_HERO_Sinister_Necrom" target="_blank"><img id="related-card-image" style="margin-left: 0.8%;" src="https://yugi.wiki/assets/card-images/common/45659520.jpg"></a><!-- | ||
--><a href="https://duelingnexus.com/wiki/Evil_HERO_Infernal_Sniper" target="_blank"><img id="related-card-image" style="margin-left: 0.8%;" src="https://yugi.wiki/assets/card-images/common/50282757.jpg"></a><!-- | --><a href="https://duelingnexus.com/wiki/Evil_HERO_Infernal_Sniper" target="_blank"><img id="related-card-image" style="margin-left: 0.8%;" src="https://yugi.wiki/assets/card-images/common/50282757.jpg"></a><!-- | ||
--><a href="https://duelingnexus.com/wiki/Evil_HERO_Infernal_Prodigy" target="_blank"><img id="related-card-image" src="https://yugi.wiki/assets/card-images/common/50304345.jpg"></a><!-- | --><a href="https://duelingnexus.com/wiki/Evil_HERO_Infernal_Prodigy" target="_blank"><img id="related-card-image" style="margin-left: 0.8%;" src="https://yugi.wiki/assets/card-images/common/50304345.jpg"></a><!-- | ||
--><a href="https://duelingnexus.com/wiki/Evil_HERO_Dark_Gaia" target="_blank"><img id="related-card-image" style="margin-left: 0.8%;" src="https://yugi.wiki/assets/card-images/common/58332301.jpg"></a><!-- | --><a href="https://duelingnexus.com/wiki/Evil_HERO_Dark_Gaia" target="_blank"><img id="related-card-image" style="margin-left: 0.8%;" src="https://yugi.wiki/assets/card-images/common/58332301.jpg"></a><!-- | ||
--></div> | --></div> | ||
</div> | </div> | ||
Latest revision as of 17:26, 6 August 2026

Evil HERO Malicious Bane
| Card Type: | Monster |
| Category: | Effect, Fusion |
| Type: | Fiend |
| Attribute: | Dark |
| Level: | ★8 |
| Attack: | 3000 |
| Defense: | 3000 |
| ID: | 86165817 |
| Archetypes: | Evil HERO, HERO |
| TCG Release: | September 27, 2019 |
| OCG Release: | June 08, 2019 |
TCG Status: Unlimited
OCG Status: Unlimited
Description:
1 "Evil HERO" monster + 1 Level 5 or higher monster Must be Special Summoned with "Dark Fusion". Cannot be destroyed by battle or card effects. During your Main Phase: You can destroy all monsters your opponent controls with ATK less than or equal to this card's, also this card gains 200 ATK for each monster destroyed this way, also you cannot declare an attack for the rest of this turn, except with "HERO" monsters. You can only use this effect of "Evil HERO Malicious Bane" once per turn.
TCG Sets
| ID | Name | Release Date |
|---|---|---|
| 1088519 | OTS Tournament Pack 27 | February 26, 2025 |
| 734742 | Legendary Duelists: Season 3 | July 22, 2022 |
| 734714 | Brothers of Legend | December 03, 2021 |
| 662472 | Legendary Duelists: Immortal Destiny | September 27, 2019 |
OCG Sets
| ID | Name | Release Date |
|---|---|---|
| 1173816 | Synergy Pack 02: The Generation Next | February 11, 2026 |
| 1106490 | Creation Pack 06 | January 25, 2025 |
| 1108654 | Creation Pack 06 +1 Bonus Pack | January 25, 2025 |
| 1034925 | Quarter Century Chronicle side:Unity | February 23, 2024 |
| 606285 | Duelist Pack: Legend Duelist 5 | June 08, 2019 |












