Super Crashbug: Difference between revisions
From Yu-Gi-Oh! Wiki
(Test edit from WCL quick start.) |
(Updated card data) |
||
| Line 1: | Line 1: | ||
{{#seo:|title=Yu-Gi-Oh! Wiki - Super Crashbug | {{#seo:|title=Yu-Gi-Oh! Wiki - Super Crashbug | ||
|description=Cannot be Normal Summoned or Set. Must first be Special Summoned (from your hand) in face-up Defense Position, by banishing "Crashbug X", "Crashbug Y", | |||
|image=https://yugi.wiki/assets/card-images/common/86804246.jpg | |||
|image_width=421 | |||
|image_height=614 | |||
|type=article | |||
|site_name=Yu-Gi-Oh! Wiki | |||
}} | |||
<html> | <html> | ||
<div> | <div> | ||
Latest revision as of 17:33, 6 August 2026

Super Crashbug
| Card Type: | Monster |
| Category: | Effect, Special Summon |
| Type: | Fiend |
| Attribute: | Dark |
| Level: | ★4 |
| Attack: | 0 |
| Defense: | 3000 |
| ID: | 86804246 |
| TCG Release: | August 16, 2011 |
| OCG Release: | April 16, 2011 |
TCG Status: Unlimited
OCG Status: Unlimited
Description:
Cannot be Normal Summoned or Set. Must first be Special Summoned (from your hand) in face-up Defense Position, by banishing "Crashbug X", "Crashbug Y", and "Crashbug Z" from your Graveyard. Switch the ATK and DEF of all face-up Attack Position monsters on the field. There can only be 1 face-up "Super Crashbug" on the field.
TCG Sets
| ID | Name | Release Date |
|---|---|---|
| 258077 | Generation Force | August 16, 2011 |
OCG Sets
| ID | Name | Release Date |
|---|---|---|
| 463124 | Generation Force | April 16, 2011 |
