Clock Arc: Difference between revisions
From Yu-Gi-Oh! Wiki
(Test edit from WCL quick start.) |
(Updated card data) |
||
| (2 intermediate revisions by the same user not shown) | |||
| Line 1: | Line 1: | ||
{{#seo:|title=Yu-Gi-Oh! Wiki - Clock Arc | {{#seo:|title=Yu-Gi-Oh! Wiki - Clock Arc | ||
|description=←4 【Pendulum Effect】 4→ If you control no monsters, or only Pendulum Monsters, apply this effect, based on this card's Pendulum Zone. ● Left: Reduce its | |||
|image=https://yugi.wiki/assets/card-images/common/87468732.jpg | |||
|image_width=421 | |||
|image_height=614 | |||
|type=article | |||
|site_name=Yu-Gi-Oh! Wiki | |||
}} | |||
<html> | <html> | ||
<div> | <div> | ||
| Line 20: | Line 26: | ||
<tr><td class="card-data-td-title">Pendulum Scales:</td><td>4/4</td></tr> | <tr><td class="card-data-td-title">Pendulum Scales:</td><td>4/4</td></tr> | ||
<tr><td class="card-data-td-title">ID:</td><td>87468732</td></tr> | <tr><td class="card-data-td-title">ID:</td><td>87468732</td></tr> | ||
<tr><td class="card-data-td-title">TCG Release:</td><td>June | <tr><td class="card-data-td-title">TCG Release:</td><td>June 04, 2021</td></tr> | ||
<tr><td class="card-data-td-title">OCG Release:</td><td>January 16, 2021</td></tr> | <tr><td class="card-data-td-title">OCG Release:</td><td>January 16, 2021</td></tr> | ||
</table> | </table> | ||
| Line 36: | Line 42: | ||
If this card is Special Summoned to a zone that is not the center Main Monster Zone, destroy it. Cannot be destroyed by battle. Once per turn, during your opponent's End Phase: You can target 1 card in your Pendulum Zone; destroy it, and if you do, place this card in your Pendulum Zone.</p> | If this card is Special Summoned to a zone that is not the center Main Monster Zone, destroy it. Cannot be destroyed by battle. Once per turn, during your opponent's End Phase: You can target 1 card in your Pendulum Zone; destroy it, and if you do, place this card in your Pendulum Zone.</p> | ||
<div id="card-container-buttons"> | <div id="card-container-buttons"> | ||
<form class="card-button" style="margin-right: 1%;" action="https://duelingnexus.com | <form class="card-button" style="margin-right: 1%;" action="https://duelingnexus.com/yugioh-decks/index.php"><input type="hidden" name="cardId" value="87468732" /><button id="find-decks">Find in Decks</button></form><!-- | ||
--><form class="card-button" style="margin-right: 1%;" action="https://www.tcgplayer.com/search/yugioh/product"><input type="hidden" name="productLineName" value="yugioh" /><input type="hidden" name="q" value="Clock+Arc" /><button id="buy-card-tcgplayer">Buy on TCGplayer</button></form><!-- | --><form class="card-button" style="margin-right: 1%;" action="https://www.tcgplayer.com/search/yugioh/product"><input type="hidden" name="productLineName" value="yugioh" /><input type="hidden" name="q" value="Clock+Arc" /><button id="buy-card-tcgplayer">Buy on TCGplayer</button></form><!-- | ||
--><form class="card-button" action="https://www.cardmarket.com/en/YuGiOh/Cards/Clock-Arc"><button id="buy-card-cardmarket">Buy on Cardmarket</button></form><!-- | --><form class="card-button" action="https://www.cardmarket.com/en/YuGiOh/Cards/Clock-Arc"><button id="buy-card-cardmarket">Buy on Cardmarket</button></form><!-- | ||
| Line 44: | Line 50: | ||
<table id="card-packs-tcg-table" class="card-packs-table"> | <table id="card-packs-tcg-table" class="card-packs-table"> | ||
<tr class="card-pack-title"><th id="card-pack-abbr-title">ID</th><th id="card-pack-name-title">Name</th><th id="card-pack-release-date-title">Release Date</th></tr> | <tr class="card-pack-title"><th id="card-pack-abbr-title">ID</th><th id="card-pack-name-title">Name</th><th id="card-pack-release-date-title">Release Date</th></tr> | ||
<tr id="card-pack"><td id="card-pack-abbr"> | <tr id="card-pack"><td id="card-pack-abbr">734744</td><td id="card-pack-name">Lightning Overdrive</td><td id="card-pack-release-date">June 04, 2021</td></tr> | ||
</table> | </table> | ||
<p id="card-packs-ocg-title" class="sets-title">OCG Sets</p> | <p id="card-packs-ocg-title" class="sets-title">OCG Sets</p> | ||
<table id="card-packs-ocg-table" class="card-packs-table"> | <table id="card-packs-ocg-table" class="card-packs-table"> | ||
<tr class="card-pack-title"><th id="card-pack-abbr-title">ID</th><th id="card-pack-name-title">Name</th><th id="card-pack-release-date-title">Release Date</th></tr> | <tr class="card-pack-title"><th id="card-pack-abbr-title">ID</th><th id="card-pack-name-title">Name</th><th id="card-pack-release-date-title">Release Date</th></tr> | ||
<tr id="card-pack"><td id="card-pack-abbr"> | <tr id="card-pack"><td id="card-pack-abbr">720359</td><td id="card-pack-name">Lightning Overdrive</td><td id="card-pack-release-date">January 16, 2021</td></tr> | ||
</table> | </table> | ||
</div> | </div> | ||
Latest revision as of 17:40, 6 August 2026

Clock Arc
| Card Type: | Monster |
| Category: | Effect, Pendulum |
| Type: | Machine |
| Attribute: | Dark |
| Level: | ★4 |
| Attack: | 600 |
| Defense: | 1200 |
| Pendulum Scales: | 4/4 |
| ID: | 87468732 |
| TCG Release: | June 04, 2021 |
| OCG Release: | January 16, 2021 |
TCG Status: Unlimited
OCG Status: Unlimited
Description:
←4 【Pendulum Effect】 4→ If you control no monsters, or only Pendulum Monsters, apply this effect, based on this card's Pendulum Zone. ● Left: Reduce its Pendulum Scale by 3. ● Right: Increase its Pendulum Scale by 4. During your opponent's Standby Phase: You can Special Summon this card. 【Monster Effect】 If this card is Special Summoned to a zone that is not the center Main Monster Zone, destroy it. Cannot be destroyed by battle. Once per turn, during your opponent's End Phase: You can target 1 card in your Pendulum Zone; destroy it, and if you do, place this card in your Pendulum Zone.
TCG Sets
| ID | Name | Release Date |
|---|---|---|
| 734744 | Lightning Overdrive | June 04, 2021 |
OCG Sets
| ID | Name | Release Date |
|---|---|---|
| 720359 | Lightning Overdrive | January 16, 2021 |
