Marincess Battle Ocean: Difference between revisions
From Yu-Gi-Oh! Wiki
(Test edit from WCL quick start.) |
(Updated card data) |
||
| (2 intermediate revisions by the same user not shown) | |||
| Line 1: | Line 1: | ||
{{#seo:|title=Yu-Gi-Oh! Wiki - Marincess Battle Ocean | {{#seo:|title=Yu-Gi-Oh! Wiki - Marincess Battle Ocean | ||
|description=All "Marincess" monsters you control gain 200 ATK, also each one gains 600 ATK for each "Marincess" card equipped to it. Monsters you control in the Extra | |||
|image=https://yugi.wiki/assets/card-images/common/91027843.jpg | |||
|image_width=421 | |||
|image_height=614 | |||
|type=article | |||
|site_name=Yu-Gi-Oh! Wiki | |||
}} | |||
<html> | <html> | ||
<div> | <div> | ||
| Line 15: | Line 21: | ||
<tr><td class="card-data-td-title">ID:</td><td>91027843</td></tr> | <tr><td class="card-data-td-title">ID:</td><td>91027843</td></tr> | ||
<tr><td class="card-data-td-title">Archetypes:</td><td>Marincess</td></tr> | <tr><td class="card-data-td-title">Archetypes:</td><td>Marincess</td></tr> | ||
<tr><td class="card-data-td-title">TCG Release:</td><td>September | <tr><td class="card-data-td-title">TCG Release:</td><td>September 13, 2019</td></tr> | ||
<tr><td class="card-data-td-title">OCG Release:</td><td>July 13, 2019</td></tr> | <tr><td class="card-data-td-title">OCG Release:</td><td>July 13, 2019</td></tr> | ||
</table> | </table> | ||
| Line 25: | Line 31: | ||
<p id="card-description-data">All "Marincess" monsters you control gain 200 ATK, also each one gains 600 ATK for each "Marincess" card equipped to it. Monsters you control in the Extra Monster Zone that were Link Summoned using "Marincess Crystal Heart" as material are unaffected by your opponent's card effects. When you Link Summon a "Marincess" monster to the Extra Monster Zone (except during the Damage Step): You can equip up to 3 "Marincess" Link Monsters with different names from your GY to that Link Summoned monster.</p> | <p id="card-description-data">All "Marincess" monsters you control gain 200 ATK, also each one gains 600 ATK for each "Marincess" card equipped to it. Monsters you control in the Extra Monster Zone that were Link Summoned using "Marincess Crystal Heart" as material are unaffected by your opponent's card effects. When you Link Summon a "Marincess" monster to the Extra Monster Zone (except during the Damage Step): You can equip up to 3 "Marincess" Link Monsters with different names from your GY to that Link Summoned monster.</p> | ||
<div id="card-container-buttons"> | <div id="card-container-buttons"> | ||
<form class="card-button" style="margin-right: 1%;" action="https://duelingnexus.com | <form class="card-button" style="margin-right: 1%;" action="https://duelingnexus.com/yugioh-decks/index.php"><input type="hidden" name="cardId" value="91027843" /><button id="find-decks">Find in Decks</button></form><!-- | ||
--><form class="card-button" style="margin-right: 1%;" action="https://www.tcgplayer.com/search/yugioh/product"><input type="hidden" name="productLineName" value="yugioh" /><input type="hidden" name="q" value="Marincess+Battle+Ocean" /><button id="buy-card-tcgplayer">Buy on TCGplayer</button></form><!-- | --><form class="card-button" style="margin-right: 1%;" action="https://www.tcgplayer.com/search/yugioh/product"><input type="hidden" name="productLineName" value="yugioh" /><input type="hidden" name="q" value="Marincess+Battle+Ocean" /><button id="buy-card-tcgplayer">Buy on TCGplayer</button></form><!-- | ||
--><form class="card-button" action="https://www.cardmarket.com/en/YuGiOh/Cards/Marincess-Battle-Ocean"><button id="buy-card-cardmarket">Buy on Cardmarket</button></form><!-- | --><form class="card-button" action="https://www.cardmarket.com/en/YuGiOh/Cards/Marincess-Battle-Ocean"><button id="buy-card-cardmarket">Buy on Cardmarket</button></form><!-- | ||
| Line 33: | Line 39: | ||
<table id="card-packs-tcg-table" class="card-packs-table"> | <table id="card-packs-tcg-table" class="card-packs-table"> | ||
<tr class="card-pack-title"><th id="card-pack-abbr-title">ID</th><th id="card-pack-name-title">Name</th><th id="card-pack-release-date-title">Release Date</th></tr> | <tr class="card-pack-title"><th id="card-pack-abbr-title">ID</th><th id="card-pack-name-title">Name</th><th id="card-pack-release-date-title">Release Date</th></tr> | ||
<tr id="card-pack"><td id="card-pack-abbr"> | <tr id="card-pack"><td id="card-pack-abbr">734738</td><td id="card-pack-name">Legendary Duelists: Duels From the Deep</td><td id="card-pack-release-date">June 17, 2022</td></tr> | ||
<tr id="card-pack"><td id="card-pack-abbr"> | <tr id="card-pack"><td id="card-pack-abbr">734701</td><td id="card-pack-name">2020 Tin of Lost Memories</td><td id="card-pack-release-date">August 28, 2020</td></tr> | ||
<tr id="card-pack"><td id="card-pack-abbr"> | <tr id="card-pack"><td id="card-pack-abbr">656512</td><td id="card-pack-name">Chaos Impact</td><td id="card-pack-release-date">October 25, 2019</td></tr> | ||
<tr id="card-pack"><td id="card-pack-abbr"> | <tr id="card-pack"><td id="card-pack-abbr">649258</td><td id="card-pack-name">Rising Rampage Special Edition</td><td id="card-pack-release-date">September 13, 2019</td></tr> | ||
</table> | </table> | ||
<p id="card-packs-ocg-title" class="sets-title">OCG Sets</p> | <p id="card-packs-ocg-title" class="sets-title">OCG Sets</p> | ||
<table id="card-packs-ocg-table" class="card-packs-table"> | <table id="card-packs-ocg-table" class="card-packs-table"> | ||
<tr class="card-pack-title"><th id="card-pack-abbr-title">ID</th><th id="card-pack-name-title">Name</th><th id="card-pack-release-date-title">Release Date</th></tr> | <tr class="card-pack-title"><th id="card-pack-abbr-title">ID</th><th id="card-pack-name-title">Name</th><th id="card-pack-release-date-title">Release Date</th></tr> | ||
<tr id="card-pack"><td id="card-pack-abbr"> | <tr id="card-pack"><td id="card-pack-abbr">903776</td><td id="card-pack-name">Mega Pack 04</td><td id="card-pack-release-date">March 26, 2022</td></tr> | ||
<tr id="card-pack"><td id="card-pack-abbr"> | <tr id="card-pack"><td id="card-pack-abbr">902026</td><td id="card-pack-name">Duelist Pack: Duelists of the Abyss</td><td id="card-pack-release-date">November 20, 2021</td></tr> | ||
<tr id="card-pack"><td id="card-pack-abbr"> | <tr id="card-pack"><td id="card-pack-abbr">618890</td><td id="card-pack-name">Chaos Impact</td><td id="card-pack-release-date">July 13, 2019</td></tr> | ||
</table> | </table> | ||
<div id="related-cards" style="display: block; " hidden=""> | <div id="related-cards" style="display: block; " hidden=""> | ||
| Line 56: | Line 62: | ||
--><a href="https://duelingnexus.com/wiki/Marincess_Basilalima" target="_blank"><img id="related-card-image" style="margin-left: 0.8%;" src="https://yugi.wiki/assets/card-images/common/33945211.jpg"></a><!-- | --><a href="https://duelingnexus.com/wiki/Marincess_Basilalima" target="_blank"><img id="related-card-image" style="margin-left: 0.8%;" src="https://yugi.wiki/assets/card-images/common/33945211.jpg"></a><!-- | ||
--><a href="https://duelingnexus.com/wiki/Marincess_Sea_Horse" target="_blank"><img id="related-card-image" style="margin-left: 0.8%;" src="https://yugi.wiki/assets/card-images/common/36492575.jpg"></a><!-- | --><a href="https://duelingnexus.com/wiki/Marincess_Sea_Horse" target="_blank"><img id="related-card-image" style="margin-left: 0.8%;" src="https://yugi.wiki/assets/card-images/common/36492575.jpg"></a><!-- | ||
--><a href="https://duelingnexus.com/wiki/Trickstar_Aqua_Angel" target="_blank"><img id="related-card-image" style="margin-left: 0.8%;" src="https://yugi.wiki/assets/card-images/common/37405032.jpg"></a><!-- | |||
--><a href="https://duelingnexus.com/wiki/Marincess_Blue_Slug" target="_blank"><img id="related-card-image" style="margin-left: 0.8%;" src="https://yugi.wiki/assets/card-images/common/43735670.jpg"></a><!-- | --><a href="https://duelingnexus.com/wiki/Marincess_Blue_Slug" target="_blank"><img id="related-card-image" style="margin-left: 0.8%;" src="https://yugi.wiki/assets/card-images/common/43735670.jpg"></a><!-- | ||
--><a href="https://duelingnexus.com/wiki/Marincess_Great_Bubble_Reef" target="_blank"><img id="related-card-image" style="margin-left: 0.8%;" src="https://yugi.wiki/assets/card-images/common/47910940.jpg"></a><!-- | --><a href="https://duelingnexus.com/wiki/Marincess_Great_Bubble_Reef" target="_blank"><img id="related-card-image" style="margin-left: 0.8%;" src="https://yugi.wiki/assets/card-images/common/47910940.jpg"></a><!-- | ||
--></div> | --></div> | ||
</div> | </div> | ||
Latest revision as of 18:21, 6 August 2026

Marincess Battle Ocean
| Card Type: | Spell |
| Category: | Field |
| ID: | 91027843 |
| Archetypes: | Marincess |
| TCG Release: | September 13, 2019 |
| OCG Release: | July 13, 2019 |
TCG Status: Unlimited
OCG Status: Unlimited
Description:
All "Marincess" monsters you control gain 200 ATK, also each one gains 600 ATK for each "Marincess" card equipped to it. Monsters you control in the Extra Monster Zone that were Link Summoned using "Marincess Crystal Heart" as material are unaffected by your opponent's card effects. When you Link Summon a "Marincess" monster to the Extra Monster Zone (except during the Damage Step): You can equip up to 3 "Marincess" Link Monsters with different names from your GY to that Link Summoned monster.
TCG Sets
| ID | Name | Release Date |
|---|---|---|
| 734738 | Legendary Duelists: Duels From the Deep | June 17, 2022 |
| 734701 | 2020 Tin of Lost Memories | August 28, 2020 |
| 656512 | Chaos Impact | October 25, 2019 |
| 649258 | Rising Rampage Special Edition | September 13, 2019 |
OCG Sets
| ID | Name | Release Date |
|---|---|---|
| 903776 | Mega Pack 04 | March 26, 2022 |
| 902026 | Duelist Pack: Duelists of the Abyss | November 20, 2021 |
| 618890 | Chaos Impact | July 13, 2019 |












