Black Luster Soldier - Sacred Soldier: Difference between revisions
From Yu-Gi-Oh! Wiki
(Test edit from WCL quick start.) |
(Updated card data) |
||
| (2 intermediate revisions by the same user not shown) | |||
| Line 1: | Line 1: | ||
{{#seo:|title=Yu-Gi-Oh! Wiki - Black Luster Soldier - Sacred Soldier | {{#seo:|title=Yu-Gi-Oh! Wiki - Black Luster Soldier - Sacred Soldier | ||
|description=When this card is Normal or Special Summoned: You can target 1 of your banished LIGHT or DARK monsters and 1 card your opponent controls; return that | |||
|image=https://yugi.wiki/assets/card-images/common/92510265.jpg | |||
|image_width=421 | |||
|image_height=614 | |||
|type=article | |||
|site_name=Yu-Gi-Oh! Wiki | |||
}} | |||
<html> | <html> | ||
<div> | <div> | ||
| Line 19: | Line 25: | ||
<tr><td class="card-data-td-title">Defense:</td><td>2500</td></tr> | <tr><td class="card-data-td-title">Defense:</td><td>2500</td></tr> | ||
<tr><td class="card-data-td-title">ID:</td><td>92510265</td></tr> | <tr><td class="card-data-td-title">ID:</td><td>92510265</td></tr> | ||
<tr><td class="card-data-td-title">Archetypes:</td><td>Black Luster Soldier</td></tr> | <tr><td class="card-data-td-title">Archetypes:</td><td>Chaos, Black Luster Soldier</td></tr> | ||
<tr><td class="card-data-td-title">TCG Release:</td><td>January | <tr><td class="card-data-td-title">TCG Release:</td><td>January 15, 2016</td></tr> | ||
<tr><td class="card-data-td-title">OCG Release:</td><td>July 18, 2015</td></tr> | <tr><td class="card-data-td-title">OCG Release:</td><td>July 18, 2015</td></tr> | ||
</table> | </table> | ||
| Line 30: | Line 36: | ||
<p id="card-description-data">When this card is Normal or Special Summoned: You can target 1 of your banished LIGHT or DARK monsters and 1 card your opponent controls; return that banished card to the GY, and if you do, banish that card your opponent controls. You can only use this effect of "Black Luster Soldier - Sacred Soldier" once per turn. When this card destroys an opponent's monster by battle: You can target 1 Level 7 or lower Warrior monster in your GY; add it to your hand.</p> | <p id="card-description-data">When this card is Normal or Special Summoned: You can target 1 of your banished LIGHT or DARK monsters and 1 card your opponent controls; return that banished card to the GY, and if you do, banish that card your opponent controls. You can only use this effect of "Black Luster Soldier - Sacred Soldier" once per turn. When this card destroys an opponent's monster by battle: You can target 1 Level 7 or lower Warrior monster in your GY; add it to your hand.</p> | ||
<div id="card-container-buttons"> | <div id="card-container-buttons"> | ||
<form class="card-button" style="margin-right: 1%;" action="https://duelingnexus.com | <form class="card-button" style="margin-right: 1%;" action="https://duelingnexus.com/yugioh-decks/index.php"><input type="hidden" name="cardId" value="92510265" /><button id="find-decks">Find in Decks</button></form><!-- | ||
--><form class="card-button" style="margin-right: 1%;" action="https://www.tcgplayer.com/search/yugioh/product"><input type="hidden" name="productLineName" value="yugioh" /><input type="hidden" name="q" value="Black+Luster+Soldier+-+Sacred+Soldier" /><button id="buy-card-tcgplayer">Buy on TCGplayer</button></form><!-- | --><form class="card-button" style="margin-right: 1%;" action="https://www.tcgplayer.com/search/yugioh/product"><input type="hidden" name="productLineName" value="yugioh" /><input type="hidden" name="q" value="Black+Luster+Soldier+-+Sacred+Soldier" /><button id="buy-card-tcgplayer">Buy on TCGplayer</button></form><!-- | ||
--><form class="card-button" action="https://www.cardmarket.com/en/YuGiOh/Cards/Black-Luster-Soldier---Sacred-Soldier"><button id="buy-card-cardmarket">Buy on Cardmarket</button></form><!-- | --><form class="card-button" action="https://www.cardmarket.com/en/YuGiOh/Cards/Black-Luster-Soldier---Sacred-Soldier"><button id="buy-card-cardmarket">Buy on Cardmarket</button></form><!-- | ||
| Line 38: | Line 44: | ||
<table id="card-packs-tcg-table" class="card-packs-table"> | <table id="card-packs-tcg-table" class="card-packs-table"> | ||
<tr class="card-pack-title"><th id="card-pack-abbr-title">ID</th><th id="card-pack-name-title">Name</th><th id="card-pack-release-date-title">Release Date</th></tr> | <tr class="card-pack-title"><th id="card-pack-abbr-title">ID</th><th id="card-pack-name-title">Name</th><th id="card-pack-release-date-title">Release Date</th></tr> | ||
<tr id="card-pack"><td id="card-pack-abbr"> | <tr id="card-pack"><td id="card-pack-abbr">734839</td><td id="card-pack-name">Toon Chaos</td><td id="card-pack-release-date">June 19, 2020</td></tr> | ||
<tr id="card-pack"><td id="card-pack-abbr"> | <tr id="card-pack"><td id="card-pack-abbr">359057</td><td id="card-pack-name">Breakers of Shadow</td><td id="card-pack-release-date">January 15, 2016</td></tr> | ||
</table> | </table> | ||
<p id="card-packs-ocg-title" class="sets-title">OCG Sets</p> | <p id="card-packs-ocg-title" class="sets-title">OCG Sets</p> | ||
<table id="card-packs-ocg-table" class="card-packs-table"> | <table id="card-packs-ocg-table" class="card-packs-table"> | ||
<tr class="card-pack-title"><th id="card-pack-abbr-title">ID</th><th id="card-pack-name-title">Name</th><th id="card-pack-release-date-title">Release Date</th></tr> | <tr class="card-pack-title"><th id="card-pack-abbr-title">ID</th><th id="card-pack-name-title">Name</th><th id="card-pack-release-date-title">Release Date</th></tr> | ||
<tr id="card-pack"><td id="card-pack-abbr"> | <tr id="card-pack"><td id="card-pack-abbr">1201480</td><td id="card-pack-name">Creation Pack 12</td><td id="card-pack-release-date">July 11, 2026</td></tr> | ||
<tr id="card-pack"><td id="card-pack-abbr"> | <tr id="card-pack"><td id="card-pack-abbr">355381</td><td id="card-pack-name">Weekly Shōnen Jump 2015, Issue 34 promotional card</td><td id="card-pack-release-date">July 18, 2015</td></tr> | ||
</table> | </table> | ||
<div id="related-cards" style="display: block; " hidden=""> | <div id="related-cards" style="display: block; " hidden=""> | ||
<p>Related Cards</p> | <p>Related Cards</p> | ||
<a href="https://duelingnexus.com/wiki/ | <a href="https://duelingnexus.com/wiki/Chaos_Necromancer" target="_blank"><img id="related-card-image" src="https://yugi.wiki/assets/card-images/common/1434352.jpg"></a><!-- | ||
--><a href="https://duelingnexus.com/wiki/ | --><a href="https://duelingnexus.com/wiki/Chaos_Magical_Hats" target="_blank"><img id="related-card-image" style="margin-left: 0.8%;" src="https://yugi.wiki/assets/card-images/common/2372506.jpg"></a><!-- | ||
--><a href="https://duelingnexus.com/wiki/ | --><a href="https://duelingnexus.com/wiki/Chaos_Ruler_the_Chaotic_Magical_Dragon" target="_blank"><img id="related-card-image" style="margin-left: 0.8%;" src="https://yugi.wiki/assets/card-images/common/3040496.jpg"></a><!-- | ||
--><a href="https://duelingnexus.com/wiki/ | --><a href="https://duelingnexus.com/wiki/CXyz_Gimmick_Puppet_Fanatix_Machinix" target="_blank"><img id="related-card-image" style="margin-left: 0.8%;" src="https://yugi.wiki/assets/card-images/common/3685372.jpg"></a><!-- | ||
--><a href="https://duelingnexus.com/wiki/ | --><a href="https://duelingnexus.com/wiki/Core_of_Chaos" target="_blank"><img id="related-card-image" style="margin-left: 0.8%;" src="https://yugi.wiki/assets/card-images/common/3806388.jpg"></a><!-- | ||
--><a href="https://duelingnexus.com/wiki/ | --><a href="https://duelingnexus.com/wiki/Chaos_Infinity" target="_blank"><img id="related-card-image" style="margin-left: 0.8%;" src="https://yugi.wiki/assets/card-images/common/4081825.jpg"></a><!-- | ||
--><a href="https://duelingnexus.com/wiki/ | --><a href="https://duelingnexus.com/wiki/Chaos_Emperor_the_Dragon_of_Armageddon" target="_blank"><img id="related-card-image" src="https://yugi.wiki/assets/card-images/common/4538826.jpg"></a><!-- | ||
--><a href="https://duelingnexus.com/wiki/Yellow_Luster_Shield" target="_blank"><img id="related-card-image" style="margin-left: 0.8%;" src="https://yugi.wiki/assets/card-images/common/4542651.jpg"></a><!-- | |||
--><a href="https://duelingnexus.com/wiki/Chaos_Burst" target="_blank"><img id="related-card-image" style="margin-left: 0.8%;" src="https://yugi.wiki/assets/card-images/common/4923662.jpg"></a><!-- | |||
--><a href="https://duelingnexus.com/wiki/Black_Luster_Soldier" target="_blank"><img id="related-card-image" style="margin-left: 0.8%;" src="https://yugi.wiki/assets/card-images/common/5405694.jpg"></a><!-- | |||
--><a href="https://duelingnexus.com/wiki/Number_C88_Gimmick_Puppet_Disaster_Leo" target="_blank"><img id="related-card-image" style="margin-left: 0.8%;" src="https://yugi.wiki/assets/card-images/common/6165656.jpg"></a><!-- | |||
--><a href="https://duelingnexus.com/wiki/Number_C6_Chronomaly_Chaos_Atlandis" target="_blank"><img id="related-card-image" style="margin-left: 0.8%;" src="https://yugi.wiki/assets/card-images/common/6387204.jpg"></a><!-- | |||
--></div> | --></div> | ||
</div> | </div> | ||
Latest revision as of 18:38, 6 August 2026

Black Luster Soldier - Sacred Soldier
| Card Type: | Monster |
| Category: | Effect |
| Type: | Warrior |
| Attribute: | Light |
| Level: | ★8 |
| Attack: | 3000 |
| Defense: | 2500 |
| ID: | 92510265 |
| Archetypes: | Chaos, Black Luster Soldier |
| TCG Release: | January 15, 2016 |
| OCG Release: | July 18, 2015 |
TCG Status: Unlimited
OCG Status: Unlimited
Description:
When this card is Normal or Special Summoned: You can target 1 of your banished LIGHT or DARK monsters and 1 card your opponent controls; return that banished card to the GY, and if you do, banish that card your opponent controls. You can only use this effect of "Black Luster Soldier - Sacred Soldier" once per turn. When this card destroys an opponent's monster by battle: You can target 1 Level 7 or lower Warrior monster in your GY; add it to your hand.
TCG Sets
| ID | Name | Release Date |
|---|---|---|
| 734839 | Toon Chaos | June 19, 2020 |
| 359057 | Breakers of Shadow | January 15, 2016 |
OCG Sets
| ID | Name | Release Date |
|---|---|---|
| 1201480 | Creation Pack 12 | July 11, 2026 |
| 355381 | Weekly Shōnen Jump 2015, Issue 34 promotional card | July 18, 2015 |












