Damage Diet: Difference between revisions
From Yu-Gi-Oh! Wiki
(Test edit from WCL quick start.) |
(Updated card data) |
||
| Line 1: | Line 1: | ||
{{#seo:|title=Yu-Gi-Oh! Wiki - Damage Diet | {{#seo:|title=Yu-Gi-Oh! Wiki - Damage Diet | ||
|description=Halve all damage you take this turn. You can banish this card from your Graveyard; halve all effect damage you take this turn. (You cannot halve the same | |||
|image=https://yugi.wiki/assets/card-images/common/95448692.jpg | |||
|image_width=421 | |||
|image_height=614 | |||
|type=article | |||
|site_name=Yu-Gi-Oh! Wiki | |||
}} | |||
<html> | <html> | ||
<div> | <div> | ||
Latest revision as of 19:14, 6 August 2026

Damage Diet
| Card Type: | Trap |
| ID: | 95448692 |
| TCG Release: | November 15, 2011 |
| OCG Release: | July 16, 2011 |
TCG Status: Unlimited
OCG Status: Unlimited
Description:
Halve all damage you take this turn. You can banish this card from your Graveyard; halve all effect damage you take this turn. (You cannot halve the same damage twice with this effect.)
TCG Sets
| ID | Name | Release Date |
|---|---|---|
| 258040 | Photon Shockwave | November 15, 2011 |
OCG Sets
| ID | Name | Release Date |
|---|---|---|
| 236257 | Duelist Pack: Yuma | October 15, 2011 |
| 258038 | Photon Shockwave | July 16, 2011 |
