Stegocyber: Difference between revisions
From Yu-Gi-Oh! Wiki
(Test edit from WCL quick start.) |
(Updated card data) |
||
| (3 intermediate revisions by the same user not shown) | |||
| Line 1: | Line 1: | ||
{{#seo:|title=Yu-Gi-Oh! Wiki - Stegocyber | {{#seo:|title=Yu-Gi-Oh! Wiki - Stegocyber | ||
|description=During damage calculation, if your opponent's monster attacks while this card is in your Graveyard: You can pay 1000 LP; Special Summon this card, and if | |||
|image=https://yugi.wiki/assets/card-images/common/99733359.jpg | |||
|image_width=421 | |||
|image_height=614 | |||
|type=article | |||
|site_name=Yu-Gi-Oh! Wiki | |||
}} | |||
<html> | <html> | ||
<div> | <div> | ||
<div id="card-images-container"> | <div id="card-images-container"> | ||
<p style="margin: 0px; "><img id="card-image" src="https:// | <p style="margin: 0px; "><img id="card-image" src="https://yugi.wiki/assets/card-images/common/99733359.jpg"></p> | ||
<div id="alternative-arts"><!-- | <div id="alternative-arts"><!-- | ||
--></div> | --></div> | ||
| Line 20: | Line 26: | ||
<tr><td class="card-data-td-title">ID:</td><td>99733359</td></tr> | <tr><td class="card-data-td-title">ID:</td><td>99733359</td></tr> | ||
<tr><td class="card-data-td-title">Archetypes:</td><td>Cyber</td></tr> | <tr><td class="card-data-td-title">Archetypes:</td><td>Cyber</td></tr> | ||
<tr><td class="card-data-td-title">TCG Release:</td><td> | <tr><td class="card-data-td-title">TCG Release:</td><td>August 01, 2014</td></tr> | ||
<tr><td class="card-data-td-title">OCG Release:</td><td>September 19, 2015</td></tr> | <tr><td class="card-data-td-title">OCG Release:</td><td>September 19, 2015</td></tr> | ||
</table> | </table> | ||
| Line 30: | Line 36: | ||
<p id="card-description-data">During damage calculation, if your opponent's monster attacks while this card is in your Graveyard: You can pay 1000 LP; Special Summon this card, and if you do, you take no battle damage from that battle, but banish this card when it leaves the field (this is a Quick Effect). You can only use this effect of "Stegocyber" once per turn.</p> | <p id="card-description-data">During damage calculation, if your opponent's monster attacks while this card is in your Graveyard: You can pay 1000 LP; Special Summon this card, and if you do, you take no battle damage from that battle, but banish this card when it leaves the field (this is a Quick Effect). You can only use this effect of "Stegocyber" once per turn.</p> | ||
<div id="card-container-buttons"> | <div id="card-container-buttons"> | ||
<form class="card-button" style="margin-right: 1%;" action="https://duelingnexus.com | <form class="card-button" style="margin-right: 1%;" action="https://duelingnexus.com/yugioh-decks/index.php"><input type="hidden" name="cardId" value="99733359" /><button id="find-decks">Find in Decks</button></form><!-- | ||
--><form class="card-button" style="margin-right: 1%;" action="https://www.tcgplayer.com/search/yugioh/product"><input type="hidden" name="productLineName" value="yugioh" /><input type="hidden" name="q" value="Stegocyber" /><button id="buy-card-tcgplayer">Buy on TCGplayer</button></form><!-- | --><form class="card-button" style="margin-right: 1%;" action="https://www.tcgplayer.com/search/yugioh/product"><input type="hidden" name="productLineName" value="yugioh" /><input type="hidden" name="q" value="Stegocyber" /><button id="buy-card-tcgplayer">Buy on TCGplayer</button></form><!-- | ||
--><form class="card-button" action="https://www.cardmarket.com/en/YuGiOh/Cards/Stegocyber"><button id="buy-card-cardmarket">Buy on Cardmarket</button></form><!-- | --><form class="card-button" action="https://www.cardmarket.com/en/YuGiOh/Cards/Stegocyber"><button id="buy-card-cardmarket">Buy on Cardmarket</button></form><!-- | ||
| Line 38: | Line 44: | ||
<table id="card-packs-tcg-table" class="card-packs-table"> | <table id="card-packs-tcg-table" class="card-packs-table"> | ||
<tr class="card-pack-title"><th id="card-pack-abbr-title">ID</th><th id="card-pack-name-title">Name</th><th id="card-pack-release-date-title">Release Date</th></tr> | <tr class="card-pack-title"><th id="card-pack-abbr-title">ID</th><th id="card-pack-name-title">Name</th><th id="card-pack-release-date-title">Release Date</th></tr> | ||
<tr id="card-pack"><td id="card-pack-abbr"> | <tr id="card-pack"><td id="card-pack-abbr">483958</td><td id="card-pack-name">Dinosmasher's Fury Structure Deck</td><td id="card-pack-release-date">April 14, 2017</td></tr> | ||
<tr id="card-pack"><td id="card-pack-abbr"> | <tr id="card-pack"><td id="card-pack-abbr">346596</td><td id="card-pack-name">Battle Pack 3: Monster League</td><td id="card-pack-release-date">August 01, 2014</td></tr> | ||
</table> | </table> | ||
<p id="card-packs-ocg-title" class="sets-title">OCG Sets</p> | <p id="card-packs-ocg-title" class="sets-title">OCG Sets</p> | ||
<table id="card-packs-ocg-table" class="card-packs-table"> | <table id="card-packs-ocg-table" class="card-packs-table"> | ||
<tr class="card-pack-title"><th id="card-pack-abbr-title">ID</th><th id="card-pack-name-title">Name</th><th id="card-pack-release-date-title">Release Date</th></tr> | <tr class="card-pack-title"><th id="card-pack-abbr-title">ID</th><th id="card-pack-name-title">Name</th><th id="card-pack-release-date-title">Release Date</th></tr> | ||
<tr id="card-pack"><td id="card-pack-abbr"> | <tr id="card-pack"><td id="card-pack-abbr">480774</td><td id="card-pack-name">Structure Deck R: Tyranno's Rage</td><td id="card-pack-release-date">February 25, 2017</td></tr> | ||
<tr id="card-pack"><td id="card-pack-abbr"> | <tr id="card-pack"><td id="card-pack-abbr">405448</td><td id="card-pack-name">Extra Pack 2015</td><td id="card-pack-release-date">September 19, 2015</td></tr> | ||
</table> | </table> | ||
<div id="related-cards" style="display: block; " hidden=""> | <div id="related-cards" style="display: block; " hidden=""> | ||
<p>Related Cards</p> | <p>Related Cards</p> | ||
<a href="https://duelingnexus.com/wiki/ | <a href="https://duelingnexus.com/wiki/Cyberse_Code_Magician" target="_blank"><img id="related-card-image" src="https://yugi.wiki/assets/card-images/common/64865.jpg"></a><!-- | ||
--><a href="https://duelingnexus.com/wiki/ | --><a href="https://duelingnexus.com/wiki/Cyberse_Gadget" target="_blank"><img id="related-card-image" style="margin-left: 0.8%;" src="https://yugi.wiki/assets/card-images/common/645087.jpg"></a><!-- | ||
--><a href="https://duelingnexus.com/wiki/ | --><a href="https://duelingnexus.com/wiki/Cyber_Dragon_Nachster" target="_blank"><img id="related-card-image" style="margin-left: 0.8%;" src="https://yugi.wiki/assets/card-images/common/1142880.jpg"></a><!-- | ||
--><a href="https://duelingnexus.com/wiki/ | --><a href="https://duelingnexus.com/wiki/Cyberdark_Invasion" target="_blank"><img id="related-card-image" style="margin-left: 0.8%;" src="https://yugi.wiki/assets/card-images/common/1157683.jpg"></a><!-- | ||
--><a href="https://duelingnexus.com/wiki/ | --><a href="https://duelingnexus.com/wiki/Cyber_End_Dragon" target="_blank"><img id="related-card-image" style="margin-left: 0.8%;" src="https://yugi.wiki/assets/card-images/common/1546123.jpg"></a><!-- | ||
--><a href="https://duelingnexus.com/wiki/ | --><a href="https://duelingnexus.com/wiki/Malefic_Cyber_End_Dragon" target="_blank"><img id="related-card-image" style="margin-left: 0.8%;" src="https://yugi.wiki/assets/card-images/common/1710476.jpg"></a><!-- | ||
--><a href="https://duelingnexus.com/wiki/ | --><a href="https://duelingnexus.com/wiki/Cyber_Prima" target="_blank"><img id="related-card-image" src="https://yugi.wiki/assets/card-images/common/2158562.jpg"></a><!-- | ||
--><a href="https://duelingnexus.com/wiki/ | --><a href="https://duelingnexus.com/wiki/Cyberdark_Keel" target="_blank"><img id="related-card-image" style="margin-left: 0.8%;" src="https://yugi.wiki/assets/card-images/common/3019642.jpg"></a><!-- | ||
--><a href="https://duelingnexus.com/wiki/ | --><a href="https://duelingnexus.com/wiki/Cyber_Phoenix" target="_blank"><img id="related-card-image" style="margin-left: 0.8%;" src="https://yugi.wiki/assets/card-images/common/3370104.jpg"></a><!-- | ||
--><a href="https://duelingnexus.com/wiki/ | --><a href="https://duelingnexus.com/wiki/Cyber_Angel_Idaten" target="_blank"><img id="related-card-image" style="margin-left: 0.8%;" src="https://yugi.wiki/assets/card-images/common/3629090.jpg"></a><!-- | ||
--><a href="https://duelingnexus.com/wiki/ | --><a href="https://duelingnexus.com/wiki/Cyber_Valley" target="_blank"><img id="related-card-image" style="margin-left: 0.8%;" src="https://yugi.wiki/assets/card-images/common/3657444.jpg"></a><!-- | ||
--><a href="https://duelingnexus.com/wiki/ | --><a href="https://duelingnexus.com/wiki/Cyber_Laser_Dragon" target="_blank"><img id="related-card-image" style="margin-left: 0.8%;" src="https://yugi.wiki/assets/card-images/common/4162088.jpg"></a><!-- | ||
--></div> | --></div> | ||
</div> | </div> | ||
| Line 66: | Line 72: | ||
<script> | <script> | ||
setCardImage = function(image, id) { | setCardImage = function(image, id) { | ||
document.getElementById("card-image").src = "https:// | document.getElementById("card-image").src = "https://yugi.wiki/assets/card-images/common/" + id + ".jpg"; | ||
} | } | ||
</script> | </script> | ||
</html> | </html> | ||
Latest revision as of 20:03, 6 August 2026

Stegocyber
| Card Type: | Monster |
| Category: | Effect |
| Type: | Dinosaur |
| Attribute: | Dark |
| Level: | ★6 |
| Attack: | 1200 |
| Defense: | 2400 |
| ID: | 99733359 |
| Archetypes: | Cyber |
| TCG Release: | August 01, 2014 |
| OCG Release: | September 19, 2015 |
TCG Status: Unlimited
OCG Status: Unlimited
Description:
During damage calculation, if your opponent's monster attacks while this card is in your Graveyard: You can pay 1000 LP; Special Summon this card, and if you do, you take no battle damage from that battle, but banish this card when it leaves the field (this is a Quick Effect). You can only use this effect of "Stegocyber" once per turn.
TCG Sets
| ID | Name | Release Date |
|---|---|---|
| 483958 | Dinosmasher's Fury Structure Deck | April 14, 2017 |
| 346596 | Battle Pack 3: Monster League | August 01, 2014 |
OCG Sets
| ID | Name | Release Date |
|---|---|---|
| 480774 | Structure Deck R: Tyranno's Rage | February 25, 2017 |
| 405448 | Extra Pack 2015 | September 19, 2015 |












