Darklord Morningstar: Difference between revisions
From Yu-Gi-Oh! Wiki
(Test edit from WCL quick start.) |
(Updated card data) |
||
| (One intermediate revision by the same user not shown) | |||
| Line 1: | Line 1: | ||
{{#seo:|title=Yu-Gi-Oh! Wiki - Darklord Morningstar | {{#seo:|title=Yu-Gi-Oh! Wiki - Darklord Morningstar | ||
|description=Cannot be Special Summoned. If this card is Tribute Summoned: You can Special Summon "Darklord" monsters from your hand and/or Deck, up to the number of | |||
|image=https://yugi.wiki/assets/card-images/common/25451652.jpg | |||
|image_width=421 | |||
|image_height=614 | |||
|type=article | |||
|site_name=Yu-Gi-Oh! Wiki | |||
}} | |||
<html> | <html> | ||
<div> | <div> | ||
| Line 30: | Line 36: | ||
<p id="card-description-data">Cannot be Special Summoned. If this card is Tribute Summoned: You can Special Summon "Darklord" monsters from your hand and/or Deck, up to the number of Effect Monsters your opponent controls. While you control another "Darklord" monster, your opponent cannot target this card with card effects. Once per turn: You can send cards from the top of your Deck to the GY, equal to the number of "Darklord" monsters on the field, and if you do, gain 500 LP for each "Darklord" card sent to the GY by this effect.</p> | <p id="card-description-data">Cannot be Special Summoned. If this card is Tribute Summoned: You can Special Summon "Darklord" monsters from your hand and/or Deck, up to the number of Effect Monsters your opponent controls. While you control another "Darklord" monster, your opponent cannot target this card with card effects. Once per turn: You can send cards from the top of your Deck to the GY, equal to the number of "Darklord" monsters on the field, and if you do, gain 500 LP for each "Darklord" card sent to the GY by this effect.</p> | ||
<div id="card-container-buttons"> | <div id="card-container-buttons"> | ||
<form class="card-button" style="margin-right: 1%;" action="https://duelingnexus.com/yugioh-decks/index.php"><input type="hidden" name="cardId" value="25451652" /><button id="find-decks">Find in Decks</button></form><!-- | <form class="card-button" style="margin-right: 1%;" action="https://duelingnexus.com/yugioh-decks/index.php" target="_blank"><input type="hidden" name="cardId" value="25451652" /><button id="find-decks">Find in Decks</button></form><!-- | ||
--><form class="card-button" style="margin-right: 1%;" action="https://www.tcgplayer.com/search/yugioh/product"><input type="hidden" name="productLineName" value="yugioh" /><input type="hidden" name="q" value="Darklord+Morningstar" /><button id="buy-card-tcgplayer">Buy on TCGplayer</button></form><!-- | --><form class="card-button" style="margin-right: 1%;" action="https://www.tcgplayer.com/search/yugioh/product" target="_blank"><input type="hidden" name="productLineName" value="yugioh" /><input type="hidden" name="q" value="Darklord+Morningstar" /><button id="buy-card-tcgplayer">Buy on TCGplayer</button></form><!-- | ||
--><form class="card-button" action="https://www.cardmarket.com/en/YuGiOh/Cards/Darklord-Morningstar"><button id="buy-card-cardmarket">Buy on Cardmarket</button></form><!-- | --><form class="card-button" action="https://www.cardmarket.com/en/YuGiOh/Cards/Darklord-Morningstar" target="_blank"><button id="buy-card-cardmarket">Buy on Cardmarket</button></form><!-- | ||
--></div> | --></div> | ||
</div> | </div> | ||
| Line 38: | Line 44: | ||
<table id="card-packs-tcg-table" class="card-packs-table"> | <table id="card-packs-tcg-table" class="card-packs-table"> | ||
<tr class="card-pack-title"><th id="card-pack-abbr-title">ID</th><th id="card-pack-name-title">Name</th><th id="card-pack-release-date-title">Release Date</th></tr> | <tr class="card-pack-title"><th id="card-pack-abbr-title">ID</th><th id="card-pack-name-title">Name</th><th id="card-pack-release-date-title">Release Date</th></tr> | ||
<tr id="card-pack"><td id="card-pack-abbr">1156687</td><td id="card-pack-name">Maze of Muertos</td><td id="card-pack-release-date">February 20, 2026</td></tr> | |||
<tr id="card-pack"><td id="card-pack-abbr">734747</td><td id="card-pack-name">Maximum Gold</td><td id="card-pack-release-date">November 13, 2020</td></tr> | |||
<tr id="card-pack"><td id="card-pack-abbr">452776</td><td id="card-pack-name">Destiny Soldiers</td><td id="card-pack-release-date">November 18, 2016</td></tr> | <tr id="card-pack"><td id="card-pack-abbr">452776</td><td id="card-pack-name">Destiny Soldiers</td><td id="card-pack-release-date">November 18, 2016</td></tr> | ||
</table> | </table> | ||
<p id="card-packs-ocg-title" class="sets-title">OCG Sets</p> | <p id="card-packs-ocg-title" class="sets-title">OCG Sets</p> | ||
<table id="card-packs-ocg-table" class="card-packs-table"> | <table id="card-packs-ocg-table" class="card-packs-table"> | ||
<tr class="card-pack-title"><th id="card-pack-abbr-title">ID</th><th id="card-pack-name-title">Name</th><th id="card-pack-release-date-title">Release Date</th></tr> | <tr class="card-pack-title"><th id="card-pack-abbr-title">ID</th><th id="card-pack-name-title">Name</th><th id="card-pack-release-date-title">Release Date</th></tr> | ||
<tr id="card-pack"><td id="card-pack-abbr">1162854</td><td id="card-pack-name">Creation Pack 10</td><td id="card-pack-release-date">January 10, 2026</td></tr> | <tr id="card-pack"><td id="card-pack-abbr">1162854</td><td id="card-pack-name">Creation Pack 10</td><td id="card-pack-release-date">January 10, 2026</td></tr> | ||
<tr id="card-pack"><td id="card-pack-abbr">1164117</td><td id="card-pack-name">Creation Pack 10 +1 Bonus Pack</td><td id="card-pack-release-date">January 10, 2026</td></tr> | <tr id="card-pack"><td id="card-pack-abbr">1164117</td><td id="card-pack-name">Creation Pack 10 +1 Bonus Pack</td><td id="card-pack-release-date">January 10, 2026</td></tr> | ||
<tr id="card-pack"><td id="card-pack-abbr">578063</td><td id="card-pack-name">LINK VRAINS Pack 2</td><td id="card-pack-release-date">November 23, 2018</td></tr> | |||
<tr id="card-pack"><td id="card-pack-abbr">451959</td><td id="card-pack-name">Booster SP: Destiny Soldiers</td><td id="card-pack-release-date">August 06, 2016</td></tr> | |||
</table> | </table> | ||
<div id="related-cards" style="display: block; " hidden=""> | <div id="related-cards" style="display: block; " hidden=""> | ||
Latest revision as of 00:36, 13 August 2026

Darklord Morningstar
| Card Type: | Monster |
| Category: | Effect |
| Type: | Fairy |
| Attribute: | Dark |
| Level: | ★11 |
| Attack: | 3000 |
| Defense: | 3000 |
| ID: | 25451652 |
| Archetypes: | Darklord |
| TCG Release: | November 18, 2016 |
| OCG Release: | August 06, 2016 |
TCG Status: Unlimited
OCG Status: Unlimited
Description:
Cannot be Special Summoned. If this card is Tribute Summoned: You can Special Summon "Darklord" monsters from your hand and/or Deck, up to the number of Effect Monsters your opponent controls. While you control another "Darklord" monster, your opponent cannot target this card with card effects. Once per turn: You can send cards from the top of your Deck to the GY, equal to the number of "Darklord" monsters on the field, and if you do, gain 500 LP for each "Darklord" card sent to the GY by this effect.
TCG Sets
| ID | Name | Release Date |
|---|---|---|
| 1156687 | Maze of Muertos | February 20, 2026 |
| 734747 | Maximum Gold | November 13, 2020 |
| 452776 | Destiny Soldiers | November 18, 2016 |
OCG Sets
| ID | Name | Release Date |
|---|---|---|
| 1162854 | Creation Pack 10 | January 10, 2026 |
| 1164117 | Creation Pack 10 +1 Bonus Pack | January 10, 2026 |
| 578063 | LINK VRAINS Pack 2 | November 23, 2018 |
| 451959 | Booster SP: Destiny Soldiers | August 06, 2016 |












