Last Turn: Difference between revisions
From Yu-Gi-Oh! Wiki
(Updated card data) |
(Updated card data) |
||
| Line 29: | Line 29: | ||
<p id="card-description-data">This card can only be activated during your opponent's turn when your Life Points are 1000 or less. Select 1 monster on your side of the field and send all other cards on the field and in their respective owners' hands to their respective Graveyards. After that, your opponent selects and Special Summons 1 monster from their Deck in face-up Attack Position and attacks your selected monster. (Any Battle Damage from this battle is treated as 0.) The player whose monster remains alone on the field at the End Phase of this turn wins the Duel. Any other case results in a DRAW.</p> | <p id="card-description-data">This card can only be activated during your opponent's turn when your Life Points are 1000 or less. Select 1 monster on your side of the field and send all other cards on the field and in their respective owners' hands to their respective Graveyards. After that, your opponent selects and Special Summons 1 monster from their Deck in face-up Attack Position and attacks your selected monster. (Any Battle Damage from this battle is treated as 0.) The player whose monster remains alone on the field at the End Phase of this turn wins the Duel. Any other case results in a DRAW.</p> | ||
<div id="card-container-buttons"> | <div id="card-container-buttons"> | ||
<form class="card-button" style="margin-right: 1%;" action="https://duelingnexus.com/yugioh-decks/index.php"><input type="hidden" name="cardId" value="28566710" /><button id="find-decks">Find in Decks</button></form><!-- | <form class="card-button" style="margin-right: 1%;" action="https://duelingnexus.com/yugioh-decks/index.php" target="_blank"><input type="hidden" name="cardId" value="28566710" /><button id="find-decks">Find in Decks</button></form><!-- | ||
--><form class="card-button" style="margin-right: 1%;" action="https://www.tcgplayer.com/search/yugioh/product"><input type="hidden" name="productLineName" value="yugioh" /><input type="hidden" name="q" value="Last+Turn" /><button id="buy-card-tcgplayer">Buy on TCGplayer</button></form><!-- | --><form class="card-button" style="margin-right: 1%;" action="https://www.tcgplayer.com/search/yugioh/product" target="_blank"><input type="hidden" name="productLineName" value="yugioh" /><input type="hidden" name="q" value="Last+Turn" /><button id="buy-card-tcgplayer">Buy on TCGplayer</button></form><!-- | ||
--><form class="card-button" action="https://www.cardmarket.com/en/YuGiOh/Cards/Last-Turn"><button id="buy-card-cardmarket">Buy on Cardmarket</button></form><!-- | --><form class="card-button" action="https://www.cardmarket.com/en/YuGiOh/Cards/Last-Turn" target="_blank"><button id="buy-card-cardmarket">Buy on Cardmarket</button></form><!-- | ||
--></div> | --></div> | ||
</div> | </div> | ||
Latest revision as of 01:13, 13 August 2026

Last Turn
| Card Type: | Trap |
| ID: | 28566710 |
| TCG Release: | September 26, 2025 |
| OCG Release: | November 29, 2001 |
TCG Status: Banned
OCG Status: Banned
Description:
This card can only be activated during your opponent's turn when your Life Points are 1000 or less. Select 1 monster on your side of the field and send all other cards on the field and in their respective owners' hands to their respective Graveyards. After that, your opponent selects and Special Summons 1 monster from their Deck in face-up Attack Position and attacks your selected monster. (Any Battle Damage from this battle is treated as 0.) The player whose monster remains alone on the field at the End Phase of this turn wins the Duel. Any other case results in a DRAW.
TCG Sets
| ID | Name | Release Date |
|---|---|---|
| 94507 | Dark Beginning 2 | July 27, 2005 |
| 93952 | Tournament Pack 6 | June 01, 2005 |
| 231051 | Legacy of Darkness | June 06, 2003 |
OCG Sets
| ID | Name | Release Date |
|---|---|---|
| 330318 | Beginner's Edition 2 (2011) | August 13, 2011 |
| 330310 | Beginner's Edition 2 | December 09, 2004 |
| 330303 | Duelist Legacy Volume.5 | April 24, 2003 |
| 231047 | Mythological Age | November 29, 2001 |
