ZW - Eagle Claw: Difference between revisions
From Yu-Gi-Oh! Wiki
(Test edit from WCL quick start.) |
(Updated card data) |
||
| (One intermediate revision by the same user not shown) | |||
| Line 1: | Line 1: | ||
{{#seo:|title=Yu-Gi-Oh! Wiki - ZW - Eagle Claw | {{#seo:|title=Yu-Gi-Oh! Wiki - ZW - Eagle Claw | ||
|description=If your opponent's LP are at least 2000 higher than yours, you can Special Summon this card (from your hand). You can target 1 "Utopia" monster you | |||
|image=https://yugi.wiki/assets/card-images/common/29353756.jpg | |||
|image_width=421 | |||
|image_height=614 | |||
|type=article | |||
|site_name=Yu-Gi-Oh! Wiki | |||
}} | |||
<html> | <html> | ||
<div> | <div> | ||
| Line 30: | Line 36: | ||
<p id="card-description-data">If your opponent's LP are at least 2000 higher than yours, you can Special Summon this card (from your hand). You can target 1 "Utopia" monster you control; equip this monster on the field to that target. It gains 2000 ATK. Once per turn, while this card is equipped to a monster, negate the first Trap Card or effect activated on your opponent's field, when it resolves. You can only control 1 "ZW - Eagle Claw".</p> | <p id="card-description-data">If your opponent's LP are at least 2000 higher than yours, you can Special Summon this card (from your hand). You can target 1 "Utopia" monster you control; equip this monster on the field to that target. It gains 2000 ATK. Once per turn, while this card is equipped to a monster, negate the first Trap Card or effect activated on your opponent's field, when it resolves. You can only control 1 "ZW - Eagle Claw".</p> | ||
<div id="card-container-buttons"> | <div id="card-container-buttons"> | ||
<form class="card-button" style="margin-right: 1%;" action="https://duelingnexus.com/yugioh-decks/index.php"><input type="hidden" name="cardId" value="29353756" /><button id="find-decks">Find in Decks</button></form><!-- | <form class="card-button" style="margin-right: 1%;" action="https://duelingnexus.com/yugioh-decks/index.php" target="_blank"><input type="hidden" name="cardId" value="29353756" /><button id="find-decks">Find in Decks</button></form><!-- | ||
--><form class="card-button" style="margin-right: 1%;" action="https://www.tcgplayer.com/search/yugioh/product"><input type="hidden" name="productLineName" value="yugioh" /><input type="hidden" name="q" value="ZW+-+Eagle+Claw" /><button id="buy-card-tcgplayer">Buy on TCGplayer</button></form><!-- | --><form class="card-button" style="margin-right: 1%;" action="https://www.tcgplayer.com/search/yugioh/product" target="_blank"><input type="hidden" name="productLineName" value="yugioh" /><input type="hidden" name="q" value="ZW+-+Eagle+Claw" /><button id="buy-card-tcgplayer">Buy on TCGplayer</button></form><!-- | ||
--><form class="card-button" action="https://www.cardmarket.com/en/YuGiOh/Cards/ZW---Eagle-Claw"><button id="buy-card-cardmarket">Buy on Cardmarket</button></form><!-- | --><form class="card-button" action="https://www.cardmarket.com/en/YuGiOh/Cards/ZW---Eagle-Claw" target="_blank"><button id="buy-card-cardmarket">Buy on Cardmarket</button></form><!-- | ||
--></div> | --></div> | ||
</div> | </div> | ||
| Line 38: | Line 44: | ||
<table id="card-packs-tcg-table" class="card-packs-table"> | <table id="card-packs-tcg-table" class="card-packs-table"> | ||
<tr class="card-pack-title"><th id="card-pack-abbr-title">ID</th><th id="card-pack-name-title">Name</th><th id="card-pack-release-date-title">Release Date</th></tr> | <tr class="card-pack-title"><th id="card-pack-abbr-title">ID</th><th id="card-pack-name-title">Name</th><th id="card-pack-release-date-title">Release Date</th></tr> | ||
<tr id="card-pack"><td id="card-pack-abbr">734736</td><td id="card-pack-name">King's Court</td><td id="card-pack-release-date">July 09, 2021</td></tr> | |||
<tr id="card-pack"><td id="card-pack-abbr">273698</td><td id="card-pack-name">Super Starter Power-Up Pack</td><td id="card-pack-release-date">June 14, 2013</td></tr> | <tr id="card-pack"><td id="card-pack-abbr">273698</td><td id="card-pack-name">Super Starter Power-Up Pack</td><td id="card-pack-release-date">June 14, 2013</td></tr> | ||
</table> | </table> | ||
<p id="card-packs-ocg-title" class="sets-title">OCG Sets</p> | <p id="card-packs-ocg-title" class="sets-title">OCG Sets</p> | ||
<table id="card-packs-ocg-table" class="card-packs-table"> | <table id="card-packs-ocg-table" class="card-packs-table"> | ||
<tr class="card-pack-title"><th id="card-pack-abbr-title">ID</th><th id="card-pack-name-title">Name</th><th id="card-pack-release-date-title">Release Date</th></tr> | <tr class="card-pack-title"><th id="card-pack-abbr-title">ID</th><th id="card-pack-name-title">Name</th><th id="card-pack-release-date-title">Release Date</th></tr> | ||
<tr id="card-pack"><td id="card-pack-abbr">806139</td><td id="card-pack-name">Mega Pack 06</td><td id="card-pack-release-date">March 25, 2023</td></tr> | <tr id="card-pack"><td id="card-pack-abbr">806139</td><td id="card-pack-name">Mega Pack 06</td><td id="card-pack-release-date">March 25, 2023</td></tr> | ||
<tr id="card-pack"><td id="card-pack-abbr">816116</td><td id="card-pack-name">Tournament Pack 2021 Vol.3</td><td id="card-pack-release-date">July 01, 2021</td></tr> | <tr id="card-pack"><td id="card-pack-abbr">816116</td><td id="card-pack-name">Tournament Pack 2021 Vol.3</td><td id="card-pack-release-date">July 01, 2021</td></tr> | ||
<tr id="card-pack"><td id="card-pack-abbr">257138</td><td id="card-pack-name">Starter Deck 2013 Enhancement Pack</td><td id="card-pack-release-date">March 16, 2013</td></tr> | |||
</table> | </table> | ||
<div id="related-cards" style="display: block; " hidden=""> | <div id="related-cards" style="display: block; " hidden=""> | ||
| Line 62: | Line 68: | ||
--><a href="https://duelingnexus.com/wiki/ZS_-_Ouroboros_Sage" target="_blank"><img id="related-card-image" style="margin-left: 0.8%;" src="https://yugi.wiki/assets/card-images/common/32281491.jpg"></a><!-- | --><a href="https://duelingnexus.com/wiki/ZS_-_Ouroboros_Sage" target="_blank"><img id="related-card-image" style="margin-left: 0.8%;" src="https://yugi.wiki/assets/card-images/common/32281491.jpg"></a><!-- | ||
--><a href="https://duelingnexus.com/wiki/Rank-Up-Magic_Zexal_Force" target="_blank"><img id="related-card-image" style="margin-left: 0.8%;" src="https://yugi.wiki/assets/card-images/common/36224040.jpg"></a><!-- | --><a href="https://duelingnexus.com/wiki/Rank-Up-Magic_Zexal_Force" target="_blank"><img id="related-card-image" style="margin-left: 0.8%;" src="https://yugi.wiki/assets/card-images/common/36224040.jpg"></a><!-- | ||
--></div> | --></div> | ||
</div> | </div> | ||
Latest revision as of 01:22, 13 August 2026

ZW - Eagle Claw
| Card Type: | Monster |
| Category: | Effect |
| Type: | Winged Beast |
| Attribute: | Wind |
| Level: | ★5 |
| Attack: | 2000 |
| Defense: | 1200 |
| ID: | 29353756 |
| Archetypes: | ZEXAL, ZW - |
| TCG Release: | June 14, 2013 |
| OCG Release: | March 16, 2013 |
TCG Status: Unlimited
OCG Status: Unlimited
Description:
If your opponent's LP are at least 2000 higher than yours, you can Special Summon this card (from your hand). You can target 1 "Utopia" monster you control; equip this monster on the field to that target. It gains 2000 ATK. Once per turn, while this card is equipped to a monster, negate the first Trap Card or effect activated on your opponent's field, when it resolves. You can only control 1 "ZW - Eagle Claw".
TCG Sets
| ID | Name | Release Date |
|---|---|---|
| 734736 | King's Court | July 09, 2021 |
| 273698 | Super Starter Power-Up Pack | June 14, 2013 |
OCG Sets
| ID | Name | Release Date |
|---|---|---|
| 806139 | Mega Pack 06 | March 25, 2023 |
| 816116 | Tournament Pack 2021 Vol.3 | July 01, 2021 |
| 257138 | Starter Deck 2013 Enhancement Pack | March 16, 2013 |












