Wynn the Wind Charmer Verdant: Difference between revisions
From Yu-Gi-Oh! Wiki
(Test edit from WCL quick start.) |
(Updated card data) |
||
| (3 intermediate revisions by the same user not shown) | |||
| Line 1: | Line 1: | ||
{{#seo:|title=Yu-Gi-Oh! Wiki - Wynn the Wind Charmer, Verdant | {{#seo:|title=Yu-Gi-Oh! Wiki - Wynn the Wind Charmer, Verdant | ||
|description=2 monsters, including a WIND monster (This card is always treated as a "Familiar-Possessed" card.) You can target 1 WIND monster in your opponent's GY; | |||
|image=https://yugi.wiki/assets/card-images/common/30674956.jpg | |||
|image_width=421 | |||
|image_height=614 | |||
|type=article | |||
|site_name=Yu-Gi-Oh! Wiki | |||
}} | |||
<html> | <html> | ||
<div> | <div> | ||
| Line 19: | Line 25: | ||
<tr><td class="card-data-td-title">Attack:</td><td>1850</td></tr> | <tr><td class="card-data-td-title">Attack:</td><td>1850</td></tr> | ||
<tr><td class="card-data-td-title">ID:</td><td>30674956</td></tr> | <tr><td class="card-data-td-title">ID:</td><td>30674956</td></tr> | ||
<tr><td class="card-data-td-title">Archetypes:</td><td>Familiar-Possessed, | <tr><td class="card-data-td-title">Archetypes:</td><td>Charmer, Familiar-Possessed, Possessed</td></tr> | ||
<tr><td class="card-data-td-title">TCG Release:</td><td>July | <tr><td class="card-data-td-title">TCG Release:</td><td>July 26, 2019</td></tr> | ||
<tr><td class="card-data-td-title">OCG Release:</td><td>April 13, 2019</td></tr> | <tr><td class="card-data-td-title">OCG Release:</td><td>April 13, 2019</td></tr> | ||
</table> | </table> | ||
| Line 32: | Line 38: | ||
You can target 1 WIND monster in your opponent's GY; Special Summon it to your zone this card points to. If this Link Summoned card is destroyed by battle, or is destroyed by an opponent's card effect while in its owner's Monster Zone: You can add 1 WIND monster with 1500 or less DEF from your Deck to your hand. You can only use each effect of "Wynn the Wind Charmer, Verdant" once per turn.</p> | You can target 1 WIND monster in your opponent's GY; Special Summon it to your zone this card points to. If this Link Summoned card is destroyed by battle, or is destroyed by an opponent's card effect while in its owner's Monster Zone: You can add 1 WIND monster with 1500 or less DEF from your Deck to your hand. You can only use each effect of "Wynn the Wind Charmer, Verdant" once per turn.</p> | ||
<div id="card-container-buttons"> | <div id="card-container-buttons"> | ||
<form class="card-button" style="margin-right: 1%;" action="https://duelingnexus.com | <form class="card-button" style="margin-right: 1%;" action="https://duelingnexus.com/yugioh-decks/index.php" target="_blank"><input type="hidden" name="cardId" value="30674956" /><button id="find-decks">Find in Decks</button></form><!-- | ||
--><form class="card-button" style="margin-right: 1%;" action="https://www.tcgplayer.com/search/yugioh/product"><input type="hidden" name="productLineName" value="yugioh" /><input type="hidden" name="q" value="Wynn+the+Wind+Charmer+Verdant" /><button id="buy-card-tcgplayer">Buy on TCGplayer</button></form><!-- | --><form class="card-button" style="margin-right: 1%;" action="https://www.tcgplayer.com/search/yugioh/product" target="_blank"><input type="hidden" name="productLineName" value="yugioh" /><input type="hidden" name="q" value="Wynn+the+Wind+Charmer+Verdant" /><button id="buy-card-tcgplayer">Buy on TCGplayer</button></form><!-- | ||
--><form class="card-button" action="https://www.cardmarket.com/en/YuGiOh/Cards/Wynn-the-Wind-Charmer-Verdant"><button id="buy-card-cardmarket">Buy on Cardmarket</button></form><!-- | --><form class="card-button" action="https://www.cardmarket.com/en/YuGiOh/Cards/Wynn-the-Wind-Charmer-Verdant" target="_blank"><button id="buy-card-cardmarket">Buy on Cardmarket</button></form><!-- | ||
--></div> | --></div> | ||
</div> | </div> | ||
| Line 40: | Line 46: | ||
<table id="card-packs-tcg-table" class="card-packs-table"> | <table id="card-packs-tcg-table" class="card-packs-table"> | ||
<tr class="card-pack-title"><th id="card-pack-abbr-title">ID</th><th id="card-pack-name-title">Name</th><th id="card-pack-release-date-title">Release Date</th></tr> | <tr class="card-pack-title"><th id="card-pack-abbr-title">ID</th><th id="card-pack-name-title">Name</th><th id="card-pack-release-date-title">Release Date</th></tr> | ||
<tr id="card-pack"><td id="card-pack-abbr"> | <tr id="card-pack"><td id="card-pack-abbr">1169367</td><td id="card-pack-name">THE CHRONICLES DECK: Spirit Charmers (All-Foil Edition)</td><td id="card-pack-release-date">January 23, 2026</td></tr> | ||
<tr id="card-pack"><td id="card-pack-abbr"> | <tr id="card-pack"><td id="card-pack-abbr">1068978</td><td id="card-pack-name">Quarter Century Bonanza</td><td id="card-pack-release-date">November 08, 2024</td></tr> | ||
<tr id="card-pack"><td id="card-pack-abbr"> | <tr id="card-pack"><td id="card-pack-abbr">734748</td><td id="card-pack-name">Maximum Gold: El Dorado</td><td id="card-pack-release-date">November 19, 2021</td></tr> | ||
<tr id="card-pack"><td id="card-pack-abbr">734701</td><td id="card-pack-name">2020 Tin of Lost Memories</td><td id="card-pack-release-date">August 28, 2020</td></tr> | |||
<tr id="card-pack"><td id="card-pack-abbr">602879</td><td id="card-pack-name">Rising Rampage</td><td id="card-pack-release-date">July 26, 2019</td></tr> | |||
</table> | </table> | ||
<p id="card-packs-ocg-title" class="sets-title">OCG Sets</p> | <p id="card-packs-ocg-title" class="sets-title">OCG Sets</p> | ||
<table id="card-packs-ocg-table" class="card-packs-table"> | <table id="card-packs-ocg-table" class="card-packs-table"> | ||
<tr class="card-pack-title"><th id="card-pack-abbr-title">ID</th><th id="card-pack-name-title">Name</th><th id="card-pack-release-date-title">Release Date</th></tr> | <tr class="card-pack-title"><th id="card-pack-abbr-title">ID</th><th id="card-pack-name-title">Name</th><th id="card-pack-release-date-title">Release Date</th></tr> | ||
<tr id="card-pack"><td id="card-pack-abbr"> | <tr id="card-pack"><td id="card-pack-abbr">1157847</td><td id="card-pack-name">THE CHRONICLES DECK: Spirit Charmers (All-Foil Edition)</td><td id="card-pack-release-date">January 24, 2026</td></tr> | ||
<tr id="card-pack"><td id="card-pack-abbr"> | <tr id="card-pack"><td id="card-pack-abbr">1034925</td><td id="card-pack-name">Quarter Century Chronicle side:Unity</td><td id="card-pack-release-date">February 23, 2024</td></tr> | ||
<tr id="card-pack"><td id="card-pack-abbr"> | <tr id="card-pack"><td id="card-pack-abbr">903778</td><td id="card-pack-name">Mega Pack 03</td><td id="card-pack-release-date">November 13, 2021</td></tr> | ||
<tr id="card-pack"><td id="card-pack-abbr"> | <tr id="card-pack"><td id="card-pack-abbr">598314</td><td id="card-pack-name">Rising Rampage</td><td id="card-pack-release-date">April 13, 2019</td></tr> | ||
</table> | </table> | ||
<div id="related-cards" style="display: block; " hidden=""> | <div id="related-cards" style="display: block; " hidden=""> | ||
<p>Related Cards</p> | <p>Related Cards</p> | ||
<a href="https://duelingnexus.com/wiki/ | <a href="https://duelingnexus.com/wiki/Hiita_the_Fire_Charmer" target="_blank"><img id="related-card-image" src="https://yugi.wiki/assets/card-images/common/759393.jpg"></a><!-- | ||
--><a href="https://duelingnexus.com/wiki/Dharc_the_Dark_Charmer_Gloomy" target="_blank"><img id="related-card-image" style="margin-left: 0.8%;" src="https://yugi.wiki/assets/card-images/common/8264361.jpg"></a><!-- | --><a href="https://duelingnexus.com/wiki/Dharc_the_Dark_Charmer_Gloomy" target="_blank"><img id="related-card-image" style="margin-left: 0.8%;" src="https://yugi.wiki/assets/card-images/common/8264361.jpg"></a><!-- | ||
--><a href="https://duelingnexus.com/wiki/Lyna_the_Light_Charmer_Lustrous" target="_blank"><img id="related-card-image" style="margin-left: 0.8%;" src="https://yugi.wiki/assets/card-images/common/9839945.jpg"></a><!-- | --><a href="https://duelingnexus.com/wiki/Lyna_the_Light_Charmer_Lustrous" target="_blank"><img id="related-card-image" style="margin-left: 0.8%;" src="https://yugi.wiki/assets/card-images/common/9839945.jpg"></a><!-- | ||
--><a href="https://duelingnexus.com/wiki/ | --><a href="https://duelingnexus.com/wiki/Eria_the_Water_Channeler" target="_blank"><img id="related-card-image" style="margin-left: 0.8%;" src="https://yugi.wiki/assets/card-images/common/15746348.jpg"></a><!-- | ||
--><a href="https://duelingnexus.com/wiki/ | --><a href="https://duelingnexus.com/wiki/Dharc_the_Dark_Charmer" target="_blank"><img id="related-card-image" style="margin-left: 0.8%;" src="https://yugi.wiki/assets/card-images/common/19327348.jpg"></a><!-- | ||
--><a href="https://duelingnexus.com/wiki/ | --><a href="https://duelingnexus.com/wiki/Charmer_Quartet_in_Bloom" target="_blank"><img id="related-card-image" style="margin-left: 0.8%;" src="https://yugi.wiki/assets/card-images/common/27519978.jpg"></a><!-- | ||
--><a href="https://duelingnexus.com/wiki/ | --><a href="https://duelingnexus.com/wiki/Wynn_the_Wind_Charmer" target="_blank"><img id="related-card-image" src="https://yugi.wiki/assets/card-images/common/37744402.jpg"></a><!-- | ||
--><a href="https://duelingnexus.com/wiki/Aussa_the_Earth_Charmer" target="_blank"><img id="related-card-image" style="margin-left: 0.8%;" src="https://yugi.wiki/assets/card-images/common/37970940.jpg"></a><!-- | |||
--><a href="https://duelingnexus.com/wiki/Charmers_of_the_Grand_Circle" target="_blank"><img id="related-card-image" style="margin-left: 0.8%;" src="https://yugi.wiki/assets/card-images/common/48016074.jpg"></a><!-- | |||
--><a href="https://duelingnexus.com/wiki/Hiita_the_Fire_Charmer_Ablaze" target="_blank"><img id="related-card-image" style="margin-left: 0.8%;" src="https://yugi.wiki/assets/card-images/common/48815792.jpg"></a><!-- | --><a href="https://duelingnexus.com/wiki/Hiita_the_Fire_Charmer_Ablaze" target="_blank"><img id="related-card-image" style="margin-left: 0.8%;" src="https://yugi.wiki/assets/card-images/common/48815792.jpg"></a><!-- | ||
--><a href="https://duelingnexus.com/wiki/ | --><a href="https://duelingnexus.com/wiki/Aussa_the_Earth_Channeler" target="_blank"><img id="related-card-image" style="margin-left: 0.8%;" src="https://yugi.wiki/assets/card-images/common/62803464.jpg"></a><!-- | ||
--><a href="https://duelingnexus.com/wiki/Eria_the_Water_Charmer_Gentle" target="_blank"><img id="related-card-image" style="margin-left: 0.8%;" src="https://yugi.wiki/assets/card-images/common/73309655.jpg"></a><!-- | --><a href="https://duelingnexus.com/wiki/Eria_the_Water_Charmer_Gentle" target="_blank"><img id="related-card-image" style="margin-left: 0.8%;" src="https://yugi.wiki/assets/card-images/common/73309655.jpg"></a><!-- | ||
--></div> | --></div> | ||
</div> | </div> | ||
Latest revision as of 01:40, 13 August 2026

Wynn the Wind Charmer, Verdant
| Card Type: | Monster |
| Category: | Effect, Link |
| Type: | Spellcaster |
| Attribute: | Wind |
| Link Rating: | 2 |
| Link Arrows: | ⇙⇘ |
| Attack: | 1850 |
| ID: | 30674956 |
| Archetypes: | Charmer, Familiar-Possessed, Possessed |
| TCG Release: | July 26, 2019 |
| OCG Release: | April 13, 2019 |
TCG Status: Unlimited
OCG Status: Unlimited
Description:
2 monsters, including a WIND monster (This card is always treated as a "Familiar-Possessed" card.) You can target 1 WIND monster in your opponent's GY; Special Summon it to your zone this card points to. If this Link Summoned card is destroyed by battle, or is destroyed by an opponent's card effect while in its owner's Monster Zone: You can add 1 WIND monster with 1500 or less DEF from your Deck to your hand. You can only use each effect of "Wynn the Wind Charmer, Verdant" once per turn.
TCG Sets
| ID | Name | Release Date |
|---|---|---|
| 1169367 | THE CHRONICLES DECK: Spirit Charmers (All-Foil Edition) | January 23, 2026 |
| 1068978 | Quarter Century Bonanza | November 08, 2024 |
| 734748 | Maximum Gold: El Dorado | November 19, 2021 |
| 734701 | 2020 Tin of Lost Memories | August 28, 2020 |
| 602879 | Rising Rampage | July 26, 2019 |
OCG Sets
| ID | Name | Release Date |
|---|---|---|
| 1157847 | THE CHRONICLES DECK: Spirit Charmers (All-Foil Edition) | January 24, 2026 |
| 1034925 | Quarter Century Chronicle side:Unity | February 23, 2024 |
| 903778 | Mega Pack 03 | November 13, 2021 |
| 598314 | Rising Rampage | April 13, 2019 |












