Trade-In: Difference between revisions
From Yu-Gi-Oh! Wiki
(Updated card data) |
(Updated card data) |
||
| Line 29: | Line 29: | ||
<p id="card-description-data">Discard 1 Level 8 monster; draw 2 cards.</p> | <p id="card-description-data">Discard 1 Level 8 monster; draw 2 cards.</p> | ||
<div id="card-container-buttons"> | <div id="card-container-buttons"> | ||
<form class="card-button" style="margin-right: 1%;" action="https://duelingnexus.com/yugioh-decks/index.php"><input type="hidden" name="cardId" value="38120068" /><button id="find-decks">Find in Decks</button></form><!-- | <form class="card-button" style="margin-right: 1%;" action="https://duelingnexus.com/yugioh-decks/index.php" target="_blank"><input type="hidden" name="cardId" value="38120068" /><button id="find-decks">Find in Decks</button></form><!-- | ||
--><form class="card-button" style="margin-right: 1%;" action="https://www.tcgplayer.com/search/yugioh/product"><input type="hidden" name="productLineName" value="yugioh" /><input type="hidden" name="q" value="Trade-In" /><button id="buy-card-tcgplayer">Buy on TCGplayer</button></form><!-- | --><form class="card-button" style="margin-right: 1%;" action="https://www.tcgplayer.com/search/yugioh/product" target="_blank"><input type="hidden" name="productLineName" value="yugioh" /><input type="hidden" name="q" value="Trade-In" /><button id="buy-card-tcgplayer">Buy on TCGplayer</button></form><!-- | ||
--><form class="card-button" action="https://www.cardmarket.com/en/YuGiOh/Cards/Trade-In"><button id="buy-card-cardmarket">Buy on Cardmarket</button></form><!-- | --><form class="card-button" action="https://www.cardmarket.com/en/YuGiOh/Cards/Trade-In" target="_blank"><button id="buy-card-cardmarket">Buy on Cardmarket</button></form><!-- | ||
--></div> | --></div> | ||
</div> | </div> | ||
Latest revision as of 03:14, 13 August 2026

Trade-In
| Card Type: | Spell |
| ID: | 38120068 |
| TCG Release: | October 24, 2007 |
| OCG Release: | June 23, 2007 |
TCG Status: Unlimited
OCG Status: Unlimited
Description:
Discard 1 Level 8 monster; draw 2 cards.
TCG Sets
| ID | Name | Release Date |
|---|---|---|
| 1085061 | Structure Deck: Blue-Eyes White Destiny | February 14, 2025 |
| 1069306 | Speed Duel: Battle City Finals | December 13, 2024 |
| 1068978 | Quarter Century Bonanza | November 08, 2024 |
| 997755 | 2-Player Starter Set | January 26, 2024 |
| 1019142 | Structure Deck: Fire Kings | December 08, 2023 |
| 734706 | Ancient Guardians | May 07, 2021 |
| 734747 | Maximum Gold | November 13, 2020 |
| 545624 | Legendary Collection Kaiba Mega Pack | March 09, 2018 |
| 452776 | Destiny Soldiers | November 18, 2016 |
| 442842 | Legendary Decks II | October 07, 2016 |
| 475845 | Rise of the True Dragons Structure Deck | July 08, 2016 |
| 299352 | Legendary Collection 4: Joey's World Mega Pack | October 11, 2013 |
| 272956 | Saga of Blue-Eyes White Dragon Structure Deck | September 13, 2013 |
| 261586 | Gold Series 4: Pyramids Edition | July 01, 2011 |
| 359960 | Turbo Pack: Booster One | August 15, 2009 |
| 59287 | Rise of the Dragon Lords Structure Deck | October 24, 2007 |
OCG Sets
| ID | Name | Release Date |
|---|---|---|
| 1069770 | Structure Deck: Advent of the Eyes of Blue | September 07, 2024 |
| 1062026 | Secret Treasures Pack | June 29, 2024 |
| 1036265 | Quarter Century Chronicle side:Pride | March 23, 2024 |
| 1024634 | Structure Deck: Rise of the Blue-Eyes | November 11, 2023 |
| 992820 | Structure Deck R: Onslaught of the Fire Kings | September 09, 2023 |
| 977678 | Tournament Pack 2023 Vol.3 | July 01, 2023 |
| 720370 | Prismatic Art Collection | February 06, 2021 |
| 560088 | Special Pack 20th Anniversary Edition Vol.2 | June 09, 2018 |
| 385049 | Structure Deck R: Revival of the Great Divine Dragon | February 06, 2016 |
| 543079 | Advanced Event Pack 2014 Vol.2 | April 05, 2014 |
| 259579 | Structure Deck: The Blue-Eyed Dragon's Thundering Descent | June 15, 2013 |
| 248101 | Structure Deck: Revival of the Great Dragon | June 23, 2007 |
