Mitsurugi Tempest: Difference between revisions
From Yu-Gi-Oh! Wiki
(Test edit from WCL quick start.) |
(Updated card data) |
||
| (One intermediate revision by the same user not shown) | |||
| Line 1: | Line 1: | ||
{{#seo:|title=Yu-Gi-Oh! Wiki - Mitsurugi Tempest | {{#seo:|title=Yu-Gi-Oh! Wiki - Mitsurugi Tempest | ||
|description=If you have a "Mitsurugi" Ritual Spell in your GY: Tribute 3 monsters whose original names are "Ame no Murakumo no Mitsurugi", "Futsu no Mitama no | |||
|image=https://yugi.wiki/assets/card-images/common/49604192.jpg | |||
|image_width=421 | |||
|image_height=614 | |||
|type=article | |||
|site_name=Yu-Gi-Oh! Wiki | |||
}} | |||
<html> | <html> | ||
<div> | <div> | ||
| Line 24: | Line 30: | ||
<p id="card-description-data">If you have a "Mitsurugi" Ritual Spell in your GY: Tribute 3 monsters whose original names are "Ame no Murakumo no Mitsurugi", "Futsu no Mitama no Mitsurugi", and "Ame no Habakiri no Mitsurugi"; make your opponent banish exactly 8 cards from their hand, Extra Deck, field, and/or GY. You can only activate 1 "Mitsurugi Tempest" per turn.</p> | <p id="card-description-data">If you have a "Mitsurugi" Ritual Spell in your GY: Tribute 3 monsters whose original names are "Ame no Murakumo no Mitsurugi", "Futsu no Mitama no Mitsurugi", and "Ame no Habakiri no Mitsurugi"; make your opponent banish exactly 8 cards from their hand, Extra Deck, field, and/or GY. You can only activate 1 "Mitsurugi Tempest" per turn.</p> | ||
<div id="card-container-buttons"> | <div id="card-container-buttons"> | ||
<form class="card-button" style="margin-right: 1%;" action="https://duelingnexus.com/yugioh-decks/index.php"><input type="hidden" name="cardId" value="49604192" /><button id="find-decks">Find in Decks</button></form><!-- | <form class="card-button" style="margin-right: 1%;" action="https://duelingnexus.com/yugioh-decks/index.php" target="_blank"><input type="hidden" name="cardId" value="49604192" /><button id="find-decks">Find in Decks</button></form><!-- | ||
--><form class="card-button" style="margin-right: 1%;" action="https://www.tcgplayer.com/search/yugioh/product"><input type="hidden" name="productLineName" value="yugioh" /><input type="hidden" name="q" value="Mitsurugi+Tempest" /><button id="buy-card-tcgplayer">Buy on TCGplayer</button></form><!-- | --><form class="card-button" style="margin-right: 1%;" action="https://www.tcgplayer.com/search/yugioh/product" target="_blank"><input type="hidden" name="productLineName" value="yugioh" /><input type="hidden" name="q" value="Mitsurugi+Tempest" /><button id="buy-card-tcgplayer">Buy on TCGplayer</button></form><!-- | ||
--><form class="card-button" action="https://www.cardmarket.com/en/YuGiOh/Cards/Mitsurugi-Tempest"><button id="buy-card-cardmarket">Buy on Cardmarket</button></form><!-- | --><form class="card-button" action="https://www.cardmarket.com/en/YuGiOh/Cards/Mitsurugi-Tempest" target="_blank"><button id="buy-card-cardmarket">Buy on Cardmarket</button></form><!-- | ||
--></div> | --></div> | ||
</div> | </div> | ||
| Line 32: | Line 38: | ||
<table id="card-packs-tcg-table" class="card-packs-table"> | <table id="card-packs-tcg-table" class="card-packs-table"> | ||
<tr class="card-pack-title"><th id="card-pack-abbr-title">ID</th><th id="card-pack-name-title">Name</th><th id="card-pack-release-date-title">Release Date</th></tr> | <tr class="card-pack-title"><th id="card-pack-abbr-title">ID</th><th id="card-pack-name-title">Name</th><th id="card-pack-release-date-title">Release Date</th></tr> | ||
<tr id="card-pack"><td id="card-pack-abbr">1157927</td><td id="card-pack-name">Legendary Modern Decks 2026</td><td id="card-pack-release-date">March 13, 2026</td></tr> | |||
<tr id="card-pack"><td id="card-pack-abbr">1123022</td><td id="card-pack-name">Alliance Insight</td><td id="card-pack-release-date">May 02, 2025</td></tr> | <tr id="card-pack"><td id="card-pack-abbr">1123022</td><td id="card-pack-name">Alliance Insight</td><td id="card-pack-release-date">May 02, 2025</td></tr> | ||
</table> | </table> | ||
<p id="card-packs-ocg-title" class="sets-title">OCG Sets</p> | <p id="card-packs-ocg-title" class="sets-title">OCG Sets</p> | ||
Latest revision as of 05:34, 13 August 2026

Mitsurugi Tempest
| Card Type: | Trap |
| ID: | 49604192 |
| Archetypes: | Mitsurugi |
| TCG Release: | May 02, 2025 |
| OCG Release: | September 27, 2025 |
TCG Status: Unlimited
OCG Status: Unlimited
Description:
If you have a "Mitsurugi" Ritual Spell in your GY: Tribute 3 monsters whose original names are "Ame no Murakumo no Mitsurugi", "Futsu no Mitama no Mitsurugi", and "Ame no Habakiri no Mitsurugi"; make your opponent banish exactly 8 cards from their hand, Extra Deck, field, and/or GY. You can only activate 1 "Mitsurugi Tempest" per turn.
TCG Sets
| ID | Name | Release Date |
|---|---|---|
| 1157927 | Legendary Modern Decks 2026 | March 13, 2026 |
| 1123022 | Alliance Insight | May 02, 2025 |
OCG Sets
| ID | Name | Release Date |
|---|---|---|
| 1141111 | World Premiere Pack 2025 | September 27, 2025 |
| 1143079 | Creation Pack 09 | September 27, 2025 |












