Tri-Brigade Rugal the Silver Sheller: Difference between revisions
From Yu-Gi-Oh! Wiki
(Test edit from WCL quick start.) |
(Updated card data) |
||
| (3 intermediate revisions by the same user not shown) | |||
| Line 1: | Line 1: | ||
{{#seo:|title=Yu-Gi-Oh! Wiki - Tri-Brigade Rugal the Silver Sheller | {{#seo:|title=Yu-Gi-Oh! Wiki - Tri-Brigade Rugal the Silver Sheller | ||
|description=2+ Beast, Beast-Warrior, and/or Winged Beast monsters During your opponent's Main Phase (Quick Effect): You can Special Summon 1 Level 4 or lower Beast, | |||
|image=https://yugi.wiki/assets/card-images/common/52331012.jpg | |||
|image_width=421 | |||
|image_height=614 | |||
|type=article | |||
|site_name=Yu-Gi-Oh! Wiki | |||
}} | |||
<html> | <html> | ||
<div> | <div> | ||
| Line 20: | Line 26: | ||
<tr><td class="card-data-td-title">ID:</td><td>52331012</td></tr> | <tr><td class="card-data-td-title">ID:</td><td>52331012</td></tr> | ||
<tr><td class="card-data-td-title">Archetypes:</td><td>Tri-Brigade</td></tr> | <tr><td class="card-data-td-title">Archetypes:</td><td>Tri-Brigade</td></tr> | ||
<tr><td class="card-data-td-title">TCG Release:</td><td>November | <tr><td class="card-data-td-title">TCG Release:</td><td>November 06, 2020</td></tr> | ||
<tr><td class="card-data-td-title">OCG Release:</td><td>August 08, 2020</td></tr> | <tr><td class="card-data-td-title">OCG Release:</td><td>August 08, 2020</td></tr> | ||
</table> | </table> | ||
| Line 31: | Line 37: | ||
During your opponent's Main Phase (Quick Effect): You can Special Summon 1 Level 4 or lower Beast, Beast-Warrior, or Winged Beast monster from your hand or GY, but negate its effects, also, return it to the hand during the End Phase. If this card is sent to the GY: You can make all monsters your opponent currently controls lose 300 ATK for each Monster Type you control, until the end of this turn. You can only use each effect of "Tri-Brigade Rugal the Silver Sheller" once per turn.</p> | During your opponent's Main Phase (Quick Effect): You can Special Summon 1 Level 4 or lower Beast, Beast-Warrior, or Winged Beast monster from your hand or GY, but negate its effects, also, return it to the hand during the End Phase. If this card is sent to the GY: You can make all monsters your opponent currently controls lose 300 ATK for each Monster Type you control, until the end of this turn. You can only use each effect of "Tri-Brigade Rugal the Silver Sheller" once per turn.</p> | ||
<div id="card-container-buttons"> | <div id="card-container-buttons"> | ||
<form class="card-button" style="margin-right: 1%;" action="https://duelingnexus.com | <form class="card-button" style="margin-right: 1%;" action="https://duelingnexus.com/yugioh-decks/index.php" target="_blank"><input type="hidden" name="cardId" value="52331012" /><button id="find-decks">Find in Decks</button></form><!-- | ||
--><form class="card-button" style="margin-right: 1%;" action="https://www.tcgplayer.com/search/yugioh/product"><input type="hidden" name="productLineName" value="yugioh" /><input type="hidden" name="q" value="Tri-Brigade+Rugal+the+Silver+Sheller" /><button id="buy-card-tcgplayer">Buy on TCGplayer</button></form><!-- | --><form class="card-button" style="margin-right: 1%;" action="https://www.tcgplayer.com/search/yugioh/product" target="_blank"><input type="hidden" name="productLineName" value="yugioh" /><input type="hidden" name="q" value="Tri-Brigade+Rugal+the+Silver+Sheller" /><button id="buy-card-tcgplayer">Buy on TCGplayer</button></form><!-- | ||
--><form class="card-button" action="https://www.cardmarket.com/en/YuGiOh/Cards/Tri-Brigade-Rugal-the-Silver-Sheller"><button id="buy-card-cardmarket">Buy on Cardmarket</button></form><!-- | --><form class="card-button" action="https://www.cardmarket.com/en/YuGiOh/Cards/Tri-Brigade-Rugal-the-Silver-Sheller" target="_blank"><button id="buy-card-cardmarket">Buy on Cardmarket</button></form><!-- | ||
--></div> | --></div> | ||
</div> | </div> | ||
| Line 39: | Line 45: | ||
<table id="card-packs-tcg-table" class="card-packs-table"> | <table id="card-packs-tcg-table" class="card-packs-table"> | ||
<tr class="card-pack-title"><th id="card-pack-abbr-title">ID</th><th id="card-pack-name-title">Name</th><th id="card-pack-release-date-title">Release Date</th></tr> | <tr class="card-pack-title"><th id="card-pack-abbr-title">ID</th><th id="card-pack-name-title">Name</th><th id="card-pack-release-date-title">Release Date</th></tr> | ||
<tr id="card-pack"><td id="card-pack-abbr"> | <tr id="card-pack"><td id="card-pack-abbr">734702</td><td id="card-pack-name">2021 Tin of Ancient Battles</td><td id="card-pack-release-date">October 01, 2021</td></tr> | ||
<tr id="card-pack"><td id="card-pack-abbr"> | <tr id="card-pack"><td id="card-pack-abbr">734759</td><td id="card-pack-name">Phantom Rage</td><td id="card-pack-release-date">November 06, 2020</td></tr> | ||
</table> | </table> | ||
<p id="card-packs-ocg-title" class="sets-title">OCG Sets</p> | <p id="card-packs-ocg-title" class="sets-title">OCG Sets</p> | ||
<table id="card-packs-ocg-table" class="card-packs-table"> | <table id="card-packs-ocg-table" class="card-packs-table"> | ||
<tr class="card-pack-title"><th id="card-pack-abbr-title">ID</th><th id="card-pack-name-title">Name</th><th id="card-pack-release-date-title">Release Date</th></tr> | <tr class="card-pack-title"><th id="card-pack-abbr-title">ID</th><th id="card-pack-name-title">Name</th><th id="card-pack-release-date-title">Release Date</th></tr> | ||
<tr id="card-pack"><td id="card-pack-abbr"> | <tr id="card-pack"><td id="card-pack-abbr">1140615</td><td id="card-pack-name">The Fallen & The Virtuous</td><td id="card-pack-release-date">November 15, 2025</td></tr> | ||
<tr id="card-pack"><td id="card-pack-abbr"> | <tr id="card-pack"><td id="card-pack-abbr">1053431</td><td id="card-pack-name">Complete File: Story of White</td><td id="card-pack-release-date">September 14, 2024</td></tr> | ||
<tr id="card-pack"><td id="card-pack-abbr"> | <tr id="card-pack"><td id="card-pack-abbr">903758</td><td id="card-pack-name">Mega Pack 05</td><td id="card-pack-release-date">August 27, 2022</td></tr> | ||
<tr id="card-pack"><td id="card-pack-abbr">720364</td><td id="card-pack-name">Phantom Rage</td><td id="card-pack-release-date">August 08, 2020</td></tr> | |||
</table> | </table> | ||
<div id="related-cards" style="display: block; " hidden=""> | <div id="related-cards" style="display: block; " hidden=""> | ||
| Line 56: | Line 63: | ||
--><a href="https://duelingnexus.com/wiki/Tri-Brigade_Nervall" target="_blank"><img id="related-card-image" style="margin-left: 0.8%;" src="https://yugi.wiki/assets/card-images/common/14816857.jpg"></a><!-- | --><a href="https://duelingnexus.com/wiki/Tri-Brigade_Nervall" target="_blank"><img id="related-card-image" style="margin-left: 0.8%;" src="https://yugi.wiki/assets/card-images/common/14816857.jpg"></a><!-- | ||
--><a href="https://duelingnexus.com/wiki/Tri-Brigade_Mercourier" target="_blank"><img id="related-card-image" style="margin-left: 0.8%;" src="https://yugi.wiki/assets/card-images/common/19096726.jpg"></a><!-- | --><a href="https://duelingnexus.com/wiki/Tri-Brigade_Mercourier" target="_blank"><img id="related-card-image" style="margin-left: 0.8%;" src="https://yugi.wiki/assets/card-images/common/19096726.jpg"></a><!-- | ||
--><a href="https://duelingnexus.com/wiki/Tri-Brigade_Stand-Off" target="_blank"><img id="related-card-image" style="margin-left: 0.8%;" src="https://yugi.wiki/assets/card-images/common/ | --><a href="https://duelingnexus.com/wiki/Tri-Brigade_Springans_Kitt" target="_blank"><img id="related-card-image" style="margin-left: 0.8%;" src="https://yugi.wiki/assets/card-images/common/19304410.jpg"></a><!-- | ||
--><a href="https://duelingnexus.com/wiki/Tri- | --><a href="https://duelingnexus.com/wiki/Tri-Brigade_Stand-Off" target="_blank"><img id="related-card-image" src="https://yugi.wiki/assets/card-images/common/25908748.jpg"></a><!-- | ||
--><a href="https://duelingnexus.com/wiki/Tri-Brigade_Ferrijit_the_Barren_Blossom" target="_blank"><img id="related-card-image" style="margin-left: 0.8%;" src="https://yugi.wiki/assets/card-images/common/26847978.jpg"></a><!-- | |||
--><a href="https://duelingnexus.com/wiki/Tri-Brigade_Arms_Mouser" target="_blank"><img id="related-card-image" style="margin-left: 0.8%;" src="https://yugi.wiki/assets/card-images/common/33781156.jpg"></a><!-- | |||
--><a href="https://duelingnexus.com/wiki/Tri-Brigade_Revolt" target="_blank"><img id="related-card-image" style="margin-left: 0.8%;" src="https://yugi.wiki/assets/card-images/common/40975243.jpg"></a><!-- | --><a href="https://duelingnexus.com/wiki/Tri-Brigade_Revolt" target="_blank"><img id="related-card-image" style="margin-left: 0.8%;" src="https://yugi.wiki/assets/card-images/common/40975243.jpg"></a><!-- | ||
--><a href="https://duelingnexus.com/wiki/Tri-Brigade_Bearbrumm_the_Rampant_Rampager" target="_blank"><img id="related-card-image" style="margin-left: 0.8%;" src="https://yugi.wiki/assets/card-images/common/47163170.jpg"></a><!-- | --><a href="https://duelingnexus.com/wiki/Tri-Brigade_Bearbrumm_the_Rampant_Rampager" target="_blank"><img id="related-card-image" style="margin-left: 0.8%;" src="https://yugi.wiki/assets/card-images/common/47163170.jpg"></a><!-- | ||
--><a href="https://duelingnexus.com/wiki/Tri-Brigade_Kerass" target="_blank"><img id="related-card-image" style="margin-left: 0.8%;" src="https://yugi.wiki/assets/card-images/common/50810455.jpg"></a><!-- | --><a href="https://duelingnexus.com/wiki/Tri-Brigade_Kerass" target="_blank"><img id="related-card-image" style="margin-left: 0.8%;" src="https://yugi.wiki/assets/card-images/common/50810455.jpg"></a><!-- | ||
--></div> | --></div> | ||
</div> | </div> | ||
Latest revision as of 06:06, 13 August 2026

Tri-Brigade Rugal the Silver Sheller
| Card Type: | Monster |
| Category: | Effect, Link |
| Type: | Beast-Warrior |
| Attribute: | Earth |
| Link Rating: | 3 |
| Link Arrows: | ⇓⇘⇒ |
| Attack: | 2300 |
| ID: | 52331012 |
| Archetypes: | Tri-Brigade |
| TCG Release: | November 06, 2020 |
| OCG Release: | August 08, 2020 |
TCG Status: Unlimited
OCG Status: Unlimited
Description:
2+ Beast, Beast-Warrior, and/or Winged Beast monsters During your opponent's Main Phase (Quick Effect): You can Special Summon 1 Level 4 or lower Beast, Beast-Warrior, or Winged Beast monster from your hand or GY, but negate its effects, also, return it to the hand during the End Phase. If this card is sent to the GY: You can make all monsters your opponent currently controls lose 300 ATK for each Monster Type you control, until the end of this turn. You can only use each effect of "Tri-Brigade Rugal the Silver Sheller" once per turn.
TCG Sets
| ID | Name | Release Date |
|---|---|---|
| 734702 | 2021 Tin of Ancient Battles | October 01, 2021 |
| 734759 | Phantom Rage | November 06, 2020 |
OCG Sets
| ID | Name | Release Date |
|---|---|---|
| 1140615 | The Fallen & The Virtuous | November 15, 2025 |
| 1053431 | Complete File: Story of White | September 14, 2024 |
| 903758 | Mega Pack 05 | August 27, 2022 |
| 720364 | Phantom Rage | August 08, 2020 |












