Cyber Dragon Drei: Difference between revisions
From Yu-Gi-Oh! Wiki
(Test edit from WCL quick start.) |
(Updated card data) |
||
| (2 intermediate revisions by the same user not shown) | |||
| Line 1: | Line 1: | ||
{{#seo:|title=Yu-Gi-Oh! Wiki - Cyber Dragon Drei | {{#seo:|title=Yu-Gi-Oh! Wiki - Cyber Dragon Drei | ||
|description=This card's name becomes "Cyber Dragon" while on the field or in the GY. When this card is Normal Summoned: You can make all "Cyber Dragon" you currently | |||
|image=https://yugi.wiki/assets/card-images/common/59281922.jpg | |||
|image_width=421 | |||
|image_height=614 | |||
|type=article | |||
|site_name=Yu-Gi-Oh! Wiki | |||
}} | |||
<html> | <html> | ||
<div> | <div> | ||
| Line 19: | Line 25: | ||
<tr><td class="card-data-td-title">Defense:</td><td>800</td></tr> | <tr><td class="card-data-td-title">Defense:</td><td>800</td></tr> | ||
<tr><td class="card-data-td-title">ID:</td><td>59281922</td></tr> | <tr><td class="card-data-td-title">ID:</td><td>59281922</td></tr> | ||
<tr><td class="card-data-td-title">Archetypes:</td><td>Cyber Dragon</td></tr> | <tr><td class="card-data-td-title">Archetypes:</td><td>Cyber, Cyber Dragon</td></tr> | ||
<tr><td class="card-data-td-title">TCG Release:</td><td>February | <tr><td class="card-data-td-title">TCG Release:</td><td>February 07, 2014</td></tr> | ||
<tr><td class="card-data-td-title">OCG Release:</td><td>December 07, 2013</td></tr> | <tr><td class="card-data-td-title">OCG Release:</td><td>December 07, 2013</td></tr> | ||
</table> | </table> | ||
| Line 30: | Line 36: | ||
<p id="card-description-data">This card's name becomes "Cyber Dragon" while on the field or in the GY. When this card is Normal Summoned: You can make all "Cyber Dragon" you currently control become Level 5. You cannot Special Summon monsters the turn you activate this effect, except Machine monsters. If this card is banished: You can target 1 "Cyber Dragon" you control; it cannot be destroyed by battle or card effects this turn.</p> | <p id="card-description-data">This card's name becomes "Cyber Dragon" while on the field or in the GY. When this card is Normal Summoned: You can make all "Cyber Dragon" you currently control become Level 5. You cannot Special Summon monsters the turn you activate this effect, except Machine monsters. If this card is banished: You can target 1 "Cyber Dragon" you control; it cannot be destroyed by battle or card effects this turn.</p> | ||
<div id="card-container-buttons"> | <div id="card-container-buttons"> | ||
<form class="card-button" style="margin-right: 1%;" action="https://duelingnexus.com/yugioh-decks/index.php"><input type="hidden" name="cardId" value="59281922" /><button id="find-decks">Find in Decks</button></form><!-- | <form class="card-button" style="margin-right: 1%;" action="https://duelingnexus.com/yugioh-decks/index.php" target="_blank"><input type="hidden" name="cardId" value="59281922" /><button id="find-decks">Find in Decks</button></form><!-- | ||
--><form class="card-button" style="margin-right: 1%;" action="https://www.tcgplayer.com/search/yugioh/product"><input type="hidden" name="productLineName" value="yugioh" /><input type="hidden" name="q" value="Cyber+Dragon+Drei" /><button id="buy-card-tcgplayer">Buy on TCGplayer</button></form><!-- | --><form class="card-button" style="margin-right: 1%;" action="https://www.tcgplayer.com/search/yugioh/product" target="_blank"><input type="hidden" name="productLineName" value="yugioh" /><input type="hidden" name="q" value="Cyber+Dragon+Drei" /><button id="buy-card-tcgplayer">Buy on TCGplayer</button></form><!-- | ||
--><form class="card-button" action="https://www.cardmarket.com/en/YuGiOh/Cards/Cyber-Dragon-Drei"><button id="buy-card-cardmarket">Buy on Cardmarket</button></form><!-- | --><form class="card-button" action="https://www.cardmarket.com/en/YuGiOh/Cards/Cyber-Dragon-Drei" target="_blank"><button id="buy-card-cardmarket">Buy on Cardmarket</button></form><!-- | ||
--></div> | --></div> | ||
</div> | </div> | ||
| Line 38: | Line 44: | ||
<table id="card-packs-tcg-table" class="card-packs-table"> | <table id="card-packs-tcg-table" class="card-packs-table"> | ||
<tr class="card-pack-title"><th id="card-pack-abbr-title">ID</th><th id="card-pack-name-title">Name</th><th id="card-pack-release-date-title">Release Date</th></tr> | <tr class="card-pack-title"><th id="card-pack-abbr-title">ID</th><th id="card-pack-name-title">Name</th><th id="card-pack-release-date-title">Release Date</th></tr> | ||
<tr id="card-pack"><td id="card-pack-abbr"> | <tr id="card-pack"><td id="card-pack-abbr">734784</td><td id="card-pack-name">Structure Deck: Cyber Strike</td><td id="card-pack-release-date">October 15, 2021</td></tr> | ||
<tr id="card-pack"><td id="card-pack-abbr"> | <tr id="card-pack"><td id="card-pack-abbr">571089</td><td id="card-pack-name">Legendary Duelists: White Dragon Abyss</td><td id="card-pack-release-date">September 28, 2018</td></tr> | ||
<tr id="card-pack"><td id="card-pack-abbr"> | <tr id="card-pack"><td id="card-pack-abbr">500416</td><td id="card-pack-name">Legendary Dragon Decks</td><td id="card-pack-release-date">October 06, 2017</td></tr> | ||
<tr id="card-pack"><td id="card-pack-abbr"> | <tr id="card-pack"><td id="card-pack-abbr">295483</td><td id="card-pack-name">Cyber Dragon Revolution Structure Deck</td><td id="card-pack-release-date">February 07, 2014</td></tr> | ||
</table> | </table> | ||
<p id="card-packs-ocg-title" class="sets-title">OCG Sets</p> | <p id="card-packs-ocg-title" class="sets-title">OCG Sets</p> | ||
<table id="card-packs-ocg-table" class="card-packs-table"> | <table id="card-packs-ocg-table" class="card-packs-table"> | ||
<tr class="card-pack-title"><th id="card-pack-abbr-title">ID</th><th id="card-pack-name-title">Name</th><th id="card-pack-release-date-title">Release Date</th></tr> | <tr class="card-pack-title"><th id="card-pack-abbr-title">ID</th><th id="card-pack-name-title">Name</th><th id="card-pack-release-date-title">Release Date</th></tr> | ||
<tr id="card-pack"><td id="card-pack-abbr"> | <tr id="card-pack"><td id="card-pack-abbr">903295</td><td id="card-pack-name">Structure Deck: Cyber Style's Successor</td><td id="card-pack-release-date">May 15, 2021</td></tr> | ||
<tr id="card-pack"><td id="card-pack-abbr"> | <tr id="card-pack"><td id="card-pack-abbr">559708</td><td id="card-pack-name">Duelist Pack: Legend Duelist 3</td><td id="card-pack-release-date">June 09, 2018</td></tr> | ||
<tr id="card-pack"><td id="card-pack-abbr"> | <tr id="card-pack"><td id="card-pack-abbr">286586</td><td id="card-pack-name">Structure Deck: Blitzkrieg of the Mechlight Dragons</td><td id="card-pack-release-date">December 07, 2013</td></tr> | ||
</table> | </table> | ||
<div id="related-cards" style="display: block; " hidden=""> | <div id="related-cards" style="display: block; " hidden=""> | ||
<p>Related Cards</p> | <p>Related Cards</p> | ||
<a href="https://duelingnexus.com/wiki/ | <a href="https://duelingnexus.com/wiki/Cyberse_Code_Magician" target="_blank"><img id="related-card-image" src="https://yugi.wiki/assets/card-images/common/64865.jpg"></a><!-- | ||
--><a href="https://duelingnexus.com/wiki/ | --><a href="https://duelingnexus.com/wiki/Cyberse_Gadget" target="_blank"><img id="related-card-image" style="margin-left: 0.8%;" src="https://yugi.wiki/assets/card-images/common/645087.jpg"></a><!-- | ||
--><a href="https://duelingnexus.com/wiki/ | --><a href="https://duelingnexus.com/wiki/Cyber_Dragon_Nachster" target="_blank"><img id="related-card-image" style="margin-left: 0.8%;" src="https://yugi.wiki/assets/card-images/common/1142880.jpg"></a><!-- | ||
--><a href="https://duelingnexus.com/wiki/ | --><a href="https://duelingnexus.com/wiki/Cyberdark_Invasion" target="_blank"><img id="related-card-image" style="margin-left: 0.8%;" src="https://yugi.wiki/assets/card-images/common/1157683.jpg"></a><!-- | ||
--><a href="https://duelingnexus.com/wiki/ | --><a href="https://duelingnexus.com/wiki/Cyber_End_Dragon" target="_blank"><img id="related-card-image" style="margin-left: 0.8%;" src="https://yugi.wiki/assets/card-images/common/1546123.jpg"></a><!-- | ||
--><a href="https://duelingnexus.com/wiki/ | --><a href="https://duelingnexus.com/wiki/Malefic_Cyber_End_Dragon" target="_blank"><img id="related-card-image" style="margin-left: 0.8%;" src="https://yugi.wiki/assets/card-images/common/1710476.jpg"></a><!-- | ||
--><a href="https://duelingnexus.com/wiki/ | --><a href="https://duelingnexus.com/wiki/Cyber_Prima" target="_blank"><img id="related-card-image" src="https://yugi.wiki/assets/card-images/common/2158562.jpg"></a><!-- | ||
--><a href="https://duelingnexus.com/wiki/ | --><a href="https://duelingnexus.com/wiki/Cyberdark_Keel" target="_blank"><img id="related-card-image" style="margin-left: 0.8%;" src="https://yugi.wiki/assets/card-images/common/3019642.jpg"></a><!-- | ||
--><a href="https://duelingnexus.com/wiki/ | --><a href="https://duelingnexus.com/wiki/Cyber_Phoenix" target="_blank"><img id="related-card-image" style="margin-left: 0.8%;" src="https://yugi.wiki/assets/card-images/common/3370104.jpg"></a><!-- | ||
--><a href="https://duelingnexus.com/wiki/ | --><a href="https://duelingnexus.com/wiki/Cyber_Angel_Idaten" target="_blank"><img id="related-card-image" style="margin-left: 0.8%;" src="https://yugi.wiki/assets/card-images/common/3629090.jpg"></a><!-- | ||
--><a href="https://duelingnexus.com/wiki/ | --><a href="https://duelingnexus.com/wiki/Cyber_Valley" target="_blank"><img id="related-card-image" style="margin-left: 0.8%;" src="https://yugi.wiki/assets/card-images/common/3657444.jpg"></a><!-- | ||
--><a href="https://duelingnexus.com/wiki/ | --><a href="https://duelingnexus.com/wiki/Cyber_Laser_Dragon" target="_blank"><img id="related-card-image" style="margin-left: 0.8%;" src="https://yugi.wiki/assets/card-images/common/4162088.jpg"></a><!-- | ||
--></div> | --></div> | ||
</div> | </div> | ||
Latest revision as of 07:34, 13 August 2026

Cyber Dragon Drei
| Card Type: | Monster |
| Category: | Effect |
| Type: | Machine |
| Attribute: | Light |
| Level: | ★4 |
| Attack: | 1800 |
| Defense: | 800 |
| ID: | 59281922 |
| Archetypes: | Cyber, Cyber Dragon |
| TCG Release: | February 07, 2014 |
| OCG Release: | December 07, 2013 |
TCG Status: Unlimited
OCG Status: Unlimited
Description:
This card's name becomes "Cyber Dragon" while on the field or in the GY. When this card is Normal Summoned: You can make all "Cyber Dragon" you currently control become Level 5. You cannot Special Summon monsters the turn you activate this effect, except Machine monsters. If this card is banished: You can target 1 "Cyber Dragon" you control; it cannot be destroyed by battle or card effects this turn.
TCG Sets
| ID | Name | Release Date |
|---|---|---|
| 734784 | Structure Deck: Cyber Strike | October 15, 2021 |
| 571089 | Legendary Duelists: White Dragon Abyss | September 28, 2018 |
| 500416 | Legendary Dragon Decks | October 06, 2017 |
| 295483 | Cyber Dragon Revolution Structure Deck | February 07, 2014 |
OCG Sets
| ID | Name | Release Date |
|---|---|---|
| 903295 | Structure Deck: Cyber Style's Successor | May 15, 2021 |
| 559708 | Duelist Pack: Legend Duelist 3 | June 09, 2018 |
| 286586 | Structure Deck: Blitzkrieg of the Mechlight Dragons | December 07, 2013 |












