Destiny HERO - Destroyer Phoenix Enforcer: Difference between revisions
From Yu-Gi-Oh! Wiki
(Test edit from WCL quick start.) |
(Updated card data) |
||
| (4 intermediate revisions by the same user not shown) | |||
| Line 1: | Line 1: | ||
{{#seo:|title=Yu-Gi-Oh! Wiki - Destiny HERO - Destroyer Phoenix Enforcer | {{#seo:|title=Yu-Gi-Oh! Wiki - Destiny HERO - Destroyer Phoenix Enforcer | ||
|description=1 Level 6 or higher "HERO" monster + 1 "Destiny HERO" monster Monsters your opponent controls lose 200 ATK for each "HERO" card in your GY. You can only | |||
|image=https://yugi.wiki/assets/card-images/common/60461804.jpg | |||
|image_width=421 | |||
|image_height=614 | |||
|type=article | |||
|site_name=Yu-Gi-Oh! Wiki | |||
}} | |||
<html> | <html> | ||
<div> | <div> | ||
| Line 19: | Line 25: | ||
<tr><td class="card-data-td-title">Defense:</td><td>2100</td></tr> | <tr><td class="card-data-td-title">Defense:</td><td>2100</td></tr> | ||
<tr><td class="card-data-td-title">ID:</td><td>60461804</td></tr> | <tr><td class="card-data-td-title">ID:</td><td>60461804</td></tr> | ||
<tr><td class="card-data-td-title">Archetypes:</td><td>Destiny HERO</td></tr> | <tr><td class="card-data-td-title">Archetypes:</td><td>HERO, Destiny HERO</td></tr> | ||
<tr><td class="card-data-td-title">TCG Release:</td><td>November | <tr><td class="card-data-td-title">TCG Release:</td><td>November 05, 2021</td></tr> | ||
<tr><td class="card-data-td-title">OCG Release:</td><td>July 17, 2021</td></tr> | <tr><td class="card-data-td-title">OCG Release:</td><td>July 17, 2021</td></tr> | ||
</table> | </table> | ||
| Line 31: | Line 37: | ||
Monsters your opponent controls lose 200 ATK for each "HERO" card in your GY. You can only use each of the following effects of "Destiny HERO - Destroyer Phoenix Enforcer" once per turn. (Quick Effect): You can destroy both 1 card you control and 1 card on the field. If this card is destroyed by battle or card effect: You can activate this effect; Special Summon 1 "Destiny HERO" monster from your GY during the Standby Phase of the next turn.</p> | Monsters your opponent controls lose 200 ATK for each "HERO" card in your GY. You can only use each of the following effects of "Destiny HERO - Destroyer Phoenix Enforcer" once per turn. (Quick Effect): You can destroy both 1 card you control and 1 card on the field. If this card is destroyed by battle or card effect: You can activate this effect; Special Summon 1 "Destiny HERO" monster from your GY during the Standby Phase of the next turn.</p> | ||
<div id="card-container-buttons"> | <div id="card-container-buttons"> | ||
<form class="card-button" style="margin-right: 1%;" action="https://duelingnexus.com | <form class="card-button" style="margin-right: 1%;" action="https://duelingnexus.com/yugioh-decks/index.php" target="_blank"><input type="hidden" name="cardId" value="60461804" /><button id="find-decks">Find in Decks</button></form><!-- | ||
--><form class="card-button" style="margin-right: 1%;" action="https://www.tcgplayer.com/search/yugioh/product"><input type="hidden" name="productLineName" value="yugioh" /><input type="hidden" name="q" value="Destiny+HERO+-+Destroyer+Phoenix+Enforcer" /><button id="buy-card-tcgplayer">Buy on TCGplayer</button></form><!-- | --><form class="card-button" style="margin-right: 1%;" action="https://www.tcgplayer.com/search/yugioh/product" target="_blank"><input type="hidden" name="productLineName" value="yugioh" /><input type="hidden" name="q" value="Destiny+HERO+-+Destroyer+Phoenix+Enforcer" /><button id="buy-card-tcgplayer">Buy on TCGplayer</button></form><!-- | ||
--><form class="card-button" action="https://www.cardmarket.com/en/YuGiOh/Cards/Destiny-HERO---Destroyer-Phoenix-Enforcer"><button id="buy-card-cardmarket">Buy on Cardmarket</button></form><!-- | --><form class="card-button" action="https://www.cardmarket.com/en/YuGiOh/Cards/Destiny-HERO---Destroyer-Phoenix-Enforcer" target="_blank"><button id="buy-card-cardmarket">Buy on Cardmarket</button></form><!-- | ||
--></div> | --></div> | ||
</div> | </div> | ||
| Line 39: | Line 45: | ||
<table id="card-packs-tcg-table" class="card-packs-table"> | <table id="card-packs-tcg-table" class="card-packs-table"> | ||
<tr class="card-pack-title"><th id="card-pack-abbr-title">ID</th><th id="card-pack-name-title">Name</th><th id="card-pack-release-date-title">Release Date</th></tr> | <tr class="card-pack-title"><th id="card-pack-abbr-title">ID</th><th id="card-pack-name-title">Name</th><th id="card-pack-release-date-title">Release Date</th></tr> | ||
<tr id="card-pack"><td id="card-pack-abbr"> | <tr id="card-pack"><td id="card-pack-abbr">1139114</td><td id="card-pack-name">2025 Mega-Pack Tin</td><td id="card-pack-release-date">September 05, 2025</td></tr> | ||
<tr id="card-pack"><td id="card-pack-abbr"> | <tr id="card-pack"><td id="card-pack-abbr">734703</td><td id="card-pack-name">2022 Tin of the Pharaoh's Gods</td><td id="card-pack-release-date">September 16, 2022</td></tr> | ||
<tr id="card-pack"><td id="card-pack-abbr"> | <tr id="card-pack"><td id="card-pack-abbr">734765</td><td id="card-pack-name">Power of the Elements</td><td id="card-pack-release-date">August 05, 2022</td></tr> | ||
<tr id="card-pack"><td id="card-pack-abbr">734715</td><td id="card-pack-name">Burst of Destiny</td><td id="card-pack-release-date">November 05, 2021</td></tr> | |||
</table> | </table> | ||
<p id="card-packs-ocg-title" class="sets-title">OCG Sets</p> | <p id="card-packs-ocg-title" class="sets-title">OCG Sets</p> | ||
<table id="card-packs-ocg-table" class="card-packs-table"> | <table id="card-packs-ocg-table" class="card-packs-table"> | ||
<tr class="card-pack-title"><th id="card-pack-abbr-title">ID</th><th id="card-pack-name-title">Name</th><th id="card-pack-release-date-title">Release Date</th></tr> | <tr class="card-pack-title"><th id="card-pack-abbr-title">ID</th><th id="card-pack-name-title">Name</th><th id="card-pack-release-date-title">Release Date</th></tr> | ||
<tr id="card-pack"><td id="card-pack-abbr"> | <tr id="card-pack"><td id="card-pack-abbr">1117388</td><td id="card-pack-name">Tactical-Try Pack: Dark Magic / HERO / Mikanko</td><td id="card-pack-release-date">June 28, 2025</td></tr> | ||
<tr id="card-pack"><td id="card-pack-abbr"> | <tr id="card-pack"><td id="card-pack-abbr">1099032</td><td id="card-pack-name">Duel-Ignition Deck: HERO</td><td id="card-pack-release-date">November 30, 2024</td></tr> | ||
<tr id="card-pack"><td id="card-pack-abbr"> | <tr id="card-pack"><td id="card-pack-abbr">1022729</td><td id="card-pack-name">High-Resolution Artwork Series</td><td id="card-pack-release-date">March 23, 2024</td></tr> | ||
<tr id="card-pack"><td id="card-pack-abbr"> | <tr id="card-pack"><td id="card-pack-abbr">1034925</td><td id="card-pack-name">Quarter Century Chronicle side:Unity</td><td id="card-pack-release-date">February 23, 2024</td></tr> | ||
<tr id="card-pack"><td id="card-pack-abbr">806139</td><td id="card-pack-name">Mega Pack 06</td><td id="card-pack-release-date">March 25, 2023</td></tr> | |||
<tr id="card-pack"><td id="card-pack-abbr">709406</td><td id="card-pack-name">Burst of Destiny +1 Bonus Pack</td><td id="card-pack-release-date">July 17, 2021</td></tr> | |||
<tr id="card-pack"><td id="card-pack-abbr">720346</td><td id="card-pack-name">Burst of Destiny</td><td id="card-pack-release-date">July 17, 2021</td></tr> | |||
</table> | </table> | ||
<div id="related-cards" style="display: block; " hidden=""> | <div id="related-cards" style="display: block; " hidden=""> | ||
<p>Related Cards</p> | <p>Related Cards</p> | ||
<a href="https://duelingnexus.com/wiki/ | <a href="https://duelingnexus.com/wiki/Elemental_HERO_Nova_Master" target="_blank"><img id="related-card-image" src="https://yugi.wiki/assets/card-images/common/1945387.jpg"></a><!-- | ||
--><a href="https://duelingnexus.com/wiki/ | --><a href="https://duelingnexus.com/wiki/Evil_HERO_Toxic_Bubble" target="_blank"><img id="related-card-image" style="margin-left: 0.8%;" src="https://yugi.wiki/assets/card-images/common/3598351.jpg"></a><!-- | ||
--><a href="https://duelingnexus.com/wiki/ | --><a href="https://duelingnexus.com/wiki/Elemental_HERO_Great_Tornado" target="_blank"><img id="related-card-image" style="margin-left: 0.8%;" src="https://yugi.wiki/assets/card-images/common/3642509.jpg"></a><!-- | ||
--><a href="https://duelingnexus.com/wiki/ | --><a href="https://duelingnexus.com/wiki/Elemental_HERO_Marine_Neos" target="_blank"><img id="related-card-image" style="margin-left: 0.8%;" src="https://yugi.wiki/assets/card-images/common/5128859.jpg"></a><!-- | ||
--><a href="https://duelingnexus.com/wiki/ | --><a href="https://duelingnexus.com/wiki/Elemental_HERO_Neo_Bubbleman" target="_blank"><img id="related-card-image" style="margin-left: 0.8%;" src="https://yugi.wiki/assets/card-images/common/5285665.jpg"></a><!-- | ||
--><a href="https://duelingnexus.com/wiki/ | --><a href="https://duelingnexus.com/wiki/Elemental_HERO_Clay_Guardian" target="_blank"><img id="related-card-image" style="margin-left: 0.8%;" src="https://yugi.wiki/assets/card-images/common/8593259.jpg"></a><!-- | ||
--><a href="https://duelingnexus.com/wiki/ | --><a href="https://duelingnexus.com/wiki/Elemental_HERO_Voltic" target="_blank"><img id="related-card-image" src="https://yugi.wiki/assets/card-images/common/9327502.jpg"></a><!-- | ||
--><a href="https://duelingnexus.com/wiki/Destiny_HERO_- | --><a href="https://duelingnexus.com/wiki/Destiny_HERO_-_Malicious" target="_blank"><img id="related-card-image" style="margin-left: 0.8%;" src="https://yugi.wiki/assets/card-images/common/9411399.jpg"></a><!-- | ||
--><a href="https://duelingnexus.com/wiki/ | --><a href="https://duelingnexus.com/wiki/Elemental_HERO_Wildedge" target="_blank"><img id="related-card-image" style="margin-left: 0.8%;" src="https://yugi.wiki/assets/card-images/common/10526791.jpg"></a><!-- | ||
--><a href="https://duelingnexus.com/wiki/ | --><a href="https://duelingnexus.com/wiki/Masked_HERO_Dusk_Crow" target="_blank"><img id="related-card-image" style="margin-left: 0.8%;" src="https://yugi.wiki/assets/card-images/common/10808715.jpg"></a><!-- | ||
--><a href="https://duelingnexus.com/wiki/ | --><a href="https://duelingnexus.com/wiki/Masked_HERO_Vapor" target="_blank"><img id="related-card-image" style="margin-left: 0.8%;" src="https://yugi.wiki/assets/card-images/common/10920352.jpg"></a><!-- | ||
--><a href="https://duelingnexus.com/wiki/ | --><a href="https://duelingnexus.com/wiki/Elemental_HERO_Air_Neos" target="_blank"><img id="related-card-image" style="margin-left: 0.8%;" src="https://yugi.wiki/assets/card-images/common/11502550.jpg"></a><!-- | ||
--></div> | --></div> | ||
</div> | </div> | ||
Latest revision as of 07:49, 13 August 2026

Destiny HERO - Destroyer Phoenix Enforcer
| Card Type: | Monster |
| Category: | Effect, Fusion |
| Type: | Warrior |
| Attribute: | Dark |
| Level: | ★8 |
| Attack: | 2500 |
| Defense: | 2100 |
| ID: | 60461804 |
| Archetypes: | HERO, Destiny HERO |
| TCG Release: | November 05, 2021 |
| OCG Release: | July 17, 2021 |
TCG Status: Unlimited
OCG Status: Unlimited
Description:
1 Level 6 or higher "HERO" monster + 1 "Destiny HERO" monster Monsters your opponent controls lose 200 ATK for each "HERO" card in your GY. You can only use each of the following effects of "Destiny HERO - Destroyer Phoenix Enforcer" once per turn. (Quick Effect): You can destroy both 1 card you control and 1 card on the field. If this card is destroyed by battle or card effect: You can activate this effect; Special Summon 1 "Destiny HERO" monster from your GY during the Standby Phase of the next turn.
TCG Sets
| ID | Name | Release Date |
|---|---|---|
| 1139114 | 2025 Mega-Pack Tin | September 05, 2025 |
| 734703 | 2022 Tin of the Pharaoh's Gods | September 16, 2022 |
| 734765 | Power of the Elements | August 05, 2022 |
| 734715 | Burst of Destiny | November 05, 2021 |
OCG Sets
| ID | Name | Release Date |
|---|---|---|
| 1117388 | Tactical-Try Pack: Dark Magic / HERO / Mikanko | June 28, 2025 |
| 1099032 | Duel-Ignition Deck: HERO | November 30, 2024 |
| 1022729 | High-Resolution Artwork Series | March 23, 2024 |
| 1034925 | Quarter Century Chronicle side:Unity | February 23, 2024 |
| 806139 | Mega Pack 06 | March 25, 2023 |
| 709406 | Burst of Destiny +1 Bonus Pack | July 17, 2021 |
| 720346 | Burst of Destiny | July 17, 2021 |












