Skull Archfiend of Lightning: Difference between revisions
From Yu-Gi-Oh! Wiki
(Test edit from WCL quick start.) |
(Updated card data) |
||
| (2 intermediate revisions by the same user not shown) | |||
| Line 1: | Line 1: | ||
{{#seo:|title=Yu-Gi-Oh! Wiki - Skull Archfiend of Lightning | {{#seo:|title=Yu-Gi-Oh! Wiki - Skull Archfiend of Lightning | ||
|description=Once per turn, during your Standby Phase, you must pay 500 LP (this is not optional), or this card is destroyed. When resolving an opponent's card effect | |||
|image=https://yugi.wiki/assets/card-images/common/61370518.jpg | |||
|image_width=421 | |||
|image_height=614 | |||
|type=article | |||
|site_name=Yu-Gi-Oh! Wiki | |||
}} | |||
<html> | <html> | ||
<div> | <div> | ||
| Line 30: | Line 36: | ||
<p id="card-description-data">Once per turn, during your Standby Phase, you must pay 500 LP (this is not optional), or this card is destroyed. When resolving an opponent's card effect that targets this card, roll a six-sided die and negate that effect if you roll a 1, 3, or 6, and if you do, destroy that card.</p> | <p id="card-description-data">Once per turn, during your Standby Phase, you must pay 500 LP (this is not optional), or this card is destroyed. When resolving an opponent's card effect that targets this card, roll a six-sided die and negate that effect if you roll a 1, 3, or 6, and if you do, destroy that card.</p> | ||
<div id="card-container-buttons"> | <div id="card-container-buttons"> | ||
<form class="card-button" style="margin-right: 1%;" action="https://duelingnexus.com/yugioh-decks/index.php"><input type="hidden" name="cardId" value="61370518" /><button id="find-decks">Find in Decks</button></form><!-- | <form class="card-button" style="margin-right: 1%;" action="https://duelingnexus.com/yugioh-decks/index.php" target="_blank"><input type="hidden" name="cardId" value="61370518" /><button id="find-decks">Find in Decks</button></form><!-- | ||
--><form class="card-button" style="margin-right: 1%;" action="https://www.tcgplayer.com/search/yugioh/product"><input type="hidden" name="productLineName" value="yugioh" /><input type="hidden" name="q" value="Skull+Archfiend+of+Lightning" /><button id="buy-card-tcgplayer">Buy on TCGplayer</button></form><!-- | --><form class="card-button" style="margin-right: 1%;" action="https://www.tcgplayer.com/search/yugioh/product" target="_blank"><input type="hidden" name="productLineName" value="yugioh" /><input type="hidden" name="q" value="Skull+Archfiend+of+Lightning" /><button id="buy-card-tcgplayer">Buy on TCGplayer</button></form><!-- | ||
--><form class="card-button" action="https://www.cardmarket.com/en/YuGiOh/Cards/Skull-Archfiend-of-Lightning"><button id="buy-card-cardmarket">Buy on Cardmarket</button></form><!-- | --><form class="card-button" action="https://www.cardmarket.com/en/YuGiOh/Cards/Skull-Archfiend-of-Lightning" target="_blank"><button id="buy-card-cardmarket">Buy on Cardmarket</button></form><!-- | ||
--></div> | --></div> | ||
</div> | </div> | ||
| Line 38: | Line 44: | ||
<table id="card-packs-tcg-table" class="card-packs-table"> | <table id="card-packs-tcg-table" class="card-packs-table"> | ||
<tr class="card-pack-title"><th id="card-pack-abbr-title">ID</th><th id="card-pack-name-title">Name</th><th id="card-pack-release-date-title">Release Date</th></tr> | <tr class="card-pack-title"><th id="card-pack-abbr-title">ID</th><th id="card-pack-name-title">Name</th><th id="card-pack-release-date-title">Release Date</th></tr> | ||
<tr id="card-pack"><td id="card-pack-abbr"> | <tr id="card-pack"><td id="card-pack-abbr">937566</td><td id="card-pack-name">Dark Crisis (25th Anniversary Edition)</td><td id="card-pack-release-date">April 21, 2023</td></tr> | ||
<tr id="card-pack"><td id="card-pack-abbr"> | <tr id="card-pack"><td id="card-pack-abbr">734773</td><td id="card-pack-name">Speed Duel GX: Duelists of Shadows</td><td id="card-pack-release-date">March 31, 2023</td></tr> | ||
<tr id="card-pack"><td id="card-pack-abbr"> | <tr id="card-pack"><td id="card-pack-abbr">267355</td><td id="card-pack-name">Battle Pack: Epic Dawn</td><td id="card-pack-release-date">May 28, 2012</td></tr> | ||
<tr id="card-pack"><td id="card-pack-abbr"> | <tr id="card-pack"><td id="card-pack-abbr">94478</td><td id="card-pack-name">Dark Revelation Volume 1</td><td id="card-pack-release-date">March 19, 2005</td></tr> | ||
<tr id="card-pack"><td id="card-pack-abbr"> | <tr id="card-pack"><td id="card-pack-abbr">233344</td><td id="card-pack-name">Dark Crisis</td><td id="card-pack-release-date">December 01, 2003</td></tr> | ||
</table> | </table> | ||
<p id="card-packs-ocg-title" class="sets-title">OCG Sets</p> | <p id="card-packs-ocg-title" class="sets-title">OCG Sets</p> | ||
<table id="card-packs-ocg-table" class="card-packs-table"> | <table id="card-packs-ocg-table" class="card-packs-table"> | ||
<tr class="card-pack-title"><th id="card-pack-abbr-title">ID</th><th id="card-pack-name-title">Name</th><th id="card-pack-release-date-title">Release Date</th></tr> | <tr class="card-pack-title"><th id="card-pack-abbr-title">ID</th><th id="card-pack-name-title">Name</th><th id="card-pack-release-date-title">Release Date</th></tr> | ||
<tr id="card-pack"><td id="card-pack-abbr"> | <tr id="card-pack"><td id="card-pack-abbr">420521</td><td id="card-pack-name">Expert Edition Volume.1</td><td id="card-pack-release-date">September 23, 2004</td></tr> | ||
<tr id="card-pack"><td id="card-pack-abbr">233331</td><td id="card-pack-name">Threat of the Dark Demon World</td><td id="card-pack-release-date">February 20, 2003</td></tr> | |||
<tr id="card-pack"><td id="card-pack-abbr"> | |||
</table> | </table> | ||
<div id="related-cards" style="display: block; " hidden=""> | <div id="related-cards" style="display: block; " hidden=""> | ||
| Line 55: | Line 60: | ||
<a href="https://duelingnexus.com/wiki/Archfiends_Ghastly_Glitch" target="_blank"><img id="related-card-image" src="https://yugi.wiki/assets/card-images/common/5168381.jpg"></a><!-- | <a href="https://duelingnexus.com/wiki/Archfiends_Ghastly_Glitch" target="_blank"><img id="related-card-image" src="https://yugi.wiki/assets/card-images/common/5168381.jpg"></a><!-- | ||
--><a href="https://duelingnexus.com/wiki/A_Deal_with_Dark_Ruler" target="_blank"><img id="related-card-image" style="margin-left: 0.8%;" src="https://yugi.wiki/assets/card-images/common/6850209.jpg"></a><!-- | --><a href="https://duelingnexus.com/wiki/A_Deal_with_Dark_Ruler" target="_blank"><img id="related-card-image" style="margin-left: 0.8%;" src="https://yugi.wiki/assets/card-images/common/6850209.jpg"></a><!-- | ||
--><a href="https://duelingnexus.com/wiki/Matador_Archfiend" target="_blank"><img id="related-card-image" style="margin-left: 0.8%;" src="https://yugi.wiki/assets/card-images/common/7622360.jpg"></a><!-- | |||
--><a href="https://duelingnexus.com/wiki/Infernalqueen_Archfiend" target="_blank"><img id="related-card-image" style="margin-left: 0.8%;" src="https://yugi.wiki/assets/card-images/common/8581705.jpg"></a><!-- | --><a href="https://duelingnexus.com/wiki/Infernalqueen_Archfiend" target="_blank"><img id="related-card-image" style="margin-left: 0.8%;" src="https://yugi.wiki/assets/card-images/common/8581705.jpg"></a><!-- | ||
--><a href="https://duelingnexus.com/wiki/Gladiator_Beasts_Battle_Archfiend_Shield" target="_blank"><img id="related-card-image" style="margin-left: 0.8%;" src="https://yugi.wiki/assets/card-images/common/8730435.jpg"></a><!-- | --><a href="https://duelingnexus.com/wiki/Gladiator_Beasts_Battle_Archfiend_Shield" target="_blank"><img id="related-card-image" style="margin-left: 0.8%;" src="https://yugi.wiki/assets/card-images/common/8730435.jpg"></a><!-- | ||
--><a href="https://duelingnexus.com/wiki/Shadowknight_Archfiend" target="_blank"><img id="related-card-image" style="margin-left: 0.8%;" src="https://yugi.wiki/assets/card-images/common/9603356.jpg"></a><!-- | --><a href="https://duelingnexus.com/wiki/Shadowknight_Archfiend" target="_blank"><img id="related-card-image" style="margin-left: 0.8%;" src="https://yugi.wiki/assets/card-images/common/9603356.jpg"></a><!-- | ||
--><a href="https://duelingnexus.com/wiki/Hot_Red_Dragon_Archfiend_Abyss" target="_blank"><img id="related-card-image" src="https://yugi.wiki/assets/card-images/common/9753964.jpg"></a><!-- | |||
--><a href="https://duelingnexus.com/wiki/Highness_Archfiend" target="_blank"><img id="related-card-image" style="margin-left: 0.8%;" src="https://yugi.wiki/assets/card-images/common/11248645.jpg"></a><!-- | |||
--><a href="https://duelingnexus.com/wiki/Beast_of_Talwar" target="_blank"><img id="related-card-image" style="margin-left: 0.8%;" src="https://yugi.wiki/assets/card-images/common/11761845.jpg"></a><!-- | --><a href="https://duelingnexus.com/wiki/Beast_of_Talwar" target="_blank"><img id="related-card-image" style="margin-left: 0.8%;" src="https://yugi.wiki/assets/card-images/common/11761845.jpg"></a><!-- | ||
--><a href="https://duelingnexus.com/wiki/Black_Skull_Dragon" target="_blank"><img id="related-card-image" src="https://yugi.wiki/assets/card-images/common/11901678.jpg"></a><!-- | --><a href="https://duelingnexus.com/wiki/Black_Skull_Dragon" target="_blank"><img id="related-card-image" style="margin-left: 0.8%;" src="https://yugi.wiki/assets/card-images/common/11901678.jpg"></a><!-- | ||
--><a href="https://duelingnexus.com/wiki/Chaos_Archfiend" target="_blank"><img id="related-card-image" style="margin-left: 0.8%;" src="https://yugi.wiki/assets/card-images/common/13076804.jpg"></a><!-- | --><a href="https://duelingnexus.com/wiki/Chaos_Archfiend" target="_blank"><img id="related-card-image" style="margin-left: 0.8%;" src="https://yugi.wiki/assets/card-images/common/13076804.jpg"></a><!-- | ||
--><a href="https://duelingnexus.com/wiki/ | --><a href="https://duelingnexus.com/wiki/Archfiends_Fervor" target="_blank"><img id="related-card-image" style="margin-left: 0.8%;" src="https://yugi.wiki/assets/card-images/common/13379114.jpg"></a><!-- | ||
--></div> | --></div> | ||
</div> | </div> | ||
Latest revision as of 07:59, 13 August 2026

Skull Archfiend of Lightning
| Card Type: | Monster |
| Category: | Effect |
| Type: | Fiend |
| Attribute: | Dark |
| Level: | ★6 |
| Attack: | 2500 |
| Defense: | 1200 |
| ID: | 61370518 |
| Archetypes: | Archfiend |
| TCG Release: | December 01, 2003 |
| OCG Release: | February 20, 2003 |
TCG Status: Unlimited
OCG Status: Unlimited
Description:
Once per turn, during your Standby Phase, you must pay 500 LP (this is not optional), or this card is destroyed. When resolving an opponent's card effect that targets this card, roll a six-sided die and negate that effect if you roll a 1, 3, or 6, and if you do, destroy that card.
TCG Sets
| ID | Name | Release Date |
|---|---|---|
| 937566 | Dark Crisis (25th Anniversary Edition) | April 21, 2023 |
| 734773 | Speed Duel GX: Duelists of Shadows | March 31, 2023 |
| 267355 | Battle Pack: Epic Dawn | May 28, 2012 |
| 94478 | Dark Revelation Volume 1 | March 19, 2005 |
| 233344 | Dark Crisis | December 01, 2003 |
OCG Sets
| ID | Name | Release Date |
|---|---|---|
| 420521 | Expert Edition Volume.1 | September 23, 2004 |
| 233331 | Threat of the Dark Demon World | February 20, 2003 |












