White Aura Whale: Difference between revisions
From Yu-Gi-Oh! Wiki
(Test edit from WCL quick start.) |
(Updated card data) |
||
| (5 intermediate revisions by the same user not shown) | |||
| Line 1: | Line 1: | ||
{{#seo:|title=Yu-Gi-Oh! Wiki - White Aura Whale | {{#seo:|title=Yu-Gi-Oh! Wiki - White Aura Whale | ||
|description=1 WATER Tuner + 1+ non-Tuner WATER monsters When this card is Synchro Summoned: You can destroy all your opponent's Attack Position monsters. This card | |||
|image=https://yugi.wiki/assets/card-images/common/5614808.jpg | |||
|image_width=421 | |||
|image_height=614 | |||
|type=article | |||
|site_name=Yu-Gi-Oh! Wiki | |||
}} | |||
<html> | <html> | ||
<div> | <div> | ||
<div id="card-images-container"> | <div id="card-images-container"> | ||
<p style="margin: 0px; "><img id="card-image" src="https:// | <p style="margin: 0px; "><img id="card-image" src="https://yugi.wiki/assets/card-images/common/5614808.jpg"></p> | ||
<div id="alternative-arts"><!-- | <div id="alternative-arts"><!-- | ||
--></div> | --></div> | ||
| Line 19: | Line 25: | ||
<tr><td class="card-data-td-title">Defense:</td><td>2000</td></tr> | <tr><td class="card-data-td-title">Defense:</td><td>2000</td></tr> | ||
<tr><td class="card-data-td-title">ID:</td><td>5614808</td></tr> | <tr><td class="card-data-td-title">ID:</td><td>5614808</td></tr> | ||
<tr><td class="card-data-td-title">TCG Release:</td><td>July | <tr><td class="card-data-td-title">Archetypes:</td><td>White Aura</td></tr> | ||
<tr><td class="card-data-td-title">TCG Release:</td><td>July 07, 2017</td></tr> | |||
<tr><td class="card-data-td-title">OCG Release:</td><td>May 13, 2017</td></tr> | <tr><td class="card-data-td-title">OCG Release:</td><td>May 13, 2017</td></tr> | ||
</table> | </table> | ||
| Line 28: | Line 35: | ||
<p id="card-description-label">Description:</p> | <p id="card-description-label">Description:</p> | ||
<p id="card-description-data">1 WATER Tuner + 1+ non-Tuner WATER monsters | <p id="card-description-data">1 WATER Tuner + 1+ non-Tuner WATER monsters | ||
When this card is Synchro Summoned: You can destroy all your opponent's Attack Position monsters. This card can make up to 2 attacks on monsters during each Battle Phase. If this card attacks a Defense Position monster, inflict piercing battle damage. If this card | When this card is Synchro Summoned: You can destroy all your opponent's Attack Position monsters. This card can make up to 2 attacks on monsters during each Battle Phase. If this card attacks a Defense Position monster, inflict piercing battle damage. If this card in your possession is destroyed by an opponent's card and sent to your GY: You can banish 1 other WATER monster from your GY; Special Summon this card as a Tuner.</p> | ||
<div id="card-container-buttons"> | <div id="card-container-buttons"> | ||
<form class="card-button" style="margin-right: 1%;" action="https://duelingnexus.com | <form class="card-button" style="margin-right: 1%;" action="https://duelingnexus.com/yugioh-decks/index.php"><input type="hidden" name="cardId" value="5614808" /><button id="find-decks">Find in Decks</button></form><!-- | ||
--><form class="card-button" style="margin-right: 1%;" action="https://www.tcgplayer.com/search/yugioh/product"><input type="hidden" name="productLineName" value="yugioh" /><input type="hidden" name="q" value="White+Aura+Whale" /><button id="buy-card-tcgplayer">Buy on TCGplayer</button></form><!-- | --><form class="card-button" style="margin-right: 1%;" action="https://www.tcgplayer.com/search/yugioh/product"><input type="hidden" name="productLineName" value="yugioh" /><input type="hidden" name="q" value="White+Aura+Whale" /><button id="buy-card-tcgplayer">Buy on TCGplayer</button></form><!-- | ||
--><form class="card-button" action="https://www.cardmarket.com/en/YuGiOh/Cards/White-Aura-Whale"><button id="buy-card-cardmarket">Buy on Cardmarket</button></form><!-- | --><form class="card-button" action="https://www.cardmarket.com/en/YuGiOh/Cards/White-Aura-Whale"><button id="buy-card-cardmarket">Buy on Cardmarket</button></form><!-- | ||
| Line 38: | Line 45: | ||
<table id="card-packs-tcg-table" class="card-packs-table"> | <table id="card-packs-tcg-table" class="card-packs-table"> | ||
<tr class="card-pack-title"><th id="card-pack-abbr-title">ID</th><th id="card-pack-name-title">Name</th><th id="card-pack-release-date-title">Release Date</th></tr> | <tr class="card-pack-title"><th id="card-pack-abbr-title">ID</th><th id="card-pack-name-title">Name</th><th id="card-pack-release-date-title">Release Date</th></tr> | ||
<tr id="card-pack"><td id="card-pack-abbr"> | <tr id="card-pack"><td id="card-pack-abbr">994554</td><td id="card-pack-name">Battles of Legend: Chapter 1</td><td id="card-pack-release-date">February 23, 2024</td></tr> | ||
<tr id="card-pack"><td id="card-pack-abbr">488025</td><td id="card-pack-name">Battles of Legend: Light's Revenge</td><td id="card-pack-release-date">July 07, 2017</td></tr> | |||
</table> | </table> | ||
<p id="card-packs-ocg-title" class="sets-title">OCG Sets</p> | <p id="card-packs-ocg-title" class="sets-title">OCG Sets</p> | ||
<table id="card-packs-ocg-table" class="card-packs-table"> | <table id="card-packs-ocg-table" class="card-packs-table"> | ||
<tr class="card-pack-title"><th id="card-pack-abbr-title">ID</th><th id="card-pack-name-title">Name</th><th id="card-pack-release-date-title">Release Date</th></tr> | <tr class="card-pack-title"><th id="card-pack-abbr-title">ID</th><th id="card-pack-name-title">Name</th><th id="card-pack-release-date-title">Release Date</th></tr> | ||
<tr id="card-pack"><td id="card-pack-abbr"> | <tr id="card-pack"><td id="card-pack-abbr">1045067</td><td id="card-pack-name">Creation Pack 03</td><td id="card-pack-release-date">March 09, 2024</td></tr> | ||
<tr id="card-pack"><td id="card-pack-abbr">1045072</td><td id="card-pack-name">Creation Pack 03 +1 Bonus Pack</td><td id="card-pack-release-date">March 09, 2024</td></tr> | |||
<tr id="card-pack"><td id="card-pack-abbr">1037044</td><td id="card-pack-name">Nature Pack: Blazing Heroes</td><td id="card-pack-release-date">February 03, 2024</td></tr> | |||
<tr id="card-pack"><td id="card-pack-abbr">1011309</td><td id="card-pack-name">Tournament Pack 2023 Vol.4</td><td id="card-pack-release-date">October 01, 2023</td></tr> | |||
<tr id="card-pack"><td id="card-pack-abbr">479982</td><td id="card-pack-name">Collectors Pack 2017</td><td id="card-pack-release-date">May 13, 2017</td></tr> | |||
</table> | </table> | ||
<div id="related-cards" style="display: block; " hidden=""> | |||
<p>Related Cards</p> | |||
<a href="https://duelingnexus.com/wiki/White_Aura_Porpoise" target="_blank"><img id="related-card-image" src="https://yugi.wiki/assets/card-images/common/46956301.jpg"></a><!-- | |||
--><a href="https://duelingnexus.com/wiki/White_Aura_Monoceros" target="_blank"><img id="related-card-image" style="margin-left: 0.8%;" src="https://yugi.wiki/assets/card-images/common/63731062.jpg"></a><!-- | |||
--><a href="https://duelingnexus.com/wiki/White_Aura_Dolphin" target="_blank"><img id="related-card-image" style="margin-left: 0.8%;" src="https://yugi.wiki/assets/card-images/common/78229193.jpg"></a><!-- | |||
--><a href="https://duelingnexus.com/wiki/White_Aura_Bihamut" target="_blank"><img id="related-card-image" style="margin-left: 0.8%;" src="https://yugi.wiki/assets/card-images/common/89907227.jpg"></a><!-- | |||
--></div> | |||
</div> | </div> | ||
<script> | <script> | ||
setCardImage = function(image, id) { | setCardImage = function(image, id) { | ||
document.getElementById("card-image").src = "https:// | document.getElementById("card-image").src = "https://yugi.wiki/assets/card-images/common/" + id + ".jpg"; | ||
} | } | ||
</script> | </script> | ||
</html> | </html> | ||
Latest revision as of 19:49, 5 August 2026

White Aura Whale
| Card Type: | Monster |
| Category: | Effect, Synchro |
| Type: | Fish |
| Attribute: | Water |
| Level: | ★8 |
| Attack: | 2800 |
| Defense: | 2000 |
| ID: | 5614808 |
| Archetypes: | White Aura |
| TCG Release: | July 07, 2017 |
| OCG Release: | May 13, 2017 |
TCG Status: Unlimited
OCG Status: Unlimited
Description:
1 WATER Tuner + 1+ non-Tuner WATER monsters When this card is Synchro Summoned: You can destroy all your opponent's Attack Position monsters. This card can make up to 2 attacks on monsters during each Battle Phase. If this card attacks a Defense Position monster, inflict piercing battle damage. If this card in your possession is destroyed by an opponent's card and sent to your GY: You can banish 1 other WATER monster from your GY; Special Summon this card as a Tuner.
TCG Sets
| ID | Name | Release Date |
|---|---|---|
| 994554 | Battles of Legend: Chapter 1 | February 23, 2024 |
| 488025 | Battles of Legend: Light's Revenge | July 07, 2017 |
OCG Sets
| ID | Name | Release Date |
|---|---|---|
| 1045067 | Creation Pack 03 | March 09, 2024 |
| 1045072 | Creation Pack 03 +1 Bonus Pack | March 09, 2024 |
| 1037044 | Nature Pack: Blazing Heroes | February 03, 2024 |
| 1011309 | Tournament Pack 2023 Vol.4 | October 01, 2023 |
| 479982 | Collectors Pack 2017 | May 13, 2017 |




