Traptrix Rafflesia: Difference between revisions
From Yu-Gi-Oh! Wiki
(Test edit from WCL quick start.) |
(Updated card data) |
||
| (6 intermediate revisions by the same user not shown) | |||
| Line 1: | Line 1: | ||
{{#seo:|title=Yu-Gi-Oh! Wiki - Traptrix Rafflesia | {{#seo:|title=Yu-Gi-Oh! Wiki - Traptrix Rafflesia | ||
|description=2 Level 4 monsters Unaffected by Trap effects while it has material. "Traptrix" monsters you control, except "Traptrix Rafflesia", cannot be destroyed by | |||
|image=https://yugi.wiki/assets/card-images/common/6511113.jpg | |||
|image_width=421 | |||
|image_height=614 | |||
|type=article | |||
|site_name=Yu-Gi-Oh! Wiki | |||
}} | |||
<html> | <html> | ||
<div> | <div> | ||
<div id="card-images-container"> | <div id="card-images-container"> | ||
<p style="margin: 0px; "><img id="card-image" src="https:// | <p style="margin: 0px; "><img id="card-image" src="https://yugi.wiki/assets/card-images/common/6511113.jpg"></p> | ||
<div id="alternative-arts"><!-- | <div id="alternative-arts"><!-- | ||
--></div> | --></div> | ||
| Line 20: | Line 26: | ||
<tr><td class="card-data-td-title">ID:</td><td>6511113</td></tr> | <tr><td class="card-data-td-title">ID:</td><td>6511113</td></tr> | ||
<tr><td class="card-data-td-title">Archetypes:</td><td>Traptrix</td></tr> | <tr><td class="card-data-td-title">Archetypes:</td><td>Traptrix</td></tr> | ||
<tr><td class="card-data-td-title">TCG Release:</td><td>January | <tr><td class="card-data-td-title">TCG Release:</td><td>January 15, 2016</td></tr> | ||
<tr><td class="card-data-td-title">OCG Release:</td><td>July 18, 2015</td></tr> | <tr><td class="card-data-td-title">OCG Release:</td><td>July 18, 2015</td></tr> | ||
</table> | </table> | ||
| Line 31: | Line 37: | ||
Unaffected by Trap effects while it has material. "Traptrix" monsters you control, except "Traptrix Rafflesia", cannot be destroyed by battle or card effects. Your opponent cannot target "Traptrix" monsters you control, except "Traptrix Rafflesia", with card effects. Once per turn (Quick Effect): You can detach 1 material from this card and send 1 "Hole" Normal Trap that meets its activation conditions from your Deck to the GY; this effect becomes that Trap Card's effect when that card is activated.</p> | Unaffected by Trap effects while it has material. "Traptrix" monsters you control, except "Traptrix Rafflesia", cannot be destroyed by battle or card effects. Your opponent cannot target "Traptrix" monsters you control, except "Traptrix Rafflesia", with card effects. Once per turn (Quick Effect): You can detach 1 material from this card and send 1 "Hole" Normal Trap that meets its activation conditions from your Deck to the GY; this effect becomes that Trap Card's effect when that card is activated.</p> | ||
<div id="card-container-buttons"> | <div id="card-container-buttons"> | ||
<form class="card-button" style="margin-right: 1%;" action="https://duelingnexus.com | <form class="card-button" style="margin-right: 1%;" action="https://duelingnexus.com/yugioh-decks/index.php"><input type="hidden" name="cardId" value="6511113" /><button id="find-decks">Find in Decks</button></form><!-- | ||
--><form class="card-button" style="margin-right: 1%;" action="https://www.tcgplayer.com/search/yugioh/product"><input type="hidden" name="productLineName" value="yugioh" /><input type="hidden" name="q" value="Traptrix+Rafflesia" /><button id="buy-card-tcgplayer">Buy on TCGplayer</button></form><!-- | --><form class="card-button" style="margin-right: 1%;" action="https://www.tcgplayer.com/search/yugioh/product"><input type="hidden" name="productLineName" value="yugioh" /><input type="hidden" name="q" value="Traptrix+Rafflesia" /><button id="buy-card-tcgplayer">Buy on TCGplayer</button></form><!-- | ||
--><form class="card-button" action="https://www.cardmarket.com/en/YuGiOh/Cards/Traptrix-Rafflesia"><button id="buy-card-cardmarket">Buy on Cardmarket</button></form><!-- | --><form class="card-button" action="https://www.cardmarket.com/en/YuGiOh/Cards/Traptrix-Rafflesia"><button id="buy-card-cardmarket">Buy on Cardmarket</button></form><!-- | ||
| Line 39: | Line 45: | ||
<table id="card-packs-tcg-table" class="card-packs-table"> | <table id="card-packs-tcg-table" class="card-packs-table"> | ||
<tr class="card-pack-title"><th id="card-pack-abbr-title">ID</th><th id="card-pack-name-title">Name</th><th id="card-pack-release-date-title">Release Date</th></tr> | <tr class="card-pack-title"><th id="card-pack-abbr-title">ID</th><th id="card-pack-name-title">Name</th><th id="card-pack-release-date-title">Release Date</th></tr> | ||
<tr id="card-pack"><td id="card-pack-abbr"> | <tr id="card-pack"><td id="card-pack-abbr">1039893</td><td id="card-pack-name">25th Anniversary Rarity Collection II</td><td id="card-pack-release-date">May 24, 2024</td></tr> | ||
<tr id="card-pack"><td id="card-pack-abbr"> | <tr id="card-pack"><td id="card-pack-abbr">734783</td><td id="card-pack-name">Structure Deck: Beware of Traptrix</td><td id="card-pack-release-date">February 24, 2023</td></tr> | ||
<tr id="card-pack"><td id="card-pack-abbr"> | <tr id="card-pack"><td id="card-pack-abbr">734749</td><td id="card-pack-name">OTS Tournament Pack 13</td><td id="card-pack-release-date">June 15, 2020</td></tr> | ||
<tr id="card-pack"><td id="card-pack-abbr"> | <tr id="card-pack"><td id="card-pack-abbr">416406</td><td id="card-pack-name">2016 Mega-Tin Mega Pack</td><td id="card-pack-release-date">September 02, 2016</td></tr> | ||
<tr id="card-pack"><td id="card-pack-abbr"> | <tr id="card-pack"><td id="card-pack-abbr">359057</td><td id="card-pack-name">Breakers of Shadow</td><td id="card-pack-release-date">January 15, 2016</td></tr> | ||
</table> | </table> | ||
<p id="card-packs-ocg-title" class="sets-title">OCG Sets</p> | <p id="card-packs-ocg-title" class="sets-title">OCG Sets</p> | ||
<table id="card-packs-ocg-table" class="card-packs-table"> | <table id="card-packs-ocg-table" class="card-packs-table"> | ||
<tr class="card-pack-title"><th id="card-pack-abbr-title">ID</th><th id="card-pack-name-title">Name</th><th id="card-pack-release-date-title">Release Date</th></tr> | <tr class="card-pack-title"><th id="card-pack-abbr-title">ID</th><th id="card-pack-name-title">Name</th><th id="card-pack-release-date-title">Release Date</th></tr> | ||
<tr id="card-pack"><td id="card-pack-abbr"> | <tr id="card-pack"><td id="card-pack-abbr">1102786</td><td id="card-pack-name">Quarter Century Art Collection</td><td id="card-pack-release-date">February 22, 2025</td></tr> | ||
<tr id="card-pack"><td id="card-pack-abbr"> | <tr id="card-pack"><td id="card-pack-abbr">1052669</td><td id="card-pack-name">Hundred Battles Deck: Glamour of Traptrix</td><td id="card-pack-release-date">April 20, 2024</td></tr> | ||
<tr id="card-pack"><td id="card-pack-abbr"> | <tr id="card-pack"><td id="card-pack-abbr">1020935</td><td id="card-pack-name">Structure Deck: Forest of the Traptrix - The Legend of Duelist Quarter Century Edition</td><td id="card-pack-release-date">February 03, 2024</td></tr> | ||
<tr id="card-pack"><td id="card-pack-abbr"> | <tr id="card-pack"><td id="card-pack-abbr">903297</td><td id="card-pack-name">Structure Deck: Forest of the Traptrix</td><td id="card-pack-release-date">December 03, 2022</td></tr> | ||
<tr id="card-pack"><td id="card-pack-abbr">546924</td><td id="card-pack-name">Rarity Collection 20th Anniversary Edition</td><td id="card-pack-release-date">February 10, 2018</td></tr> | |||
<tr id="card-pack"><td id="card-pack-abbr">334800</td><td id="card-pack-name">Dimension of Chaos</td><td id="card-pack-release-date">July 18, 2015</td></tr> | |||
</table> | </table> | ||
<div id="related-cards" style="display: block; " hidden=""> | <div id="related-cards" style="display: block; " hidden=""> | ||
<p>Related Cards</p> | <p>Related Cards</p> | ||
<a href="https://duelingnexus.com/wiki/Traptrix_Cularia" target="_blank"><img id="related-card-image" src="https:// | <a href="https://duelingnexus.com/wiki/Traptrix_Cularia" target="_blank"><img id="related-card-image" src="https://yugi.wiki/assets/card-images/common/952523.jpg"></a><!-- | ||
--><a href="https://duelingnexus.com/wiki/Traptrix_Pinguicula" target="_blank"><img id="related-card-image" style="margin-left: 0.8%;" src="https:// | --><a href="https://duelingnexus.com/wiki/Traptrix_Pinguicula" target="_blank"><img id="related-card-image" style="margin-left: 0.8%;" src="https://yugi.wiki/assets/card-images/common/1688285.jpg"></a><!-- | ||
--><a href="https://duelingnexus.com/wiki/Traptrix_Nepenthes" target="_blank"><img id="related-card-image" style="margin-left: 0.8%;" src="https:// | --><a href="https://duelingnexus.com/wiki/Traptrix_Nepenthes" target="_blank"><img id="related-card-image" style="margin-left: 0.8%;" src="https://yugi.wiki/assets/card-images/common/28201945.jpg"></a><!-- | ||
--><a href="https://duelingnexus.com/wiki/Traptrix_Vesiculo" target="_blank"><img id="related-card-image" style="margin-left: 0.8%;" src="https:// | --><a href="https://duelingnexus.com/wiki/Traptrix_Vesiculo" target="_blank"><img id="related-card-image" style="margin-left: 0.8%;" src="https://yugi.wiki/assets/card-images/common/28868394.jpg"></a><!-- | ||
--><a href="https://duelingnexus.com/wiki/Traptrix_Dionaea" target="_blank"><img id="related-card-image" style="margin-left: 0.8%;" src="https:// | --><a href="https://duelingnexus.com/wiki/Traptrix_Dionaea" target="_blank"><img id="related-card-image" style="margin-left: 0.8%;" src="https://yugi.wiki/assets/card-images/common/45803070.jpg"></a><!-- | ||
--><a href="https://duelingnexus.com/wiki/Traptrix_Atypus" target="_blank"><img id="related-card-image" style="margin-left: 0.8%;" src="https:// | --><a href="https://duelingnexus.com/wiki/Traptrix_Atypus" target="_blank"><img id="related-card-image" style="margin-left: 0.8%;" src="https://yugi.wiki/assets/card-images/common/48183890.jpg"></a><!-- | ||
--><a href="https://duelingnexus.com/wiki/Traptrix_Pudica" target="_blank"><img id="related-card-image" src="https:// | --><a href="https://duelingnexus.com/wiki/Traptrix_Pudica" target="_blank"><img id="related-card-image" src="https://yugi.wiki/assets/card-images/common/49027020.jpg"></a><!-- | ||
--><a href="https://duelingnexus.com/wiki/Traptrix_Atrax" target="_blank"><img id="related-card-image" style="margin-left: 0.8%;" src="https:// | --><a href="https://duelingnexus.com/wiki/Traptrix_Atrax" target="_blank"><img id="related-card-image" style="margin-left: 0.8%;" src="https://yugi.wiki/assets/card-images/common/55428242.jpg"></a><!-- | ||
--><a href="https://duelingnexus.com/wiki/Traptrix_Allomerus" target="_blank"><img id="related-card-image" style="margin-left: 0.8%;" src="https:// | --><a href="https://duelingnexus.com/wiki/Traptrix_Allomerus" target="_blank"><img id="related-card-image" style="margin-left: 0.8%;" src="https://yugi.wiki/assets/card-images/common/59071624.jpg"></a><!-- | ||
--><a href="https://duelingnexus.com/wiki/Traptrix_Sera" target="_blank"><img id="related-card-image" style="margin-left: 0.8%;" src="https:// | --><a href="https://duelingnexus.com/wiki/Traptrix_Sera" target="_blank"><img id="related-card-image" style="margin-left: 0.8%;" src="https://yugi.wiki/assets/card-images/common/73639099.jpg"></a><!-- | ||
--><a href="https://duelingnexus.com/wiki/Traptrix_Holeutea" target="_blank"><img id="related-card-image" style="margin-left: 0.8%;" src="https:// | --><a href="https://duelingnexus.com/wiki/Traptrix_Holeutea" target="_blank"><img id="related-card-image" style="margin-left: 0.8%;" src="https://yugi.wiki/assets/card-images/common/74577599.jpg"></a><!-- | ||
--><a href="https://duelingnexus.com/wiki/Traptrix_Arachnocampa" target="_blank"><img id="related-card-image" style="margin-left: 0.8%;" src="https:// | --><a href="https://duelingnexus.com/wiki/Traptrix_Arachnocampa" target="_blank"><img id="related-card-image" style="margin-left: 0.8%;" src="https://yugi.wiki/assets/card-images/common/75416738.jpg"></a><!-- | ||
--></div> | --></div> | ||
</div> | </div> | ||
| Line 72: | Line 80: | ||
<script> | <script> | ||
setCardImage = function(image, id) { | setCardImage = function(image, id) { | ||
document.getElementById("card-image").src = "https:// | document.getElementById("card-image").src = "https://yugi.wiki/assets/card-images/common/" + id + ".jpg"; | ||
} | } | ||
</script> | </script> | ||
</html> | </html> | ||
Latest revision as of 20:00, 5 August 2026

Traptrix Rafflesia
| Card Type: | Monster |
| Category: | Effect, XYZ |
| Type: | Plant |
| Attribute: | Earth |
| Rank: | ★4 |
| Attack: | 300 |
| Defense: | 2500 |
| ID: | 6511113 |
| Archetypes: | Traptrix |
| TCG Release: | January 15, 2016 |
| OCG Release: | July 18, 2015 |
TCG Status: Unlimited
OCG Status: Unlimited
Description:
2 Level 4 monsters Unaffected by Trap effects while it has material. "Traptrix" monsters you control, except "Traptrix Rafflesia", cannot be destroyed by battle or card effects. Your opponent cannot target "Traptrix" monsters you control, except "Traptrix Rafflesia", with card effects. Once per turn (Quick Effect): You can detach 1 material from this card and send 1 "Hole" Normal Trap that meets its activation conditions from your Deck to the GY; this effect becomes that Trap Card's effect when that card is activated.
TCG Sets
| ID | Name | Release Date |
|---|---|---|
| 1039893 | 25th Anniversary Rarity Collection II | May 24, 2024 |
| 734783 | Structure Deck: Beware of Traptrix | February 24, 2023 |
| 734749 | OTS Tournament Pack 13 | June 15, 2020 |
| 416406 | 2016 Mega-Tin Mega Pack | September 02, 2016 |
| 359057 | Breakers of Shadow | January 15, 2016 |
OCG Sets
| ID | Name | Release Date |
|---|---|---|
| 1102786 | Quarter Century Art Collection | February 22, 2025 |
| 1052669 | Hundred Battles Deck: Glamour of Traptrix | April 20, 2024 |
| 1020935 | Structure Deck: Forest of the Traptrix - The Legend of Duelist Quarter Century Edition | February 03, 2024 |
| 903297 | Structure Deck: Forest of the Traptrix | December 03, 2022 |
| 546924 | Rarity Collection 20th Anniversary Edition | February 10, 2018 |
| 334800 | Dimension of Chaos | July 18, 2015 |












