Gem-Knight Master Diamond: Difference between revisions
From Yu-Gi-Oh! Wiki
(Test edit from WCL quick start.) |
(Test edit from WCL quick start.) |
||
| (One intermediate revision by the same user not shown) | |||
| Line 1: | Line 1: | ||
{{#seo:|title=Yu-Gi-Oh! Wiki - Gem-Knight Master Diamond}} | {{#seo:|title=Yu-Gi-Oh! Wiki - Gem-Knight Master Diamond}} | ||
{{#seo:|description=3 "Gem-Knight" monsters Must first be Fusion Summoned. | {{#seo:|description=3 "Gem-Knight" monsters Must first be Fusion Summoned. Gains 100 ATK for each "Gem-" monster in your GY. Once per turn: You can banish 1 Level 7 or lower}} | ||
<html> | <html> | ||
<div> | <div> | ||
| Line 12: | Line 12: | ||
<table id="card-data-table"> | <table id="card-data-table"> | ||
<tr><td class="card-data-td-title">Card Type:</td><td>Monster</td></tr> | <tr><td class="card-data-td-title">Card Type:</td><td>Monster</td></tr> | ||
<tr><td class="card-data-td-title">Category:</td><td>Effect, Fusion</td></tr> | <tr><td class="card-data-td-title">Category:</td><td>Effect, Fusion, Special Summon</td></tr> | ||
<tr><td class="card-data-td-title">Type:</td><td>Rock</td></tr> | <tr><td class="card-data-td-title">Type:</td><td>Rock</td></tr> | ||
<tr><td class="card-data-td-title">Attribute:</td><td>Earth</td></tr> | <tr><td class="card-data-td-title">Attribute:</td><td>Earth</td></tr> | ||
| Line 19: | Line 19: | ||
<tr><td class="card-data-td-title">Defense:</td><td>2500</td></tr> | <tr><td class="card-data-td-title">Defense:</td><td>2500</td></tr> | ||
<tr><td class="card-data-td-title">ID:</td><td>39512984</td></tr> | <tr><td class="card-data-td-title">ID:</td><td>39512984</td></tr> | ||
<tr><td class="card-data-td-title">Archetypes:</td><td>Gem-Knight</td></tr> | <tr><td class="card-data-td-title">Archetypes:</td><td>Gem-, Gem-Knight</td></tr> | ||
<tr><td class="card-data-td-title">TCG Release:</td><td>February 01, 2013</td></tr> | <tr><td class="card-data-td-title">TCG Release:</td><td>February 01, 2013</td></tr> | ||
<tr><td class="card-data-td-title">OCG Release:</td><td>January 24, 2012</td></tr> | <tr><td class="card-data-td-title">OCG Release:</td><td>January 24, 2012</td></tr> | ||
</table> | </table> | ||
<div id="banlist-status-container"> | <div id="banlist-status-container"> | ||
<p id="tcg-status" class="banlist-status" style="color: # | <p id="tcg-status" class="banlist-status" style="color: #000000; background-color: #05FF01; ">TCG Status: Unlimited</p><!-- | ||
--><p id="ocg-status" class="banlist-status" style="color: # | --><p id="ocg-status" class="banlist-status" style="color: #000000; background-color: #05FF01; ">OCG Status: Unlimited</p> | ||
</div> | </div> | ||
<p id="card-description-label">Description:</p> | <p id="card-description-label">Description:</p> | ||
<p id="card-description-data">3 "Gem-Knight" monsters | <p id="card-description-data">3 "Gem-Knight" monsters | ||
Must first be Fusion Summoned. | Must first be Fusion Summoned. Gains 100 ATK for each "Gem-" monster in your GY. Once per turn: You can banish 1 Level 7 or lower "Gem-Knight" Fusion Monster from your GY; until the End Phase, this card's name becomes that monster's original name, also replace this effect with that monster's original effects.</p> | ||
<div id="card-container-buttons"> | <div id="card-container-buttons"> | ||
<form class="card-button" style="margin-right: 1%;" action="https://duelingnexus.com | <form class="card-button" style="margin-right: 1%;" action="https://duelingnexus.com/yugioh-decks/index.php"><input type="hidden" name="cardId" value="39512984" /><button id="find-decks">Find in Decks</button></form><!-- | ||
--><form class="card-button" style="margin-right: 1%;" action="https://www.tcgplayer.com/search/yugioh/product"><input type="hidden" name="productLineName" value="yugioh" /><input type="hidden" name="q" value="Gem-Knight+Master+Diamond" /><button id="buy-card-tcgplayer">Buy on TCGplayer</button></form><!-- | --><form class="card-button" style="margin-right: 1%;" action="https://www.tcgplayer.com/search/yugioh/product"><input type="hidden" name="productLineName" value="yugioh" /><input type="hidden" name="q" value="Gem-Knight+Master+Diamond" /><button id="buy-card-tcgplayer">Buy on TCGplayer</button></form><!-- | ||
--><form class="card-button" action="https://www.cardmarket.com/en/YuGiOh/Cards/Gem-Knight-Master-Diamond"><button id="buy-card-cardmarket">Buy on Cardmarket</button></form><!-- | --><form class="card-button" action="https://www.cardmarket.com/en/YuGiOh/Cards/Gem-Knight-Master-Diamond"><button id="buy-card-cardmarket">Buy on Cardmarket</button></form><!-- | ||
| Line 39: | Line 39: | ||
<table id="card-packs-tcg-table" class="card-packs-table"> | <table id="card-packs-tcg-table" class="card-packs-table"> | ||
<tr class="card-pack-title"><th id="card-pack-abbr-title">ID</th><th id="card-pack-name-title">Name</th><th id="card-pack-release-date-title">Release Date</th></tr> | <tr class="card-pack-title"><th id="card-pack-abbr-title">ID</th><th id="card-pack-name-title">Name</th><th id="card-pack-release-date-title">Release Date</th></tr> | ||
<tr id="card-pack"><td id="card-pack-abbr"> | <tr id="card-pack"><td id="card-pack-abbr">252635</td><td id="card-pack-name">Hidden Arsenal 7: Knight of Stars</td><td id="card-pack-release-date">April 26, 2013</td></tr> | ||
<tr id="card-pack"><td id="card-pack-abbr"> | <tr id="card-pack"><td id="card-pack-abbr">284953</td><td id="card-pack-name">Duel Terminal 7b</td><td id="card-pack-release-date">February 01, 2013</td></tr> | ||
<tr id="card-pack"><td id="card-pack-abbr"> | <tr id="card-pack"><td id="card-pack-abbr">348136</td><td id="card-pack-name">Star Pack ARC-V</td><td id="card-pack-release-date">June 12, 2015</td></tr> | ||
<tr id="card-pack"><td id="card-pack-abbr">1102687</td><td id="card-pack-name">Quarter Century Stampede</td><td id="card-pack-release-date">April 11, 2025</td></tr> | |||
<tr id="card-pack"><td id="card-pack-abbr">1112831</td><td id="card-pack-name">Battles of Legend: Monster Mayhem</td><td id="card-pack-release-date">June 13, 2025</td></tr> | |||
</table> | </table> | ||
<p id="card-packs-ocg-title" class="sets-title">OCG Sets</p> | <p id="card-packs-ocg-title" class="sets-title">OCG Sets</p> | ||
<table id="card-packs-ocg-table" class="card-packs-table"> | <table id="card-packs-ocg-table" class="card-packs-table"> | ||
<tr class="card-pack-title"><th id="card-pack-abbr-title">ID</th><th id="card-pack-name-title">Name</th><th id="card-pack-release-date-title">Release Date</th></tr> | <tr class="card-pack-title"><th id="card-pack-abbr-title">ID</th><th id="card-pack-name-title">Name</th><th id="card-pack-release-date-title">Release Date</th></tr> | ||
<tr id="card-pack"><td id="card-pack-abbr"> | <tr id="card-pack"><td id="card-pack-abbr">230642</td><td id="card-pack-name">Duel Terminal Chronicle 3 - Chapter of Destruction</td><td id="card-pack-release-date">November 06, 2012</td></tr> | ||
<tr id="card-pack"><td id="card-pack-abbr"> | <tr id="card-pack"><td id="card-pack-abbr">231140</td><td id="card-pack-name">Duel Terminal - Ouroboros, Wicked Dragon of Destruction!!</td><td id="card-pack-release-date">January 24, 2012</td></tr> | ||
<tr id="card-pack"><td id="card-pack-abbr"> | <tr id="card-pack"><td id="card-pack-abbr">315526</td><td id="card-pack-name">Booster SP: Raging Masters</td><td id="card-pack-release-date">August 09, 2014</td></tr> | ||
<tr id="card-pack"><td id="card-pack-abbr"> | <tr id="card-pack"><td id="card-pack-abbr">720372</td><td id="card-pack-name">Secret Utility Box</td><td id="card-pack-release-date">December 24, 2022</td></tr> | ||
<tr id="card-pack"><td id="card-pack-abbr">1079585</td><td id="card-pack-name">Terminal World 2</td><td id="card-pack-release-date">November 23, 2024</td></tr> | |||
</table> | </table> | ||
<div id="related-cards" style="display: block; " hidden=""> | <div id="related-cards" style="display: block; " hidden=""> | ||
<p>Related Cards</p> | <p>Related Cards</p> | ||
<a href="https://duelingnexus.com/wiki/Gem-Knight_Fusion" target="_blank"><img id="related-card-image" src="https://yugi.wiki/assets/card-images/common/1264319.jpg"></a><!-- | <a href="https://duelingnexus.com/wiki/Gem-Enhancement" target="_blank"><img id="related-card-image" src="https://yugi.wiki/assets/card-images/common/41777.jpg"></a><!-- | ||
--><a href="https://duelingnexus.com/wiki/Gem-Knight_Fusion" target="_blank"><img id="related-card-image" style="margin-left: 0.8%;" src="https://yugi.wiki/assets/card-images/common/1264319.jpg"></a><!-- | |||
--><a href="https://duelingnexus.com/wiki/Gem-Knight_Seraphinite" target="_blank"><img id="related-card-image" style="margin-left: 0.8%;" src="https://yugi.wiki/assets/card-images/common/3113836.jpg"></a><!-- | --><a href="https://duelingnexus.com/wiki/Gem-Knight_Seraphinite" target="_blank"><img id="related-card-image" style="margin-left: 0.8%;" src="https://yugi.wiki/assets/card-images/common/3113836.jpg"></a><!-- | ||
--><a href="https://duelingnexus.com/wiki/Gem-Knight_Zirconia" target="_blank"><img id="related-card-image" style="margin-left: 0.8%;" src="https://yugi.wiki/assets/card-images/common/8692301.jpg"></a><!-- | --><a href="https://duelingnexus.com/wiki/Gem-Knight_Zirconia" target="_blank"><img id="related-card-image" style="margin-left: 0.8%;" src="https://yugi.wiki/assets/card-images/common/8692301.jpg"></a><!-- | ||
--><a href="https://duelingnexus.com/wiki/Counter_Gem" target="_blank"><img id="related-card-image" style="margin-left: 0.8%;" src="https://yugi.wiki/assets/card-images/common/11136371.jpg"></a><!-- | |||
--><a href="https://duelingnexus.com/wiki/Gem-Knight_Aquamarine" target="_blank"><img id="related-card-image" style="margin-left: 0.8%;" src="https://yugi.wiki/assets/card-images/common/13108445.jpg"></a><!-- | --><a href="https://duelingnexus.com/wiki/Gem-Knight_Aquamarine" target="_blank"><img id="related-card-image" style="margin-left: 0.8%;" src="https://yugi.wiki/assets/card-images/common/13108445.jpg"></a><!-- | ||
--><a href="https://duelingnexus.com/wiki/Gem-Elephant" target="_blank"><img id="related-card-image" src="https://yugi.wiki/assets/card-images/common/19019586.jpg"></a><!-- | |||
--><a href="https://duelingnexus.com/wiki/Gem-Knight_Obsidian" target="_blank"><img id="related-card-image" style="margin-left: 0.8%;" src="https://yugi.wiki/assets/card-images/common/19163116.jpg"></a><!-- | --><a href="https://duelingnexus.com/wiki/Gem-Knight_Obsidian" target="_blank"><img id="related-card-image" style="margin-left: 0.8%;" src="https://yugi.wiki/assets/card-images/common/19163116.jpg"></a><!-- | ||
--><a href="https://duelingnexus.com/wiki/Gem-Knight_Lady_Brilliant_Diamond" target="_blank"><img id="related-card-image" style="margin-left: 0.8%;" src="https://yugi.wiki/assets/card-images/common/19355597.jpg"></a><!-- | --><a href="https://duelingnexus.com/wiki/Gem-Knight_Lady_Brilliant_Diamond" target="_blank"><img id="related-card-image" style="margin-left: 0.8%;" src="https://yugi.wiki/assets/card-images/common/19355597.jpg"></a><!-- | ||
--><a href="https://duelingnexus.com/wiki/Gem- | --><a href="https://duelingnexus.com/wiki/Gem-Knight_Dispersion" target="_blank"><img id="related-card-image" style="margin-left: 0.8%;" src="https://yugi.wiki/assets/card-images/common/24220368.jpg"></a><!-- | ||
--><a href="https://duelingnexus.com/wiki/Gem-Knight_Phantom_Quartz" target="_blank"><img id="related-card-image" style="margin-left: 0.8%;" src="https://yugi.wiki/assets/card-images/common/24484270.jpg"></a><!-- | |||
--><a href="https://duelingnexus.com/wiki/Gem- | --><a href="https://duelingnexus.com/wiki/Gem-Knight_Master_Diamond_Dispersion" target="_blank"><img id="related-card-image" style="margin-left: 0.8%;" src="https://yugi.wiki/assets/card-images/common/25342956.jpg"></a><!-- | ||
--><a href="https://duelingnexus.com/wiki/Gem-Knight_Fusion" target="_blank"><img id="related-card-image" style="margin-left: 0.8%;" src="https://yugi.wiki/assets/card-images/common/1264319.jpg"></a><!-- | |||
--><a href="https://duelingnexus.com/wiki/Gem- | |||
--><a href="https://duelingnexus.com/wiki/Gem- | |||
--></div> | --></div> | ||
</div> | </div> | ||
Latest revision as of 02:40, 10 May 2026

Gem-Knight Master Diamond
| Card Type: | Monster |
| Category: | Effect, Fusion, Special Summon |
| Type: | Rock |
| Attribute: | Earth |
| Level: | ★9 |
| Attack: | 2900 |
| Defense: | 2500 |
| ID: | 39512984 |
| Archetypes: | Gem-, Gem-Knight |
| TCG Release: | February 01, 2013 |
| OCG Release: | January 24, 2012 |
TCG Status: Unlimited
OCG Status: Unlimited
Description:
3 "Gem-Knight" monsters Must first be Fusion Summoned. Gains 100 ATK for each "Gem-" monster in your GY. Once per turn: You can banish 1 Level 7 or lower "Gem-Knight" Fusion Monster from your GY; until the End Phase, this card's name becomes that monster's original name, also replace this effect with that monster's original effects.
TCG Sets
| ID | Name | Release Date |
|---|---|---|
| 252635 | Hidden Arsenal 7: Knight of Stars | April 26, 2013 |
| 284953 | Duel Terminal 7b | February 01, 2013 |
| 348136 | Star Pack ARC-V | June 12, 2015 |
| 1102687 | Quarter Century Stampede | April 11, 2025 |
| 1112831 | Battles of Legend: Monster Mayhem | June 13, 2025 |
OCG Sets
| ID | Name | Release Date |
|---|---|---|
| 230642 | Duel Terminal Chronicle 3 - Chapter of Destruction | November 06, 2012 |
| 231140 | Duel Terminal - Ouroboros, Wicked Dragon of Destruction!! | January 24, 2012 |
| 315526 | Booster SP: Raging Masters | August 09, 2014 |
| 720372 | Secret Utility Box | December 24, 2022 |
| 1079585 | Terminal World 2 | November 23, 2024 |












