Armed Dragon LV10 White: Difference between revisions
From Yu-Gi-Oh! Wiki
(Test edit from WCL quick start.) |
(Updated card data) |
||
| (4 intermediate revisions by the same user not shown) | |||
| Line 1: | Line 1: | ||
{{#seo:|title=Yu-Gi-Oh! Wiki - Armed Dragon LV10 White | {{#seo:|title=Yu-Gi-Oh! Wiki - Armed Dragon LV10 White | ||
|description=Cannot be Normal Summoned/Set. Must be Special Summoned by its own effect. You can banish "Armed Dragon" monsters from your field and/or GY whose total | |||
|image=https://yugi.wiki/assets/card-images/common/84425220.jpg | |||
|image_width=421 | |||
|image_height=614 | |||
|type=article | |||
|site_name=Yu-Gi-Oh! Wiki | |||
}} | |||
<html> | <html> | ||
<div> | <div> | ||
| Line 20: | Line 26: | ||
<tr><td class="card-data-td-title">ID:</td><td>84425220</td></tr> | <tr><td class="card-data-td-title">ID:</td><td>84425220</td></tr> | ||
<tr><td class="card-data-td-title">Archetypes:</td><td>Armed Dragon, LV</td></tr> | <tr><td class="card-data-td-title">Archetypes:</td><td>Armed Dragon, LV</td></tr> | ||
<tr><td class="card-data-td-title">TCG Release:</td><td>February | <tr><td class="card-data-td-title">TCG Release:</td><td>February 05, 2021</td></tr> | ||
<tr><td class="card-data-td-title">OCG Release:</td><td>October 31, 2020</td></tr> | <tr><td class="card-data-td-title">OCG Release:</td><td>October 31, 2020</td></tr> | ||
</table> | </table> | ||
| Line 30: | Line 36: | ||
<p id="card-description-data">Cannot be Normal Summoned/Set. Must be Special Summoned by its own effect. You can banish "Armed Dragon" monsters from your field and/or GY whose total Levels equal 10; Special Summon this card from your hand, then you can add 1 "White Veil" from your Deck to your hand. You can only use this effect of "Armed Dragon LV10 White" once per turn. You take no effect damage. At the start of the Damage Step, if this card attacks: You can destroy 1 card on the field.</p> | <p id="card-description-data">Cannot be Normal Summoned/Set. Must be Special Summoned by its own effect. You can banish "Armed Dragon" monsters from your field and/or GY whose total Levels equal 10; Special Summon this card from your hand, then you can add 1 "White Veil" from your Deck to your hand. You can only use this effect of "Armed Dragon LV10 White" once per turn. You take no effect damage. At the start of the Damage Step, if this card attacks: You can destroy 1 card on the field.</p> | ||
<div id="card-container-buttons"> | <div id="card-container-buttons"> | ||
<form class="card-button" style="margin-right: 1%;" action="https://duelingnexus.com | <form class="card-button" style="margin-right: 1%;" action="https://duelingnexus.com/yugioh-decks/index.php"><input type="hidden" name="cardId" value="84425220" /><button id="find-decks">Find in Decks</button></form><!-- | ||
--><form class="card-button" style="margin-right: 1%;" action="https://www.tcgplayer.com/search/yugioh/product"><input type="hidden" name="productLineName" value="yugioh" /><input type="hidden" name="q" value="Armed+Dragon+LV10+White" /><button id="buy-card-tcgplayer">Buy on TCGplayer</button></form><!-- | --><form class="card-button" style="margin-right: 1%;" action="https://www.tcgplayer.com/search/yugioh/product"><input type="hidden" name="productLineName" value="yugioh" /><input type="hidden" name="q" value="Armed+Dragon+LV10+White" /><button id="buy-card-tcgplayer">Buy on TCGplayer</button></form><!-- | ||
--><form class="card-button" action="https://www.cardmarket.com/en/YuGiOh/Cards/Armed-Dragon-LV10-White"><button id="buy-card-cardmarket">Buy on Cardmarket</button></form><!-- | --><form class="card-button" action="https://www.cardmarket.com/en/YuGiOh/Cards/Armed-Dragon-LV10-White"><button id="buy-card-cardmarket">Buy on Cardmarket</button></form><!-- | ||
| Line 38: | Line 44: | ||
<table id="card-packs-tcg-table" class="card-packs-table"> | <table id="card-packs-tcg-table" class="card-packs-table"> | ||
<tr class="card-pack-title"><th id="card-pack-abbr-title">ID</th><th id="card-pack-name-title">Name</th><th id="card-pack-release-date-title">Release Date</th></tr> | <tr class="card-pack-title"><th id="card-pack-abbr-title">ID</th><th id="card-pack-name-title">Name</th><th id="card-pack-release-date-title">Release Date</th></tr> | ||
<tr id="card-pack"><td id="card-pack-abbr"> | <tr id="card-pack"><td id="card-pack-abbr">1029142</td><td id="card-pack-name">Speed Duel GX: Midterm Destruction</td><td id="card-pack-release-date">March 29, 2024</td></tr> | ||
<tr id="card-pack"><td id="card-pack-abbr"> | <tr id="card-pack"><td id="card-pack-abbr">734703</td><td id="card-pack-name">2022 Tin of the Pharaoh's Gods</td><td id="card-pack-release-date">September 16, 2022</td></tr> | ||
<tr id="card-pack"><td id="card-pack-abbr">734711</td><td id="card-pack-name">Blazing Vortex</td><td id="card-pack-release-date">February 05, 2021</td></tr> | |||
</table> | </table> | ||
<p id="card-packs-ocg-title" class="sets-title">OCG Sets</p> | <p id="card-packs-ocg-title" class="sets-title">OCG Sets</p> | ||
<table id="card-packs-ocg-table" class="card-packs-table"> | <table id="card-packs-ocg-table" class="card-packs-table"> | ||
<tr class="card-pack-title"><th id="card-pack-abbr-title">ID</th><th id="card-pack-name-title">Name</th><th id="card-pack-release-date-title">Release Date</th></tr> | <tr class="card-pack-title"><th id="card-pack-abbr-title">ID</th><th id="card-pack-name-title">Name</th><th id="card-pack-release-date-title">Release Date</th></tr> | ||
<tr id="card-pack"><td id="card-pack-abbr"> | <tr id="card-pack"><td id="card-pack-abbr">903758</td><td id="card-pack-name">Mega Pack 05</td><td id="card-pack-release-date">August 27, 2022</td></tr> | ||
<tr id="card-pack"><td id="card-pack-abbr"> | <tr id="card-pack"><td id="card-pack-abbr">720345</td><td id="card-pack-name">Blazing Vortex</td><td id="card-pack-release-date">October 31, 2020</td></tr> | ||
<tr id="card-pack"><td id="card-pack-abbr">903400</td><td id="card-pack-name">Blazing Vortex +1 Bonus Pack</td><td id="card-pack-release-date">October 31, 2020</td></tr> | |||
</table> | </table> | ||
<div id="related-cards" style="display: block; " hidden=""> | <div id="related-cards" style="display: block; " hidden=""> | ||
| Line 53: | Line 61: | ||
--><a href="https://duelingnexus.com/wiki/Armed_Dragon_Thunder_LV5" target="_blank"><img id="related-card-image" style="margin-left: 0.8%;" src="https://yugi.wiki/assets/card-images/common/21546416.jpg"></a><!-- | --><a href="https://duelingnexus.com/wiki/Armed_Dragon_Thunder_LV5" target="_blank"><img id="related-card-image" style="margin-left: 0.8%;" src="https://yugi.wiki/assets/card-images/common/21546416.jpg"></a><!-- | ||
--><a href="https://duelingnexus.com/wiki/Armed_Dragon_Flash" target="_blank"><img id="related-card-image" style="margin-left: 0.8%;" src="https://yugi.wiki/assets/card-images/common/34611551.jpg"></a><!-- | --><a href="https://duelingnexus.com/wiki/Armed_Dragon_Flash" target="_blank"><img id="related-card-image" style="margin-left: 0.8%;" src="https://yugi.wiki/assets/card-images/common/34611551.jpg"></a><!-- | ||
--><a href="https://duelingnexus.com/wiki/Drill_Armed_Dragon" target="_blank"><img id="related-card-image" style="margin-left: 0.8%;" src="https://yugi.wiki/assets/card-images/common/46221535.jpg"></a><!-- | |||
--><a href="https://duelingnexus.com/wiki/Armed_Dragon_LV5" target="_blank"><img id="related-card-image" style="margin-left: 0.8%;" src="https://yugi.wiki/assets/card-images/common/46384672.jpg"></a><!-- | --><a href="https://duelingnexus.com/wiki/Armed_Dragon_LV5" target="_blank"><img id="related-card-image" style="margin-left: 0.8%;" src="https://yugi.wiki/assets/card-images/common/46384672.jpg"></a><!-- | ||
--><a href="https://duelingnexus.com/wiki/Fist_Armed_Dragon" target="_blank"><img id="related-card-image" src="https://yugi.wiki/assets/card-images/common/49181828.jpg"></a><!-- | |||
--><a href="https://duelingnexus.com/wiki/Armed_Dragon_Thunder_LV3" target="_blank"><img id="related-card-image" style="margin-left: 0.8%;" src="https://yugi.wiki/assets/card-images/common/57030525.jpg"></a><!-- | --><a href="https://duelingnexus.com/wiki/Armed_Dragon_Thunder_LV3" target="_blank"><img id="related-card-image" style="margin-left: 0.8%;" src="https://yugi.wiki/assets/card-images/common/57030525.jpg"></a><!-- | ||
--><a href="https://duelingnexus.com/wiki/Armed_Dragon_Thunder_LV10" target="_blank"><img id="related-card-image" style="margin-left: 0.8%;" src="https://yugi.wiki/assets/card-images/common/58153103.jpg"></a><!-- | --><a href="https://duelingnexus.com/wiki/Armed_Dragon_Thunder_LV10" target="_blank"><img id="related-card-image" style="margin-left: 0.8%;" src="https://yugi.wiki/assets/card-images/common/58153103.jpg"></a><!-- | ||
--><a href="https://duelingnexus.com/wiki/Armed_Dragon_LV10" target="_blank"><img id="related-card-image" style="margin-left: 0.8%;" src="https://yugi.wiki/assets/card-images/common/59464593.jpg"></a><!-- | --><a href="https://duelingnexus.com/wiki/Armed_Dragon_LV10" target="_blank"><img id="related-card-image" style="margin-left: 0.8%;" src="https://yugi.wiki/assets/card-images/common/59464593.jpg"></a><!-- | ||
--><a href="https://duelingnexus.com/wiki/Armed_Dragon_Blitz" target="_blank"><img id="related-card-image" style="margin-left: 0.8%;" src="https://yugi.wiki/assets/card-images/common/61606250.jpg"></a><!-- | --><a href="https://duelingnexus.com/wiki/Armed_Dragon_Blitz" target="_blank"><img id="related-card-image" style="margin-left: 0.8%;" src="https://yugi.wiki/assets/card-images/common/61606250.jpg"></a><!-- | ||
--><a href="https://duelingnexus.com/wiki/Dark_Armed_Dragon" target="_blank"><img id="related-card-image" style="margin-left: 0.8%;" src="https://yugi.wiki/assets/card-images/common/65192027.jpg"></a><!-- | --><a href="https://duelingnexus.com/wiki/Dark_Armed_Dragon" target="_blank"><img id="related-card-image" style="margin-left: 0.8%;" src="https://yugi.wiki/assets/card-images/common/65192027.jpg"></a><!-- | ||
--></div> | --></div> | ||
</div> | </div> | ||
Latest revision as of 17:05, 6 August 2026

Armed Dragon LV10 White
| Card Type: | Monster |
| Category: | Effect, Special Summon |
| Type: | Dragon |
| Attribute: | Light |
| Level: | ★10 |
| Attack: | 3000 |
| Defense: | 2000 |
| ID: | 84425220 |
| Archetypes: | Armed Dragon, LV |
| TCG Release: | February 05, 2021 |
| OCG Release: | October 31, 2020 |
TCG Status: Unlimited
OCG Status: Unlimited
Description:
Cannot be Normal Summoned/Set. Must be Special Summoned by its own effect. You can banish "Armed Dragon" monsters from your field and/or GY whose total Levels equal 10; Special Summon this card from your hand, then you can add 1 "White Veil" from your Deck to your hand. You can only use this effect of "Armed Dragon LV10 White" once per turn. You take no effect damage. At the start of the Damage Step, if this card attacks: You can destroy 1 card on the field.
TCG Sets
| ID | Name | Release Date |
|---|---|---|
| 1029142 | Speed Duel GX: Midterm Destruction | March 29, 2024 |
| 734703 | 2022 Tin of the Pharaoh's Gods | September 16, 2022 |
| 734711 | Blazing Vortex | February 05, 2021 |
OCG Sets
| ID | Name | Release Date |
|---|---|---|
| 903758 | Mega Pack 05 | August 27, 2022 |
| 720345 | Blazing Vortex | October 31, 2020 |
| 903400 | Blazing Vortex +1 Bonus Pack | October 31, 2020 |












